Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 66 | 20.7 | 2.3 - 5 | 46.5 | 1.2 - 2.9 | 39.6 | 0.3 - 0.5 | 63.9 | 3.2 | 1.1 | 0.8 | 0.5 | 1.8 | 0.5 | 6.1 |
2025 | 74 | 24.6 ↑ | 2.4 - 5.3 ↑ | 45.8 ↑ | 1.2 - 3.1 ↑ | 38.2 ↑ | 0.4 - 0.6 ↑ | 72.1 ↑ | 3.4 ↑ | 1.5 ↑ | 0.9 ↑ | 0.5 ↑ | 2.2 ↑ | 0.7 ↑ | 6.5 ↑ |
Career | 217 | 20 | 2 - 4.5 | 44.8 | 1 - 2.6 | 37.4 | 0.3 - 0.5 | 60.5 | 3.1 | 1.1 | 0.7 | 0.4 | 1.7 | 0.6 | 5.3 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 58.4% | 66 | |
SQ | 52.4 | 48 | |
FTr | 11% | 14 | |
3PAr | 59.4% | 82 | |
ORB | 1 | 74 | |
cTOV | 8.4% | 49 | |
Load | 17.4 | 12 | |
Creation | 0.9 | 11 | |
Portability | 6.4 | 78 | |
Passer Rating | 4.4 | 53 | |
CraftedOPM | -1.7 | 21 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 3.3 | 84 | |
raDTOV | 0.3 | 79 | |
DRB | 0.3 | 61 | |
Rim Defense | -1.5 | 56 | |
Rim Frequency | 31.5 | 17 | |
BLKpct | 2.1 | 67 | |
Versatility | 85 | 89 | |
rPF | 0.5 | 33 | |
CraftedDPM | 1.5 | 86 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1818 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Dorian Finney-Smith | 88 | |
2 | John Konchar | 88 | |
3 | Kessler Edwards | 88 | |
4 | Torrey Craig | 88 | |
5 | Pete Nance | 87 | |
6 | Matisse Thybulle | 86 | |
7 | Ben Sheppard | 85 | |
8 | Nicolas Batum | 85 | |
9 | Tristan da Silva | 85 | |
10 | Chuma Okeke | 83 |
Player | Score | Compare | |
---|---|---|---|
1 | Cody Martin | 89 | |
2 | Jaden McDaniels | 89 | |
3 | Josh Minott | 88 | |
4 | Kenrich Williams | 87 | |
5 | Luguentz Dort | 87 | |
6 | OG Anunoby | 87 | |
7 | Tari Eason | 87 | |
8 | Anthony Black | 86 | |
9 | Herbert Jones | 86 | |
10 | Kris Dunn | 86 |
Player | Score | Compare | |
---|---|---|---|
1 | Josh Minott | 84 | |
2 | Kenrich Williams | 84 | |
3 | Nicolas Batum | 84 | |
4 | Toumani Camara | 84 | |
5 | Dean Wade | 83 | |
6 | Dorian Finney-Smith | 83 | |
7 | Jaden McDaniels | 83 | |
8 | Jae'Sean Tate | 83 | |
9 | John Konchar | 83 | |
10 | Luguentz Dort | 83 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.