GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 66 | 20.7 | 2.3 - 5 | 46.5 | 1.2 - 2.9 | 39.6 | 0.3 - 0.5 | 63.9 | 3.2 | 1.1 | 0.8 | 0.5 | 1.8 | 0.5 | 6.1 |
2025 | 11 | 24.9 ↑ | 3 - 5.4 ↑ | 55.9 ↑ | 1.2 - 2.6 ↑ | 44.8 ↑ | 0.6 - 1 ↑ | 63.6 ↑ | 2.9 ↓ | 0.8 – | 1.4 ↑ | 0.5 ↑ | 1.9 ↑ | 0.6 – | 7.8 ↑ |
Career | 155 | 18.1 | 1.9 - 4.3 | 45.3 | 0.9 - 2.3 | 37.5 | 0.3 - 0.5 | 54.9 | 3 | 0.8 | 0.7 | 0.4 | 1.5 | 0.6 | 5 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 62.6% | 86 | |
SQ | 52.8 | 52 | |
FTr | 14.4% | 26 | |
3PAr | 54.3% | 77 | |
ORB | 1.1 | 75 | |
cTOV | 7.7% | 51 | |
Load | 16.4 | 14 | |
Creation | 0.7 | 9 | |
Portability | 4.6 | 57 | |
Passer Rating | 2.8 | 29 | |
CraftedOPM | -1.4 | 23 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 3.9 | 96 | |
raDTOV | 0.2 | 72 | |
DRB | -0.2 | 37 | |
Rim Defense | -6.9 | 85 | |
Rim Frequency | 33.2 | 29 | |
BLKpct | 2 | 64 | |
Versatility | 93 | 93 | |
rPF | 0.1 | 49 | |
CraftedDPM | 1.3 | 84 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 274 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Torrey Craig | 88 | |
2 | Dorian Finney-Smith | 86 | |
3 | Brook Lopez | 85 | |
4 | Ochai Agbaji | 85 | |
5 | Chris Duarte | 84 | |
6 | Taylor Hendricks | 84 | |
7 | Josh Green | 83 | |
8 | Simone Fontecchio | 83 | |
9 | Toumani Camara | 83 | |
10 | Cam Reddish | 82 |
Player | Score | Compare | |
---|---|---|---|
1 | Cason Wallace | 90 | |
2 | Caris LeVert | 87 | |
3 | Marcus Smart | 87 | |
4 | OG Anunoby | 87 | |
5 | Bogdan Bogdanović | 86 | |
6 | Herbert Jones | 86 | |
7 | Luguentz Dort | 86 | |
8 | Dalen Terry | 85 | |
9 | Dorian Finney-Smith | 85 | |
10 | Dyson Daniels | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Dorian Finney-Smith | 86 | |
2 | Toumani Camara | 84 | |
3 | Cason Wallace | 83 | |
4 | Luguentz Dort | 83 | |
5 | OG Anunoby | 83 | |
6 | Cam Reddish | 82 | |
7 | Herbert Jones | 82 | |
8 | Jaden McDaniels | 82 | |
9 | Ochai Agbaji | 82 | |
10 | Christian Braun | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.