Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 15 | 22.3 | 2.3 - 5.5 | 0.427 | 1.1 - 3.3 | 0.327 | 0.7 - 0.9 | 0.846 | 2.7 | 1.5 | 1.1 | 0.7 | 2.1 | 1 | 6.5 |
Career | 82 | 15.4 | 1.5 - 3.6 | 0.429 | 0.7 - 1.9 | 0.348 | 0.2 - 0.5 | 0.459 | 2.8 | 0.7 | 0.5 | 0.3 | 1.3 | 0.6 | 4 |
Offensive Role:Spotup Wing
Stat | Value | Percentile | |
---|---|---|---|
TS% | 55.3% | 40 | Â |
SQ | 50.7% | 45 | Â |
FTr | 15.9% | 28 | Â |
3PAr | 59.8% | 82 | Â |
ORB | 2.7 | 72 | Â |
cTOV | 11.1% | 20 | Â |
Load | 19.7 | 27 | Â |
Creation | 1.3 | 30 | Â |
Portability | 6.2 | 71 | Â |
Passer Rating | 4 | 52 | Â |
CraftedOPM | -1.7 | 14 | Â |
Deflections | 3.2 | 86 | Â |
raDTOV | -0.06 | 43 | Â |
DRB | 26 | 26 | Â |
Rim Defense | -5.8 | 68 | Â |
Rim Frequency | 41.5 | 64 | Â |
BLKpct | 3.2 | 83 | Â |
rPF | 0.49 | 34 | Â |
CraftedDPM | 1.3 | 85 | Â |
*hover or click any stat for a detailed description.
*based on 334 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Isaiah Stewart | 89 |
2 | Chris Duarte | 87 |
3 | Dean Wade | 87 |
4 | MarJon Beauchamp | 86 |
5 | Max Christie | 86 |
6 | Pat Connaughton | 86 |
7 | Julian Champagnie | 85 |
8 | Bryce McGowens | 84 |
9 | P.J. Washington | 84 |
10 | Ziaire Williams | 84 |
Player | Score | |
---|---|---|
1 | Luke Kornet | 87 |
2 | Toumani Camara | 87 |
3 | Jusuf Nurkic | 86 |
4 | Ryan Rollins | 86 |
5 | Giannis Antetokounmpo | 85 |
6 | Vince Williams Jr. | 85 |
7 | Jalen Suggs | 84 |
8 | Nic Claxton | 84 |
9 | Xavier Tillman | 84 |
10 | Ausar Thompson | 84 |
Player | Score | |
---|---|---|
1 | Xavier Tillman | 82 |
2 | Bilal Coulibaly | 82 |
3 | Vince Williams Jr. | 82 |
4 | Jalen Suggs | 81 |
5 | Jaylin Williams | 81 |
6 | Nickeil Alexander-Walker | 81 |
7 | Torrey Craig | 81 |
8 | Toumani Camara | 81 |
9 | P.J. Washington | 80 |
10 | John Konchar | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.