Height:6'8.25"
Age:20
Weight:179
Positional Size:C
Wingspan:6'9"
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 7 | 7.5 | 0.6 - 2.1 | 0.267 | 0.4 - 1.7 | 0.25 | 0.1 - 0.3 | 0.5 | 1.3 | 0.3 | 0.1 | 0.1 | 0.3 | 0.1 | 1.7 |
Career | 2 | 14.5 | 1.5 - 4.5 | 0.333 | 1 - 3 | 0.333 | 0.5 - 1 | 0.5 | 3 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 4.5 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 37.8% | 1 | Â |
SQ | null% | 0 | Â |
FTr | 13.3% | 22 | Â |
3PAr | 80% | 97 | Â |
ORB | 1.3 | 46 | Â |
cTOV | null% | 100 | Â |
Load | 0 | Â | |
Creation | 1 | Â | |
Portability | 0 | Â | |
Passer Rating | 0 | Â | |
CraftedOPM | -2.8 | 2 | Â |
Deflections | 2.1 | 51 | Â |
raDTOV | 50 | Â | |
DRB | 55 | 55 | Â |
Rim Defense | 22.5 | 2 | Â |
Rim Frequency | 33.3 | 14 | Â |
BLKpct | 1.7 | 58 | Â |
rPF | -1.58 | 97 | Â |
CraftedDPM | -0.7 | 25 | Â |
*hover or click any stat for a detailed description.
*based on 52 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Jake LaRavia | 94 |
2 | Jordan Nwora | 93 |
3 | Jock Landale | 93 |
4 | Reggie Bullock Jr. | 91 |
5 | Colby Jones | 91 |
6 | Jalen Pickett | 91 |
7 | Kris Murray | 91 |
8 | Joe Harris | 90 |
9 | Svi Mykhailiuk | 90 |
10 | Ben Sheppard | 90 |
Player | Score | |
---|---|---|
1 | Marcus Sasser | 86 |
2 | Darius Garland | 84 |
3 | Derrick Rose | 84 |
4 | Kyrie Irving | 84 |
5 | CJ McCollum | 83 |
6 | Nick Smith Jr. | 83 |
7 | Terry Rozier | 82 |
8 | Keyonte George | 82 |
9 | Austin Reaves | 81 |
10 | Devin Vassell | 81 |
Player | Score | |
---|---|---|
1 | Amen Thompson | 85 |
2 | Kris Murray | 84 |
3 | Jake LaRavia | 83 |
4 | Colby Jones | 83 |
5 | Cory Joseph | 82 |
6 | Vasilije Micic | 81 |
7 | Kessler Edwards | 81 |
8 | Reggie Bullock Jr. | 80 |
9 | Ben Sheppard | 80 |
10 | Jock Landale | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.