Introducing Membership: Everything you need.

Cleveland Cavaliers


Cleveland Cavaliers Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Cleveland Cavaliers Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Donovan Mitchell7131.48.2 - 18.644.33.3 - 8.936.84.2 - 5.182.34.551.30.222.1244.60.24.9 99%8.24
Darius Garland7530.77.4 - 15.747.22.8 - 7.140.13 - 3.487.82.96.71.20.11.92.520.63.6-0.92.6 92%5.77
Evan Mobley7130.57.1 - 12.855.71.2 - 3.237.03.1 - 4.372.59.33.20.91.62218.51.92.24 98%7.05
Jarrett Allen82285.5 - 7.870.60 - 0.10.02.4 - 3.471.89.71.90.90.91.51.213.51.32.33.6 96%6.93
De'Andre Hunter6427.25.6 - 11.947.02.5 - 6.140.53.4 - 484.641.40.80.22.41.3171-1.1-0.1 64%1.99
Max Strus5025.53.3 - 7.544.22.3 - 5.938.60.6 - 0.782.44.33.20.50.22.11.19.40.500.5 72%1.87
Dean Wade5921.21.9 - 4.641.31.4 - 3.836.00.3 - 0.553.34.21.30.70.31.70.45.4-0.52.31.8 87%2.63
Ty Jerome7019.94.6 - 8.851.61.6 - 3.643.91.8 - 2.187.22.53.41.101.51.312.52.5-0.42 89%3.12
Sam Merrill7119.72.4 - 640.61.9 - 5.237.20.4 - 0.496.62.21.50.70.21.70.57.20.30.81.1 80%2.5
Isaac Okoro5519.12.3 - 4.946.41 - 2.737.10.6 - 0.871.72.41.20.60.31.90.46.1-0.50.80.4 70%1.47
Javonte Green6818.51.8 - 4.242.90.7 - 2.132.60.8 - 1.172.43.20.810.51.40.55.1-1.20.7-0.3 60%1.29
Craig Porter Jr.5110.11.4 - 2.751.40.4 - 0.943.80.5 - 0.671.91.31.40.30.30.50.73.7-1.1-0.4-1.5 34%0.22
Jaylon Tyson479.61.4 - 3.243.00.4 - 1.234.50.4 - 0.579.220.90.30.11.10.63.6-1.8-0.6-2.4 15%0
Tristan Thompson408.20.8 - 1.843.70 - 0.10.00.2 - 0.823.33.40.60.10.30.90.41.7-3.20.4-2.6 12%-0.05
Emoni Bates107.51.3 - 3.834.21.1 - 336.70 - 00.00.70.80.10.10.40.23.7-2.1-0.5-2.6 12%-0.01
Luke Travers127.30.4 - 1.725.00 - 0.80.00.2 - 0.2100.01.70.70.10.10.50.71-2.8-0.9-3.7 1%-0.06

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Jacob Gilyard262032.82.67.236.41.74.934.70.70.972.20.522.56.71.60.22.31.58.1-5.3
JT Thor222431.8511.443.413.627.622.676.2257.12.10.61.62.62.514.3-4.4
Jaylon Tyson22733.16.413.148.92.35.343.21.72.960.02.65.98.45.11.30.33.42.7181.9
Luke Travers231134.67.412.957.013.132.41.82.669.01.97.59.56.41.70.93.50.918.91.3
Emoni Bates211730.55.715.536.73.19.233.31.11.670.40.64.75.31.60.40.42.62.116.2-5.8
Craig Porter Jr.25831.96.313.546.31.65.529.51.11.481.81.53.34.86.92.40.63.30.815.54.4

Cleveland Cavaliers Talent Breakdown

Title Contender

*click for details
Franchise
Donovan Mitchell Headshot
Elite
Evan Mobley Headshot
All-Star
Darius Garland Headshot
Jarrett Allen Headshot
Top Starter
Ty Jerome Headshot
Starter
De'Andre Hunter Headshot
Dean Wade Headshot
Isaac Okoro Headshot
Javonte Green Headshot
Max Strus Headshot
Sam Merrill Headshot
Rotation