Introducing Membership: Everything you need.

Cleveland Cavaliers


Cleveland Cavaliers Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Cleveland Cavaliers Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Donovan Mitchell6431.48.2 - 18.744.13.3 - 937.04.1 - 4.982.84.44.81.30.21.92.123.84.50.75.1 99%7.42
Darius Garland6530.57.5 - 15.747.62.9 - 7.140.73.1 - 3.588.12.76.71.20.222.520.93.5-1.22.4 91%4.68
Evan Mobley6230.37.3 - 12.757.01.1 - 338.03.1 - 4.273.29.33.10.91.52218.71.72.54.2 98%6.08
Jarrett Allen7028.65.5 - 7.870.20 - 00.02.5 - 3.473.310.11.9111.61.213.41.32.13.4 96%5.69
De'Andre Hunter5427.55.6 - 11.947.12.5 - 6.141.63.7 - 4.485.53.91.40.70.22.41.317.41-10 1.7
Max Strus4125.13.3 - 7.543.42.3 - 5.938.70.6 - 0.786.74.330.60.22.10.99.50.400.3 68%1.33
Dean Wade5021.41.9 - 4.641.41.4 - 3.835.80.3 - 0.552.04.61.30.80.31.80.45.5-0.52.52 89%2.29
Javonte Green5720.22 - 4.444.60.8 - 2.236.30.9 - 1.274.63.40.910.51.50.55.6-1.10.6-0.5 55%1.06
Ty Jerome6519.74.3 - 8.650.41.5 - 3.541.71.9 - 2.187.12.53.41.201.51.3121.902 89%2.72
Sam Merrill6119.12.3 - 5.840.31.8 - 536.60.5 - 0.596.62.11.40.70.21.70.570.30.81.1 79%1.99
Isaac Okoro4418.72 - 4.644.61 - 2.737.50.5 - 0.869.72.21.30.60.41.90.55.6-0.50.80.3 68%1.07
Jaylon Tyson428.81.1 - 2.544.30.3 - 133.30.4 - 0.580.01.90.90.2010.53-2.1-0.7-2.8 9%-0.08
Craig Porter Jr.448.61.1 - 2.154.30.3 - 0.845.50.3 - 0.470.61.11.30.30.30.40.62.9-1-0.4-1.5 34%0.16
Tristan Thompson357.20.7 - 1.542.60 - 0.10.00.1 - 0.622.72.70.600.20.90.31.5-3.30.2-3.1 6%-0.09
Luke Travers96.10.3 - 1.227.30 - 0.40.00.2 - 0.2100.01.30.60.10.10.40.60.9-2.7-0.9-3.6 2%-0.03
Emoni Bates73.90.3 - 214.30.3 - 1.618.20 - 00.000.60.100.300.9-0.9-0.3-1.2 40%0.02

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Jacob Gilyard262032.82.67.236.41.74.934.70.70.972.20.522.56.71.60.22.31.58.1-5.3
JT Thor222431.8511.443.413.627.622.676.2257.12.10.61.62.62.514.3-4.4
Jaylon Tyson22733.16.413.148.92.35.343.21.72.960.02.65.98.45.11.30.33.42.7181.9
Luke Travers231134.67.412.957.013.132.41.82.669.01.97.59.56.41.70.93.50.918.91.3
Emoni Bates211730.55.715.536.73.19.233.31.11.670.40.64.75.31.60.40.42.62.116.2-5.8
Craig Porter Jr.25831.96.313.546.31.65.529.51.11.481.81.53.34.86.92.40.63.30.815.54.4

Cleveland Cavaliers Talent Breakdown

Title Contender

*click for details
Franchise
Donovan Mitchell Headshot
Elite
Evan Mobley Headshot
All-Star
Darius Garland Headshot
Jarrett Allen Headshot
Top Starter
Ty Jerome Headshot
Starter
De'Andre Hunter Headshot
Dean Wade Headshot
Max Strus Headshot
Isaac Okoro Headshot
Sam Merrill Headshot
Rotation
Javonte Green Headshot