Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 70 | 18 | 2.6 - 6 | 42.9 | 0.9 - 3 | 30.7 | 0.6 - 0.9 | 63.1 | 2.8 | 0.8 | 0.4 | 0.3 | 1.5 | 0.8 | 6.7 |
2024 | 20 | 23.7 | 3.3 - 7.6 | 0.43 | 1 - 3.2 | 0.313 | 0.7 - 1 | 0.684 | 4.3 | 1.1 | 0.7 | 0.4 | 1.6 | 1 | 8.2 |
Career | 78 | 18.4 | 2.7 - 6.1 | 0.437 | 0.9 - 2.9 | 0.304 | 0.6 - 0.9 | 0.643 | 2.8 | 0.9 | 0.4 | 0.3 | 1.6 | 0.8 | 6.8 |
Offensive Role:Spotup Wing
Defensive Role:Hidden
Stat | Value | Percentile | |
---|---|---|---|
TS% | 51.1% | 20 | Â |
SQ | 36.3% | 29 | Â |
FTr | 11.5% | 17 | Â |
3PAr | 41.9% | 51 | Â |
ORB | 4.3 | 81 | Â |
cTOV | 8.4% | 44 | Â |
Load | 21.5 | 34 | Â |
Creation | 1.1 | 24 | Â |
Portability | 0.2 | 15 | Â |
Passer Rating | 2.2 | 26 | Â |
CraftedOPM | -1.7 | 14 | Â |
Deflections | 2.4 | 62 | Â |
raDTOV | -0.2 | 33 | Â |
DRB | 32 | 32 | Â |
Rim Defense | -9 | 80 | Â |
Rim Frequency | 36.3 | 30 | Â |
BLKpct | 1.8 | 60 | Â |
Versatility | 73 | 75 | Â |
rPF | -0.48 | 71 | Â |
CraftedDPM | -1.2 | 10 | Â |
*hover or click any stat for a detailed description.
*based on 451 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Max Christie | 89 |
2 | Xavier Tillman | 89 |
3 | Gary Payton II | 88 |
4 | Jabari Walker | 88 |
5 | Ziaire Williams | 88 |
6 | Jabari Smith Jr. | 87 |
7 | Tari Eason | 87 |
8 | Torrey Craig | 86 |
9 | Isaiah Stewart | 85 |
10 | Dyson Daniels | 84 |
Player | Score | |
---|---|---|
1 | Caris LeVert | 89 |
2 | Jeff Green | 87 |
3 | Jaylen Brown | 86 |
4 | D'Angelo Russell | 85 |
5 | James Harden | 85 |
6 | Lonnie Walker IV | 84 |
7 | Buddy Hield | 83 |
8 | Klay Thompson | 83 |
9 | Malik Beasley | 83 |
10 | Russell Westbrook | 83 |
Player | Score | |
---|---|---|
1 | Keegan Murray | 83 |
2 | Torrey Craig | 83 |
3 | Ziaire Williams | 83 |
4 | Max Christie | 81 |
5 | Caris LeVert | 80 |
6 | Dyson Daniels | 80 |
7 | Jabari Smith Jr. | 80 |
8 | Johnny Davis | 80 |
9 | JT Thor | 80 |
10 | Santi Aldama | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.