# | Name | AGE | MP | CraftedOPM | TSpct | spotup_pct | spotup_ppp | FG3_PCT | threePAr |
---|---|---|---|---|---|---|---|---|---|
1 | Brandon Clarke MEM | PF | 25 | 1246 | 1.47 0.88% | 66 | 0.17 | 0.96 | 0.227 | 4.9 |
2 | Mike Muscala OKC | C | 30 | 592 | 1.39 0.88% | 63 | 0.31 | 1.24 | 0.429 | 65.7 |
3 | Kelly Olynyk DET | C | 30 | 764 | 0.51 0.76% | 56.1 | 0.18 | 0.72 | 0.336 | 41.6 |
4 | Christian Wood HOU | PF | 26 | 2094 | 0.4 0.74% | 59.5 | 0.17 | 0.84 | 0.39 | 38.3 |
5 | Al Horford BOS | C | 35 | 2005 | 0.16 0.71% | 57.4 | 0.31 | 1.02 | 0.336 | 46.6 |
6 | Jalen Smith IND | PF | 21 | 925 | 0.16 0.7% | 59.5 | 0.16 | 0.35 | 0.328 | 34.9 |
7 | Bruce Brown BKN | SG | 25 | 1774 | 0.1 0.69% | 57.5 | 0.18 | 0.87 | 0.404 | 18.6 |
8 | DeMarcus Cousins DEN | C | 31 | 718 | 0.02 0.68% | 56.7 | 0.27 | 0.95 | 0.303 | 37.7 |
9 | Goga Bitadze IND | C | 22 | 729 | 0.01 0.68% | 59.5 | 0.18 | 0.25 | 0.288 | 31.7 |
10 | Trey Lyles SAC | PF | 26 | 1537 | -0.2 0.65% | 58.8 | 0.27 | 0.81 | 0.321 | 37.2 |
11 | P.J. Washington CHA | PF | 23 | 1768 | -0.31 0.62% | 58.8 | 0.35 | 1 | 0.365 | 56.6 |
12 | Wendell Carter Jr. ORL | C | 22 | 1852 | -0.36 0.6% | 60.1 | 0.2 | 0.97 | 0.327 | 31.3 |
13 | Myles Turner IND | C | 25 | 1235 | -0.48 0.58% | 61.5 | 0.33 | 1.11 | 0.333 | 46.6 |
14 | Derrick Jones Jr. CHI | PF | 24 | 899 | -0.72 0.53% | 63.3 | 0.24 | 1.05 | 0.328 | 31.3 |
15 | Larry Nance Jr. NOP | C | 29 | 1040 | -0.79 0.52% | 59 | 0.24 | 0.79 | 0.329 | 28.3 |
16 | Blake Griffin BKN | PF | 32 | 958 | -0.8 0.51% | 51.8 | 0.29 | 0.78 | 0.262 | 46.3 |
17 | Naz Reid MIN | C | 22 | 1215 | -1.1 0.43% | 58.8 | 0.22 | 0.91 | 0.343 | 34.9 |
18 | Jeff Green DEN | PF | 35 | 1849 | -1.2 0.41% | 62.7 | 0.24 | 1.21 | 0.315 | 31.8 |
19 | Zeke Nnaji DEN | PF | 21 | 698 | -1.42 0.35% | 62.9 | 0.37 | 1.38 | 0.463 | 43 |
20 | JaMychal Green DEN | PF | 31 | 1085 | -1.46 0.34% | 58.7 | 0.16 | 0.91 | 0.266 | 37.9 |
21 | Mo Bamba ORL | C | 23 | 1824 | -1.87 0.23% | 58.2 | 0.25 | 0.88 | 0.381 | 45.5 |
22 | Sandro Mamukelashvili MIL | C | 22 | 407 | -1.93 0.22% | 61.8 | 0.24 | 0.91 | 0.423 | 45.2 |
23 | Serge Ibaka MIL | C | 32 | 877 | -2.04 0.2% | 57.9 | 0.22 | 1.05 | 0.374 | 33.4 |
24 | Precious Achiuwa TOR | PF | 22 | 1725 | -2.16 0.17% | 50.3 | 0.17 | 0.62 | 0.359 | 25.9 |
25 | Paul Millsap PHI | PF | 36 | 376 | -2.24 0.16% | 45.8 | 0.29 | 0.9 | 0.229 | 30.4 |
26 | Jeremiah Robinson-Earl OKC | SF | 21 | 1087 | -2.3 0.14% | 52.6 | 0.26 | 0.78 | 0.352 | 50.9 |
27 | Daniel Theis BOS | C | 29 | 977 | -2.31 0.14% | 59.5 | 0.28 | 0.75 | 0.308 | 36.8 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.