Who are the best passers in the league? There are many ways to interpret the term "best passers", but what we are looking for here is how efficient players are with their passing, as well as how much value their passing provides above or below the average for their position.
See FormulaGlossary# | Name | AGE | MP | passerRating |
---|---|---|---|---|
1 | Chris PaulGSW | PG | 38 | 1531 | 10 |
2 | Tyrese HaliburtonIND | PG | 23 | 2224 | 10 |
3 | Trent ForrestATL | PG | 25 | 414 | 10 |
4 | Ben SimmonsBKN | SF | 27 | 359 | 10 |
5 | Tyus JonesWAS | PG | 27 | 1933 | 9.9 |
6 | Jacob GilyardBKN | PG | 25 | 699 | 9.6 |
7 | Jordan McLaughlinMIN | PG | 27 | 626 | 9.4 |
8 | T.J. McConnellIND | PG | 31 | 1291 | 9.4 |
9 | Tre JonesSAS | PG | 24 | 2138 | 9.3 |
10 | James HardenLAC | SG | 34 | 2470 | 9.2 |
11 | Killian Hayes | PG | 22 | 1008 | 9 |
12 | Joe InglesORL | SF | 36 | 1169 | 9 |
13 | Mike ConleyMIN | PG | 36 | 2193 | 8.9 |
14 | Kyle AndersonMIN | PF | 30 | 1782 | 8.9 |
15 | Kris DunnUTA | PG | 29 | 1249 | 8.9 |
16 | Delon WrightMIA | PG | 31 | 742 | 8.8 |
17 | Nikola JokicDEN | C | 28 | 2737 | 8.8 |
18 | Draymond GreenGSW | PF | 33 | 1490 | 8.7 |
19 | Fred VanVleetHOU | PG | 29 | 2684 | 8.6 |
20 | Trae YoungATL | PG | 25 | 1942 | 8.4 |
21 | Vasilije MicicCHA | PG | 30 | 1176 | 8.4 |
22 | Domantas SabonisSAC | C | 27 | 2928 | 8.4 |
23 | Blake WesleySAS | PG | 20 | 876 | 8.3 |
24 | Luka DoncicDAL | SF | 24 | 2624 | 8.2 |
25 | LeBron JamesLAL | PF | 39 | 2504 | 8.1 |
26 | Kelly OlynykTOR | C | 32 | 1759 | 8.1 |
27 | Cory Joseph | PG | 32 | 296 | 8 |
28 | Dennis Smith Jr.BKN | PG | 26 | 1059 | 7.9 |
29 | Spencer DinwiddieLAL | PG | 30 | 2152 | 7.9 |
30 | Dennis SchroderBKN | PG | 30 | 2486 | 7.8 |
31 | Kyle LowryPHI | PG | 37 | 1690 | 7.7 |
32 | Thaddeus YoungPHX | PF | 35 | 439 | 7.7 |
33 | Monte MorrisMIN | PG | 28 | 476 | 7.6 |
34 | Derrick WhiteBOS | SG | 29 | 2381 | 7.6 |
35 | Dante ExumDAL | SG | 28 | 1088 | 7.5 |
36 | Payton PritchardBOS | PG | 26 | 1825 | 7.5 |
37 | Josh GiddeyOKC | SF | 21 | 2011 | 7.4 |
38 | Andrew NembhardIND | PG | 24 | 1697 | 7.4 |
39 | Malcolm BrogdonPOR | PG | 31 | 1121 | 7.4 |
40 | Patrick BeverleyMIL | PG | 35 | 1462 | 7.4 |
41 | LaMelo BallCHA | PG | 22 | 711 | 7.4 |
42 | Khris MiddletonMIL | SF | 32 | 1487 | 7.4 |
43 | D'Angelo RussellLAL | PG | 27 | 2484 | 7.4 |
44 | Caris LeVertCLE | SF | 29 | 1958 | 7.4 |
45 | Cade CunninghamDET | SG | 22 | 2074 | 7.4 |
46 | Jaylin WilliamsOKC | C | 21 | 897 | 7.3 |
47 | Malik MonkSAC | SG | 25 | 1872 | 7.3 |
48 | Jalen PickettDEN | PG | 24 | 122 | 7.3 |
49 | Jamal MurrayDEN | PG | 26 | 1861 | 7.3 |
50 | Dwight PowellDAL | C | 32 | 836 | 7.3 |
51 | Saben LeePHX | PG | 24 | 185 | 7.2 |
52 | Craig Porter Jr.CLE | PG | 23 | 649 | 7.2 |
53 | Ja MorantMEM | PG | 24 | 318 | 7.2 |
54 | Austin ReavesLAL | SG | 25 | 2629 | 7.2 |
55 | Dyson DanielsNOP | SG | 20 | 1358 | 7.2 |
56 | Derrick RoseMEM | PG | 35 | 399 | 7.2 |
57 | Kevon LooneyGSW | C | 27 | 1194 | 7.1 |
58 | Devin BookerPHX | SG | 27 | 2447 | 7.1 |
59 | Tre MannCHA | PG | 22 | 987 | 7.1 |
60 | Brandin PodziemskiGSW | SG | 20 | 1968 | 7.1 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.