Height:6'2"
Age:24
Weight:198
Positional Size:B-
Wingspan:6'7.25"
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 6.8 | 0.8 - 1.8 | 0.45 | 0.5 - 1.3 | 0.357 | 0.2 - 0.2 | 1 | 0.9 | 0.6 | 0.3 | 0 | 0.6 | 0.5 | 2.3 |
Career | 4 | 2.2 | 1 - 1.2 | 0.8 | 0.5 - 0.8 | 0.667 | 0 - 0 | 0 | 0.5 | 0 | 0 | 0 | 0.2 | 0 | 2.5 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 59.9% | 67 | Â |
SQ | null% | 0 | Â |
FTr | 10% | 12 | Â |
3PAr | 70% | 91 | Â |
ORB | 0.9 | 43 | Â |
cTOV | null% | 100 | Â |
Load | 0 | Â | |
Creation | 1 | Â | |
Portability | 0 | Â | |
Passer Rating | 0 | Â | |
CraftedOPM | -2.1 | 8 | Â |
Deflections | 2.9 | 80 | Â |
raDTOV | 51 | Â | |
DRB | 50 | 50 | Â |
Rim Defense | 26.3 | 1 | Â |
Rim Frequency | 35.7 | 27 | Â |
rPF | 0.45 | 35 | Â |
CraftedDPM | -0.5 | 34 | Â |
*hover or click any stat for a detailed description.
*based on 74 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Ben Sheppard | 93 |
2 | Kessler Edwards | 91 |
3 | Otto Porter Jr. | 91 |
4 | Caleb Houstan | 91 |
5 | Jake LaRavia | 90 |
6 | Jordan Nwora | 89 |
7 | Emoni Bates | 89 |
8 | Chimezie Metu | 88 |
9 | Colby Jones | 88 |
10 | Joe Harris | 87 |
Player | Score | |
---|---|---|
1 | Jaime Jaquez Jr. | 90 |
2 | Kris Murray | 87 |
3 | Marcus Sasser | 87 |
4 | Cason Wallace | 86 |
5 | Olivier-Maxence Prosper | 85 |
6 | Quentin Grimes | 84 |
7 | Amen Thompson | 84 |
8 | Caleb Houstan | 83 |
9 | Cory Joseph | 82 |
10 | Brandin Podziemski | 82 |
Player | Score | |
---|---|---|
1 | Miles McBride | 87 |
2 | Ben Sheppard | 87 |
3 | Emoni Bates | 85 |
4 | Kris Murray | 85 |
5 | Olivier-Maxence Prosper | 84 |
6 | Amen Thompson | 83 |
7 | Colby Jones | 83 |
8 | Cory Joseph | 82 |
9 | Furkan Korkmaz | 82 |
10 | Jake LaRavia | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.