Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 73 | 24.2 | 3.2 - 7.1 | 0.442 | 0.8 - 2.2 | 0.39 | 0.9 - 1.2 | 0.756 | 2.6 | 3.8 | 1.1 | 0.2 | 2.1 | 2.1 | 8 |
2011 | 82 | 35.4 | 5.4 - 12.2 | 0.446 | 1 - 2.7 | 0.365 | 2.1 - 2.5 | 0.823 | 4 | 6.5 | 1.5 | 0.4 | 2.5 | 2.7 | 14 |
2012 | 65 | 33.8 | 5.5 - 12.8 | 0.432 | 1 - 2.6 | 0.38 | 1.4 - 1.8 | 0.783 | 3.3 | 4.5 | 1.6 | 0.3 | 2.1 | 2.1 | 13.5 |
2013 | 78 | 37.5 | 7.1 - 16.5 | 0.431 | 1.2 - 3.2 | 0.368 | 2.3 - 3.1 | 0.752 | 4.2 | 8 | 1.6 | 0.4 | 2.2 | 3.7 | 17.7 |
2014 | 34 | 33.6 | 6 - 13.4 | 0.447 | 0.9 - 2.3 | 0.39 | 1.5 - 1.9 | 0.81 | 4.2 | 7.9 | 1.6 | 0.4 | 2.7 | 3.1 | 14.3 |
2015 | 40 | 32.6 | 6 - 13.4 | 0.446 | 1.3 - 3.4 | 0.378 | 1.6 - 1.9 | 0.855 | 3.4 | 6.9 | 1.6 | 0.6 | 2.8 | 2.3 | 14.8 |
2016 | 65 | 28.2 | 6.3 - 14.4 | 0.439 | 1.3 - 4 | 0.336 | 2.8 - 3.3 | 0.843 | 3 | 6 | 1.4 | 0.3 | 2.3 | 2.6 | 16.8 |
2017 | 67 | 32.7 | 6 - 13.3 | 0.454 | 1.5 - 4.2 | 0.356 | 1.8 - 2.5 | 0.708 | 3.9 | 7.3 | 1.5 | 0.7 | 2 | 2.9 | 15.4 |
2018 | 81 | 36.1 | 7.6 - 15.4 | 0.494 | 1.5 - 4.4 | 0.337 | 2.3 - 2.9 | 0.786 | 4.5 | 6 | 1.5 | 0.8 | 2.5 | 2.6 | 19 |
2019 | 67 | 35.8 | 8.2 - 17.3 | 0.472 | 1.8 - 5.4 | 0.325 | 3.1 - 4 | 0.768 | 5 | 7.7 | 1.6 | 0.8 | 2.2 | 3.1 | 21.2 |
2020 | 61 | 34.7 | 7.5 - 16.5 | 0.455 | 2 - 5.7 | 0.353 | 2.1 - 3 | 0.709 | 4.8 | 6.7 | 1.6 | 0.8 | 2.4 | 3 | 19.1 |
2021 | 59 | 32.3 | 7 - 13.9 | 0.503 | 1.9 - 4.8 | 0.392 | 1.8 - 2.3 | 0.787 | 4.5 | 6.1 | 1.6 | 0.6 | 1.7 | 2.2 | 17.7 |
2022 | 67 | 32.9 | 7.1 - 14.2 | 0.501 | 2 - 4.8 | 0.411 | 2 - 2.7 | 0.761 | 4.5 | 6.8 | 1.6 | 0.4 | 2 | 2.7 | 18.3 |
2023 | 67 | 32.6 | 7.3 - 15.3 | 47.9 | 2.4 - 6.1 | 38.4 | 2.3 - 2.6 | 85.9 | 5.1 | 7.4 | 1.2 | 0.4 | 1.7 | 2.9 | 19.3 |
2024 | 17 | 34.5 | 4.7 - 11.1 | 0.426 | 1.8 - 4.6 | 0.385 | 1.2 - 1.5 | 0.808 | 7.2 | 5.2 | 0.6 | 0.9 | 1.7 | 2.2 | 12.4 |
Career | 913 | 33.1 | 6.4 - 14 | 0.462 | 1.5 - 4 | 0.366 | 2 - 2.6 | 0.783 | 4.1 | 6.5 | 1.5 | 0.5 | 2.2 | 2.7 | 16.4 |
Offensive Role:Secondary Ballhandler
Defensive Role:On Ball Stopper
Stat | Value | Percentile | |
---|---|---|---|
TS% | 52.8% | 27 | Â |
SQ | 60.4% | 67 | Â |
FTr | 13.6% | 23 | Â |
3PAr | 41.2% | 49 | Â |
ORB | 7.2 | 43 | Â |
cTOV | 9.5% | 34 | Â |
Load | 32.8 | 69 | Â |
Creation | 4.6 | 73 | Â |
Portability | 5.8 | 65 | Â |
Passer Rating | 6.7 | 84 | Â |
CraftedOPM | 1.7 | 91 | Â |
Deflections | 2.9 | 80 | Â |
raDTOV | 0.39 | 79 | Â |
DRB | 69 | 69 | Â |
Rim Frequency | 38.1 | 42 | Â |
BLKpct | 2.4 | 74 | Â |
Versatility | 88 | 89 | Â |
rPF | -1.2 | 91 | Â |
CraftedDPM | 1.8 | 93 | Â |
*hover or click any stat for a detailed description.
*based on 552 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Dejounte Murray | 87 |
2 | LaMelo Ball | 87 |
3 | Coby White | 86 |
4 | Jaylen Brown | 86 |
5 | Talen Horton-Tucker | 86 |
6 | Cade Cunningham | 85 |
7 | Donte DiVincenzo | 85 |
8 | Khris Middleton | 85 |
9 | Tyler Herro | 85 |
10 | Cameron Johnson | 84 |
Player | Score | |
---|---|---|
1 | Otto Porter Jr. | 88 |
2 | Aaron Gordon | 85 |
3 | Josh Okogie | 85 |
4 | OG Anunoby | 84 |
5 | Scottie Barnes | 84 |
6 | John Konchar | 83 |
7 | Nicolas Batum | 83 |
8 | Santi Aldama | 83 |
9 | Isaiah Joe | 82 |
10 | Nic Claxton | 82 |
Player | Score | |
---|---|---|
1 | Aaron Gordon | 82 |
2 | Franz Wagner | 82 |
3 | Mikal Bridges | 82 |
4 | OG Anunoby | 82 |
5 | Scottie Barnes | 82 |
6 | Anthony Edwards | 81 |
7 | Chris Paul | 81 |
8 | Desmond Bane | 81 |
9 | Donte DiVincenzo | 81 |
10 | Jaylen Brown | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.