Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 26 | 25.8 | 2.7 - 7.7 | 35.3 | 0.8 - 2.8 | 27.8 | 0.5 - 0.7 | 82.4 | 2.7 | 5.3 | 1 | 0.4 | 2.2 | 3.2 | 6.8 |
2022 | 66 | 25 | 2.7 - 7 | 38.3 | 0.7 - 2.5 | 26.3 | 0.9 - 1.1 | 77 | 3.2 | 4.2 | 1.2 | 0.5 | 2.8 | 1.7 | 6.9 |
2023 | 76 | 28.3 | 4 - 10.7 | 37.7 | 1.1 - 3.8 | 28 | 1.2 - 1.5 | 82.1 | 2.9 | 6.2 | 1.4 | 0.4 | 2.9 | 2.3 | 10.3 |
2024 | 42 | 24 | 2.8 - 6.7 | 41.3 | 0.5 - 1.8 | 29.7 | 0.8 - 1.2 | 66 | 2.8 | 4.9 | 0.9 | 0.5 | 1.8 | 1.2 | 6.9 |
2025 | 6 | 27.1 ↑ | 3 - 7.2 ↓ | 41.9 ↑ | 1.3 - 3.5 ↑ | 38.1 ↑ | 1.7 - 2 ↑ | 83.3 ↑ | 3 ↑ | 5.2 – | 0.7 ↓ | 0.7 ↑ | 2.2 ↓ | 1.5 ↓ | 9 ↑ |
Career | 216 | 26.1 | 3.2 - 8.3 | 38.3 | 0.8 - 2.9 | 28.1 | 1 - 1.2 | 77.7 | 2.9 | 5.2 | 1.2 | 0.4 | 2.5 | 2 | 8.1 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 49.5% | 17 | |
SQ | 49.3 | 41 | |
FTr | 20.3% | 45 | |
3PAr | 31.8% | 29 | |
ORB | -1.1 | 24 | |
cTOV | 7.2% | 68 | |
Load | 34.9 | 77 | |
Creation | 4.5 | 75 | |
Portability | 3.6 | 40 | |
Passer Rating | 9 | 98 | |
CraftedOPM | -1.6 | 24 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 2.5 | 60 | |
raDTOV | 0.5 | 89 | |
DRB | -0.6 | 21 | |
Rim Defense | 5.7 | 11 | |
Rim Frequency | 46 | 96 | |
BLKpct | 1.9 | 63 | |
rPF | 0 | 56 | |
CraftedDPM | -0.1 | 48 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 162 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Tyler Kolek | 90 | |
2 | Andrew Nembhard | 88 | |
3 | Vasilije Micić | 86 | |
4 | Derrick Rose | 86 | |
5 | Pat Spencer | 86 | |
6 | Kenneth Lofton Jr. | 85 | |
7 | Reggie Jackson | 85 | |
8 | Terrence Shannon Jr. | 85 | |
9 | Delon Wright | 84 | |
10 | Kobe Bufkin | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | Jordan Miller | 84 | |
2 | Maxwell Lewis | 84 | |
3 | D'Angelo Russell | 83 | |
4 | Derrick Jones Jr. | 83 | |
5 | Jake LaRavia | 83 | |
6 | Lindy Waters III | 83 | |
7 | Patrick Williams | 83 | |
8 | Ja'Kobe Walter | 83 | |
9 | Collin Gillespie | 82 | |
10 | Anthony Black | 82 |
Player | Score | Compare | |
---|---|---|---|
1 | Tyler Kolek | 86 | |
2 | Pat Spencer | 85 | |
3 | Terrence Shannon Jr. | 82 | |
4 | Delon Wright | 81 | |
5 | Anthony Black | 81 | |
6 | Jeff Dowtin Jr. | 81 | |
7 | Keon Johnson | 81 | |
8 | Shake Milton | 81 | |
9 | Andrew Nembhard | 81 | |
10 | D'Angelo Russell | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.