*hover or click any stat for a detailed description.
Stat | Value | Percentile | |
---|---|---|---|
TS% | 53.1% | 24 | |
SQ | 47 | 43 | |
FTr | 23.9% | 54 | |
3PAr | 51.1% | 70 | |
ORB | 23 | ||
cTOV | 10.7% | 17 | |
Load | 44.7 | 90 | |
Creation | 8.3 | 92 | |
Portability | 6.5 | 81 | |
Passer Rating | 7.5 | 89 | |
CraftedOPM | -0.35 | 53 | |
Deflections | 2.4 | 69 | |
raDTOV | -0.22 | 38 | |
DRB | 17 | ||
Rim Defense | 7.1% | 5 | |
Rim Frequency | 42.6% | 89 | |
BLKpct | 1 | 33 | |
Versatility | 48 | 47 | |
rPF | 0.04 | 48 | |
CraftedDPM | -1.17 | 12 |
*based on 1907 minutes played during the 2021-22 season and compared to all other players who played > 350 minutes.
Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Player | Score | |
---|---|---|
1 | Alex Caruso | 87 |
2 | Ricky Rubio | 87 |
3 | Lance Stephenson | 87 |
4 | Jared Butler | 87 |
5 | Cole Anthony | 85 |
6 | D'Angelo Russell | 85 |
7 | Derrick White | 84 |
8 | Eric Bledsoe | 84 |
9 | Cameron Payne | 83 |
10 | Dennis Schroder | 83 |
Player | Score | |
---|---|---|
1 | Evan Fournier | 87 |
2 | Ayo Dosunmu | 87 |
3 | Austin Rivers | 86 |
4 | Buddy Hield | 86 |
5 | Jaylen Nowell | 86 |
6 | Justin Holiday | 85 |
7 | Rajon Rondo | 85 |
8 | Davis Bertans | 84 |
9 | Frank Jackson | 84 |
10 | Jevon Carter | 84 |
Player | Score | |
---|---|---|
1 | Rajon Rondo | 83 |
2 | Dennis Schroder | 82 |
3 | Cedi Osman | 81 |
4 | Donovan Mitchell | 81 |
5 | Jared Butler | 81 |
6 | Cameron Payne | 80 |
7 | Eric Bledsoe | 80 |
8 | Goran Dragic | 80 |
9 | Jaylen Nowell | 80 |
10 | Nickeil Alexander-Walker | 80 |
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 31.3 | 5.5 - 13.2 | 0.415 | 2.5 - 6.8 | 0.375 | 2 - 3.2 | 0.642 | 4.4 | 6.2 | 1.1 | 0.4 | 2.6 | 3.1 | 15.6 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.