Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 38 | 8.5 | 1.3 - 3.1 | 0.431 | 0.2 - 0.6 | 0.391 | 0.6 - 0.8 | 0.7 | 1.1 | 1.3 | 0.2 | 0.2 | 0.8 | 1 | 3.4 |
2018 | 81 | 21.5 | 3.3 - 7.5 | 0.443 | 0.1 - 0.4 | 0.265 | 1.3 - 1.8 | 0.709 | 5.7 | 2.9 | 1.2 | 0.4 | 1.9 | 1.7 | 8.1 |
2020 | 66 | 25.6 | 4.5 - 9.7 | 0.462 | 0.6 - 1.7 | 0.369 | 1.4 - 1.7 | 0.798 | 5.8 | 4.1 | 1.7 | 0.3 | 2.2 | 1.9 | 10.9 |
2021 | 67 | 31.9 | 6.6 - 14.5 | 0.453 | 0.9 - 3 | 0.317 | 1.6 - 2 | 0.791 | 7.1 | 5.4 | 1.5 | 0.1 | 2 | 1.7 | 15.7 |
2022 | 68 | 34.8 | 8.4 - 18.3 | 0.462 | 1.4 - 4.3 | 0.327 | 2.9 - 3.6 | 0.794 | 8.3 | 9.2 | 2 | 0.3 | 2 | 2.6 | 21.1 |
2023 | 74 | 36.4 | 8.3 - 17.8 | 46.4 | 1.8 - 5.2 | 34.4 | 2.1 - 2.6 | 83.2 | 5.3 | 6.1 | 1.5 | 0.3 | 1.4 | 2.2 | 20.5 |
2024 | 19 | 34.1 | 7.7 - 16.8 | 0.458 | 2.3 - 5.9 | 0.393 | 2.7 - 3.1 | 0.864 | 4.1 | 5.1 | 1.8 | 0.3 | 1.4 | 2.4 | 20.4 |
Career | 401 | 27.9 | 5.7 - 12.5 | 0.459 | 0.9 - 2.7 | 0.337 | 1.8 - 2.2 | 0.787 | 5.8 | 5.1 | 1.4 | 0.3 | 1.8 | 1.9 | 14.1 |
Offensive Role:Primary Ballhandler
Defensive Role:Off Ball Wing
Stat | Value | Percentile | |
---|---|---|---|
TS% | 54.9% | 38 | Â |
SQ | 57.2% | 61 | Â |
FTr | 19% | 37 | Â |
3PAr | 35.3% | 37 | Â |
ORB | 4.1 | 40 | Â |
cTOV | 7.8% | 53 | Â |
Load | 42.5 | 86 | Â |
Creation | 7.1 | 87 | Â |
Portability | 2.9 | 44 | Â |
Passer Rating | 5.4 | 69 | Â |
CraftedOPM | 0.9 | 82 | Â |
Deflections | 3.6 | 93 | Â |
raDTOV | 0.34 | 77 | Â |
DRB | 63 | 63 | Â |
Rim Frequency | 42.4 | 69 | Â |
BLKpct | 0.7 | 24 | Â |
Versatility | 48 | 53 | Â |
rPF | -1.44 | 97 | Â |
CraftedDPM | -0.5 | 33 | Â |
*hover or click any stat for a detailed description.
*based on 615 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Brandon Ingram | 91 |
2 | Terry Rozier | 91 |
3 | RJ Barrett | 90 |
4 | Franz Wagner | 89 |
5 | Jalen Green | 88 |
6 | Jordan Clarkson | 88 |
7 | Kyle Kuzma | 88 |
8 | Mikal Bridges | 87 |
9 | Tyler Herro | 87 |
10 | Cam Thomas | 86 |
Player | Score | |
---|---|---|
1 | Gary Trent Jr. | 87 |
2 | Furkan Korkmaz | 86 |
3 | Troy Brown Jr. | 84 |
4 | Bruce Brown | 83 |
5 | De'Anthony Melton | 83 |
6 | LaMelo Ball | 83 |
7 | Delon Wright | 82 |
8 | Jamal Murray | 82 |
9 | Josh Giddey | 82 |
10 | Josh Okogie | 82 |
Player | Score | |
---|---|---|
1 | Bruce Brown | 84 |
2 | Franz Wagner | 84 |
3 | Jordan Clarkson | 84 |
4 | Tre Jones | 84 |
5 | Anthony Edwards | 83 |
6 | Brandon Ingram | 83 |
7 | Caris LeVert | 83 |
8 | Jamal Murray | 83 |
9 | Keldon Johnson | 83 |
10 | LaMelo Ball | 83 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.