# | Name | AGE | MP | CraftedOPM | TSpct | handoff_pct | handoff_ppp | offscreen_pct | offscreen_ppp |
---|---|---|---|---|---|---|---|---|---|
1 | Desmond Bane MEM | SG | 23 | 2266 | 2.21 0.92% | 59.2 | 0.14 | 1.08 | 0.12 | 1.02 |
2 | Jordan Poole GSW | SG | 22 | 2283 | 1.79 0.9% | 59.8 | 0.09 | 0.91 | 0.15 | 1.02 |
3 | Klay Thompson GSW | SG | 31 | 941 | 1.42 0.88% | 54.7 | 0.29 | 0.79 | ||
4 | Buddy Hield IND | SG | 28 | 2499 | 1.41 0.88% | 54.8 | 0.1 | 0.86 | 0.18 | 1.08 |
5 | Max Strus MIA | SG | 25 | 1587 | 1.11 0.84% | 61.4 | 0.15 | 1.11 | 0.19 | 0.67 |
6 | Luke Kennard LAC | SG | 25 | 1919 | 0.82 0.8% | 61.9 | 0.14 | 0.98 | 0.16 | 0.94 |
7 | Malik Beasley MIN | SG | 25 | 1976 | 0.72 0.78% | 54.4 | 0.08 | 0.69 | 0.16 | 0.79 |
8 | Duncan Robinson MIA | SF | 27 | 2043 | 0.43 0.75% | 57.3 | 0.2 | 0.94 | 0.16 | 1.13 |
9 | Patty Mills BKN | PG | 33 | 2346 | 0.41 0.75% | 56.3 | 0.16 | 1.03 | 0.1 | 1.15 |
10 | Evan Fournier NYK | SF | 29 | 2358 | 0.24 0.72% | 55.4 | 0.12 | 0.87 | 0.08 | 0.67 |
11 | Grayson Allen MIL | SG | 26 | 1805 | 0.24 0.72% | 60.9 | 0.11 | 0.83 | 0.1 | 0.81 |
12 | Garrison Mathews HOU | SF | 25 | 1712 | 0.13 0.7% | 60.2 | 0.18 | 0.94 | 0.12 | 0.97 |
13 | Doug McDermott SAS | SF | 30 | 1223 | -0.01 0.67% | 59.3 | 0.15 | 1.19 | 0.16 | 0.86 |
14 | Davis Bertans DAL | PF | 29 | 807 | -0.27 0.63% | 53.1 | 0.07 | 1.14 | 0.26 | 0.84 |
15 | Bryn Forbes DEN | SG | 28 | 1286 | -0.34 0.62% | 57.4 | 0.14 | 0.84 | 0.16 | 1.12 |
16 | Wayne Ellington LAL | SG | 34 | 810 | -0.84 0.5% | 59.3 | 0.1 | 1.17 | 0.12 | 0.43 |
17 | Ben McLemore POR | SG | 28 | 1285 | -0.91 0.48% | 56.7 | 0.16 | 1.18 | 0.18 | 0.87 |
18 | Frank Jackson DET | PG | 23 | 1164 | -1.04 0.45% | 53 | 0.11 | 0.9 | 0.13 | 0.75 |
19 | Duane Washington Jr. IND | PF | 21 | 968 | -1.04 0.45% | 52.1 | 0.11 | 0.88 | 0.11 | 0.75 |
20 | Justin Holiday SAC | SG | 32 | 2057 | -1.09 0.43% | 54.3 | 0.18 | 0.98 | 0.16 | 1.29 |
21 | Damion Lee GSW | SG | 29 | 1256 | -1.25 0.39% | 56.1 | 0.09 | 1.04 | 0.12 | 1.14 |
22 | Joe Harris BKN | SG | 30 | 423 | -1.28 0.38% | 62.4 | 0.11 | 1 | 0.11 | 0.8 |
23 | Gary Harris ORL | SG | 27 | 1730 | -1.46 0.33% | 57.1 | 0.17 | 0.92 | 0.06 | 1.42 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.