Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 51 | 14.9 | 2.5 - 6.4 | 38.5 | 0.7 - 2.2 | 30.6 | 1.2 - 1.4 | 81.9 | 2.2 | 1 | 0.5 | 0.3 | 0.8 | 0.6 | 6.7 |
2023 | 22 | 11.3 | 2.3 - 5.5 | 41.8 | 0.5 - 1.3 | 41.4 | 1.3 - 1.7 | 76.3 | 1.4 | 0.9 | 0.4 | 0 | 1 | 0.5 | 6.5 |
2024 | 32 | 10.8 | 2 - 5 | 40.4 | 0.4 - 1.6 | 26.9 | 0.7 - 1 | 69.7 | 1.6 | 0.4 | 0.3 | 0.3 | 1.3 | 0.8 | 5.2 |
2025 | null ↓ | null - null ↓ | 0.0 ↓ | null - null ↓ | 0.0 ↓ | null - null ↓ | 0.0 ↓ | null ↓ | null ↓ | null ↓ | null ↓ | null ↓ | null ↓ | null ↓ | |
Career | 127 | 15.4 | 2.7 - 6.6 | 40.8 | 0.7 - 2.2 | 31.7 | 1.2 - 1.5 | 79.3 | 2.2 | 1.2 | 0.6 | 0.2 | 1.1 | 0.8 | 7.2 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 51.1% | 23 | |
SQ | 54.9 | 55 | |
FTr | 21.6% | 50 | |
3PAr | 34.9% | 35 | |
ORB | -0.5 | 34 | |
cTOV | 9.4% | 32 | |
Load | 30.3 | 65 | |
Creation | 2.8 | 55 | |
Portability | 2.3 | 27 | |
Passer Rating | 2.7 | 23 | |
CraftedOPM | -1.5 | 28 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 1.1 | 6 | |
raDTOV | 0.3 | 79 | |
DRB | -1.7 | 11 | |
Rim Defense | 5.5 | 11 | |
BLKpct | 1.4 | 48 | |
Versatility | 62.3 | 67 | |
rPF | 0.5 | 33 | |
CraftedDPM | -1 | 16 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 993 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Lamar Stevens | 91 | |
2 | Kyle Kuzma | 90 | |
3 | Ja'Kobe Walter | 90 | |
4 | Damion Lee | 89 | |
5 | GG Jackson | 89 | |
6 | Jaden Hardy | 87 | |
7 | Jalen Hood-Schifino | 87 | |
8 | Jordan Nwora | 87 | |
9 | Keon Johnson | 87 | |
10 | Maxwell Lewis | 86 |
Player | Score | Compare | |
---|---|---|---|
1 | Bryce McGowens | 88 | |
2 | Jett Howard | 88 | |
3 | Nassir Little | 87 | |
4 | Onuralp Bitim | 87 | |
5 | Danuel House Jr. | 86 | |
6 | Garrison Mathews | 86 | |
7 | Anthony Gill | 86 | |
8 | Marcus Morris Sr. | 86 | |
9 | Dante' Exum | 84 | |
10 | Dariq Whitehead | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | Jordan Nwora | 84 | |
2 | Shake Milton | 84 | |
3 | Jett Howard | 84 | |
4 | Jaden Hardy | 83 | |
5 | Kyle Kuzma | 83 | |
6 | Bojan Bogdanović | 82 | |
7 | Julian Strawther | 82 | |
8 | Bryce McGowens | 82 | |
9 | Anthony Gill | 82 | |
10 | Ja'Kobe Walter | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.