Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 37 | 18.8 | 2.6 - 7.4 | 35.3 | 0.9 - 2.7 | 34 | 1.1 - 1.4 | 80.4 | 2.2 | 2.1 | 0.8 | 0.3 | 1.9 | 1.2 | 7.2 |
2023 | 40 | 10.4 | 1.7 - 4.5 | 37.6 | 0.7 - 2 | 34.6 | 0.7 - 1 | 65.9 | 1.1 | 1.5 | 0.5 | 0.2 | 1.1 | 1.1 | 4.7 |
2024 | 5 | 12.3 | 1.6 - 4.2 | 38.1 | 0.8 - 2 | 40 | 2.2 - 2.4 | 91.7 | 1.4 | 0.6 | 0.6 | 0.2 | 1 | 1 | 6.2 |
2025 | 79 | 24.4 ↑ | 3.8 - 9.9 ↑ | 38.9 ↑ | 1.6 - 5.1 ↑ | 31.4 ↓ | 1.4 - 1.8 ↑ | 77.0 ↑ | 3.8 ↑ | 2.2 ↑ | 1 ↑ | 0.4 ↑ | 2.6 ↑ | 1.5 ↑ | 10.6 ↑ |
Career | 160 | 19.1 | 2.9 - 7.7 | 37.9 | 1.2 - 3.6 | 32.7 | 1.1 - 1.5 | 76.6 | 2.6 | 1.9 | 0.8 | 0.3 | 2 | 1.3 | 8.2 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 49.9% | 19 | |
SQ | 51.1 | 45 | |
FTr | 17.8% | 37 | |
3PAr | 51.5% | 69 | |
ORB | -2.2 | 13 | |
cTOV | 9.4% | 32 | |
Load | 31.9 | 70 | |
Creation | 3.3 | 63 | |
Portability | 2.5 | 28 | |
Passer Rating | 3.7 | 43 | |
CraftedOPM | -2.1 | 10 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 2.8 | 69 | |
raDTOV | 0.3 | 79 | |
DRB | 0.6 | 76 | |
Rim Defense | 6 | 10 | |
Rim Frequency | 38.3 | 62 | |
BLKpct | 1.6 | 55 | |
Versatility | 45.3 | 49 | |
rPF | 1.2 | 15 | |
CraftedDPM | -0.6 | 28 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1925 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Jalen Hood-Schifino | 90 | |
2 | Bronny James | 89 | |
3 | Reed Sheppard | 89 | |
4 | Brandon Boston Jr. | 88 | |
5 | Kyle Kuzma | 88 | |
6 | Trevelin Queen | 88 | |
7 | Julian Strawther | 87 | |
8 | Alexandre Sarr | 86 | |
9 | David Roddy | 86 | |
10 | Lester Quinones | 86 |
Player | Score | Compare | |
---|---|---|---|
1 | Jake LaRavia | 85 | |
2 | Jarace Walker | 85 | |
3 | Ziaire Williams | 85 | |
4 | Ronald Holland II | 85 | |
5 | Maxwell Lewis | 84 | |
6 | Kyle Filipowski | 84 | |
7 | Andre Jackson Jr. | 83 | |
8 | Grant Williams | 83 | |
9 | Lindy Waters III | 82 | |
10 | Russell Westbrook | 82 |
Player | Score | Compare | |
---|---|---|---|
1 | Maxwell Lewis | 85 | |
2 | Ziaire Williams | 83 | |
3 | Bronny James | 83 | |
4 | Brandon Boston Jr. | 82 | |
5 | Jarace Walker | 82 | |
6 | Patrick Williams | 82 | |
7 | Ja'Kobe Walter | 82 | |
8 | Anthony Black | 81 | |
9 | Hunter Tyson | 81 | |
10 | Jett Howard | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.