Height:6'6.25"
Age:21
Weight:207
Positional Size:A-
Wingspan:7'0"
Origin:Las Vegas, NV
GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 34 | 3 | 0.1 - 0.6 | 0.19 | 0 - 0.3 | 0.111 | 0.1 - 0.1 | 0.667 | 0.1 | 0.2 | 0.1 | 0 | 0.1 | 0.3 | 0.3 |
Career | 34 | 3 | 0.1 - 0.6 | 0.19 | 0 - 0.3 | 0.111 | 0.1 - 0.1 | 0.667 | 0.1 | 0.2 | 0.1 | 0 | 0.1 | 0.3 | 0.3 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 24.6% | 0 | |
SQ | null | 0 | |
FTr | 14.3% | 25 | |
3PAr | 42.9% | 52 | |
ORB | 0.1 | 46 | |
cTOV | null% | 100 | |
Load | 0 | ||
Creation | 1 | ||
Portability | 0 | ||
Passer Rating | 0 | ||
CraftedOPM | -2.5 | 4 | |
Deflections | 1.7 | 33 | |
raDTOV | 50 | ||
DRB | 38 | 38 | |
Rim Defense | 9 | 7 | |
Rim Frequency | 51.4 | 99 | |
BLKpct | 0.8 | 20 | |
Versatility | 73 | 73 | |
rPF | -1.02 | 92 | |
CraftedDPM | -0.2 | 42 |
*hover or click any stat for a detailed description.
*based on 103 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Jordan Walsh | 93 | |
2 | TyTy Washington Jr. | 91 | |
3 | Wendell Moore Jr. | 91 | |
4 | Keyontae Johnson | 91 | |
5 | Mouhamed Gueye | 91 | |
6 | R.J. Hampton | 89 | |
7 | Robin Lopez | 89 |