Introducing Membership: Everything you need.

New Orleans Pelicans


New Orleans Pelicans Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

New Orleans Pelicans Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Trey Murphy III53357.2 - 15.845.43 - 8.336.13.8 - 4.388.75.13.51.10.72.11.921.21-10.1 66%2.27
CJ McCollum5632.77.9 - 17.944.43.1 - 8.237.32.2 - 3.171.73.84.10.80.42.21.921.11.1-1.8-0.7 54%1.55
Dejounte Murray3132.66.3 - 15.939.31.7 - 5.629.93.3 - 482.36.57.420.423.417.50-0.8-0.8 52%0.81
Herbert Jones2032.43.8 - 8.643.61.1 - 3.630.61.7 - 282.53.93.31.90.53.31.810.3-0.82.71.8 88%1.38
Zion Williamson3028.69.6 - 16.956.70.1 - 0.423.15.3 - 865.67.25.31.20.92.7324.62.60.12.6 93%2.18
Yves Missi7326.83.7 - 6.754.70 - 00.01.7 - 2.862.38.21.40.51.321.19.1-1.7-1.4-1.9 23%0.41
Jose Alvarado5624.43.6 - 9.339.22 - 5.535.91.1 - 1.381.12.44.61.30.31.61.510.3010.7 74%2.14
Keion Brooks Jr.1423.73.8 - 7.848.61 - 3.132.61.6 - 2.173.34.10.90.70.72.10.910.1-2.2-0.6-3 8%-0.11
Jordan Hawkins5623.63.7 - 9.937.22 - 5.933.11.4 - 1.881.62.81.20.50.40.9110.8-1.5-2.6-4 1%-1.12
Bruce Brown4122.53.2 - 7.542.10.7 - 233.31.3 - 1.681.5420.80.21.718.3-2.2-0.8-3 8%-0.29
Elfrid Payton2421.31.7 - 5.132.80 - 0.316.70.2 - 0.357.13.36.910.51.52.53.5-20-2 22%0.09
Kelly Olynyk4420.23 - 6.150.00.8 - 1.841.81.9 - 2.576.94.72.90.80.42.81.78.7-0.30.90.5 72%1.29
Jeremiah Robinson-Earl6618.82.4 - 5.345.50.8 - 2.534.10.7 - 0.883.64.81.30.60.11.20.86.3-0.7-1.3-2 21%0.21
Karlo Matković4218.83.2 - 5.657.40.5 - 1.631.80.8 - 177.351.10.512.517.7-1.90.2-1.7 27%0.25
Antonio Reeves44152.6 - 5.645.61.2 - 2.939.50.6 - 0.880.01.40.90.50.10.90.76.9-1.5-1.4-3 8%-0.2
Lester Quinones1314.12.4 - 639.71 - 3.429.50.8 - 184.61.51.80.20.21.41.16.6-1.9-1.4-3.2 5%-0.08
Jamal Cain3713.61.8 - 4.343.00.7 - 2.232.50.9 - 1.468.02.30.60.60.21.20.65.3-1.6-0.4-2.1 19%0.06
Brandon Boston Jr. - 0.0 - 0.0 - 0.0-1.2-0.7-1.8 25%0.26

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Jalen Crutcher253536.76.715.144.038.336.31.21.393.20.533.56.80.90.331.617.9-2.5
Antonio Reeves2293991947.43.78.841.82.22.880.01.84.36.12.11.40.42.32.125.3-4.8
Karlo Matković231030.371258.31.33.339.41.3265.02.47.59.93.10.41.82.32.817.7-0.7
Keion Brooks Jr.2436356.314.643.32.26.832.11.31.872.71.35.36.62.31.11.12.42.417.1-5.6
Lester Quinones243236.27.617.543.42.88.134.52.73.773.71.16.37.44.21.20.33.62.822.4-2.6
Mo Bamba26121.841040.01250.022100.048121000113-5

New Orleans Pelicans Talent Breakdown

Likely Lottery

*click for details
Franchise
Elite
All-Star
Top Starter
Herbert Jones Headshot
Zion Williamson Headshot
Starter
Jose Alvarado Headshot
Kelly Olynyk Headshot
Trey Murphy III Headshot
Rotation
Brandon Boston Jr. Headshot
CJ McCollum Headshot
Dejounte Murray Headshot