Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Murphy III | 53 | 35 | 7.2 - 15.8 | 45.4 | 3 - 8.3 | 36.1 | 3.8 - 4.3 | 88.7 | 5.1 | 3.5 | 1.1 | 0.7 | 2.1 | 1.9 | 21.2 | 1 | -1 | 0.1 66% | 2.27 |
CJ McCollum | 56 | 32.7 | 7.9 - 17.9 | 44.4 | 3.1 - 8.2 | 37.3 | 2.2 - 3.1 | 71.7 | 3.8 | 4.1 | 0.8 | 0.4 | 2.2 | 1.9 | 21.1 | 1.1 | -1.8 | -0.7 54% | 1.55 |
Dejounte Murray | 31 | 32.6 | 6.3 - 15.9 | 39.3 | 1.7 - 5.6 | 29.9 | 3.3 - 4 | 82.3 | 6.5 | 7.4 | 2 | 0.4 | 2 | 3.4 | 17.5 | 0 | -0.8 | -0.8 52% | 0.81 |
Herbert Jones | 20 | 32.4 | 3.8 - 8.6 | 43.6 | 1.1 - 3.6 | 30.6 | 1.7 - 2 | 82.5 | 3.9 | 3.3 | 1.9 | 0.5 | 3.3 | 1.8 | 10.3 | -0.8 | 2.7 | 1.8 88% | 1.38 |
Zion Williamson | 30 | 28.6 | 9.6 - 16.9 | 56.7 | 0.1 - 0.4 | 23.1 | 5.3 - 8 | 65.6 | 7.2 | 5.3 | 1.2 | 0.9 | 2.7 | 3 | 24.6 | 2.6 | 0.1 | 2.6 93% | 2.18 |
Yves Missi | 73 | 26.8 | 3.7 - 6.7 | 54.7 | 0 - 0 | 0.0 | 1.7 - 2.8 | 62.3 | 8.2 | 1.4 | 0.5 | 1.3 | 2 | 1.1 | 9.1 | -1.7 | -1.4 | -1.9 23% | 0.41 |
Jose Alvarado | 56 | 24.4 | 3.6 - 9.3 | 39.2 | 2 - 5.5 | 35.9 | 1.1 - 1.3 | 81.1 | 2.4 | 4.6 | 1.3 | 0.3 | 1.6 | 1.5 | 10.3 | 0 | 1 | 0.7 74% | 2.14 |
Keion Brooks Jr. | 14 | 23.7 | 3.8 - 7.8 | 48.6 | 1 - 3.1 | 32.6 | 1.6 - 2.1 | 73.3 | 4.1 | 0.9 | 0.7 | 0.7 | 2.1 | 0.9 | 10.1 | -2.2 | -0.6 | -3 8% | -0.11 |
Jordan Hawkins | 56 | 23.6 | 3.7 - 9.9 | 37.2 | 2 - 5.9 | 33.1 | 1.4 - 1.8 | 81.6 | 2.8 | 1.2 | 0.5 | 0.4 | 0.9 | 1 | 10.8 | -1.5 | -2.6 | -4 1% | -1.12 |
Bruce Brown | 41 | 22.5 | 3.2 - 7.5 | 42.1 | 0.7 - 2 | 33.3 | 1.3 - 1.6 | 81.5 | 4 | 2 | 0.8 | 0.2 | 1.7 | 1 | 8.3 | -2.2 | -0.8 | -3 8% | -0.29 |
Elfrid Payton | 24 | 21.3 | 1.7 - 5.1 | 32.8 | 0 - 0.3 | 16.7 | 0.2 - 0.3 | 57.1 | 3.3 | 6.9 | 1 | 0.5 | 1.5 | 2.5 | 3.5 | -2 | 0 | -2 22% | 0.09 |
Kelly Olynyk | 44 | 20.2 | 3 - 6.1 | 50.0 | 0.8 - 1.8 | 41.8 | 1.9 - 2.5 | 76.9 | 4.7 | 2.9 | 0.8 | 0.4 | 2.8 | 1.7 | 8.7 | -0.3 | 0.9 | 0.5 72% | 1.29 |
Jeremiah Robinson-Earl | 66 | 18.8 | 2.4 - 5.3 | 45.5 | 0.8 - 2.5 | 34.1 | 0.7 - 0.8 | 83.6 | 4.8 | 1.3 | 0.6 | 0.1 | 1.2 | 0.8 | 6.3 | -0.7 | -1.3 | -2 21% | 0.21 |
Karlo Matković | 42 | 18.8 | 3.2 - 5.6 | 57.4 | 0.5 - 1.6 | 31.8 | 0.8 - 1 | 77.3 | 5 | 1.1 | 0.5 | 1 | 2.5 | 1 | 7.7 | -1.9 | 0.2 | -1.7 27% | 0.25 |
Antonio Reeves | 44 | 15 | 2.6 - 5.6 | 45.6 | 1.2 - 2.9 | 39.5 | 0.6 - 0.8 | 80.0 | 1.4 | 0.9 | 0.5 | 0.1 | 0.9 | 0.7 | 6.9 | -1.5 | -1.4 | -3 8% | -0.2 |
Lester Quinones | 13 | 14.1 | 2.4 - 6 | 39.7 | 1 - 3.4 | 29.5 | 0.8 - 1 | 84.6 | 1.5 | 1.8 | 0.2 | 0.2 | 1.4 | 1.1 | 6.6 | -1.9 | -1.4 | -3.2 5% | -0.08 |
Jamal Cain | 37 | 13.6 | 1.8 - 4.3 | 43.0 | 0.7 - 2.2 | 32.5 | 0.9 - 1.4 | 68.0 | 2.3 | 0.6 | 0.6 | 0.2 | 1.2 | 0.6 | 5.3 | -1.6 | -0.4 | -2.1 19% | 0.06 |
Brandon Boston Jr. | - | 0.0 | - | 0.0 | - | 0.0 | -1.2 | -0.7 | -1.8 25% | 0.26 |
Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Crutcher | 25 | 35 | 36.7 | 6.7 | 15.1 | 44.0 | 3 | 8.3 | 36.3 | 1.2 | 1.3 | 93.2 | 0.5 | 3 | 3.5 | 6.8 | 0.9 | 0.3 | 3 | 1.6 | 17.9 | -2.5 |
Antonio Reeves | 22 | 9 | 39 | 9 | 19 | 47.4 | 3.7 | 8.8 | 41.8 | 2.2 | 2.8 | 80.0 | 1.8 | 4.3 | 6.1 | 2.1 | 1.4 | 0.4 | 2.3 | 2.1 | 25.3 | -4.8 |
Karlo Matković | 23 | 10 | 30.3 | 7 | 12 | 58.3 | 1.3 | 3.3 | 39.4 | 1.3 | 2 | 65.0 | 2.4 | 7.5 | 9.9 | 3.1 | 0.4 | 1.8 | 2.3 | 2.8 | 17.7 | -0.7 |
Keion Brooks Jr. | 24 | 36 | 35 | 6.3 | 14.6 | 43.3 | 2.2 | 6.8 | 32.1 | 1.3 | 1.8 | 72.7 | 1.3 | 5.3 | 6.6 | 2.3 | 1.1 | 1.1 | 2.4 | 2.4 | 17.1 | -5.6 |
Lester Quinones | 24 | 32 | 36.2 | 7.6 | 17.5 | 43.4 | 2.8 | 8.1 | 34.5 | 2.7 | 3.7 | 73.7 | 1.1 | 6.3 | 7.4 | 4.2 | 1.2 | 0.3 | 3.6 | 2.8 | 22.4 | -2.6 |
Mo Bamba | 26 | 1 | 21.8 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 4 | 8 | 12 | 1 | 0 | 0 | 0 | 1 | 13 | -5 |
Franchise | |
---|---|
Elite | |
All-Star | |
Top Starter | ![]() ![]() |
Starter | ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() |