Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 21 | 5.2 | 0.5 - 2.1 | 22.2 | 0.1 - 0.7 | 13.3 | 0.6 - 1 | 60 | 0.6 | 0.4 | 0.1 | 0.1 | 0.6 | 0.4 | 1.6 |
2025 | 15 | 21 ↑ | 2.5 - 6.5 ↑ | 37.8 ↑ | 0.9 - 3.1 ↑ | 30.4 ↑ | 1.2 - 1.4 ↑ | 85.7 ↑ | 1.8 ↑ | 2.5 ↑ | 0.3 ↑ | 0.5 ↑ | 1.7 ↑ | 1.2 ↑ | 7.1 ↑ |
Career | 35 | 11.3 | 1.3 - 3.8 | 33.6 | 0.4 - 1.6 | 26.3 | 0.8 - 1.1 | 71.8 | 1.1 | 1.2 | 0.2 | 0.3 | 1 | 0.7 | 3.8 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 49.4% | 17 | |
SQ | 53.5 | 51 | |
FTr | 21.4% | 49 | |
3PAr | 46.9% | 58 | |
ORB | -0.6 | 27 | |
cTOV | 9.6% | 29 | |
Load | 29.1 | 60 | |
Creation | 3 | 57 | |
Portability | 1.2 | 14 | |
Passer Rating | 5.5 | 71 | |
CraftedOPM | -2.2 | 8 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 1.8 | 29 | |
raDTOV | -0.3 | 22 | |
DRB | 0.5 | 63 | |
Rim Defense | -5.4 | 80 | |
Rim Frequency | 45.2 | 94 | |
BLKpct | 3.5 | 87 | |
Versatility | 53.4 | 59 | |
rPF | -0.2 | 66 | |
CraftedDPM | -0.9 | 19 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 315 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Bronny James | 92 | |
2 | AJ Johnson | 90 | |
3 | Keon Johnson | 89 | |
4 | Brandon Boston Jr. | 88 | |
5 | Trevelin Queen | 88 | |
6 | Bilal Coulibaly | 87 | |
7 | Alexandre Sarr | 87 | |
8 | David Roddy | 87 | |
9 | Garrett Temple | 87 | |
10 | Lester Quinones | 87 |
Player | Score | Compare | |
---|---|---|---|
1 | David Roddy | 85 | |
2 | Brandon Miller | 84 | |
3 | Jerami Grant | 84 | |
4 | Keldon Johnson | 84 | |
5 | Noah Clowney | 84 | |
6 | Jabari Smith Jr. | 83 | |
7 | Quentin Grimes | 83 | |
8 | Taylor Hendricks | 83 | |
9 | Matas Buzelis | 83 | |
10 | Brandon Ingram | 82 |
Player | Score | Compare | |
---|---|---|---|
1 | David Roddy | 86 | |
2 | Bilal Coulibaly | 84 | |
3 | Alex Sarr | 84 | |
4 | Bronny James | 83 | |
5 | GG Jackson | 82 | |
6 | Jerami Grant | 81 | |
7 | Lamar Stevens | 81 | |
8 | Markieff Morris | 81 | |
9 | Bruce Brown | 80 | |
10 | Dalano Banton | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.