Height:6'7.5"
Age:31
Weight:230
Positional Size:C
Wingspan:6'11"
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 6.2 | 0.9 - 1.8 | 0.5 | 0 - 0.3 | 0 | 0.9 - 1.1 | 0.833 | 1.2 | 0.5 | 0.3 | 0.3 | 0.5 | 0.6 | 2.7 |
Career | 134 | 10 | 1.3 - 2.3 | 0.538 | 0.2 - 0.6 | 0.313 | 0.8 - 1.1 | 0.769 | 1.8 | 0.6 | 0.2 | 0.2 | 1.2 | 0.3 | 3.5 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 59.3% | 62 | Â |
SQ | null% | 0 | Â |
FTr | 60% | 97 | Â |
3PAr | 15% | 15 | Â |
ORB | 1.2 | 78 | Â |
cTOV | null% | 100 | Â |
Load | 0 | Â | |
Creation | 1 | Â | |
Portability | 0 | Â | |
Passer Rating | 0 | Â | |
CraftedOPM | -2.2 | 7 | Â |
Deflections | 1.1 | 9 | Â |
raDTOV | 0.58 | 86 | Â |
DRB | 46 | 46 | Â |
Rim Defense | -23.2 | 98 | Â |
Rim Frequency | 27.6 | 4 | Â |
BLKpct | 3.6 | 86 | Â |
rPF | -0.31 | 65 | Â |
CraftedDPM | -0.3 | 40 | Â |
*hover or click any stat for a detailed description.
*based on 68 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Mason Plumlee | 95 |
2 | DeAndre Jordan | 94 |
3 | James Wiseman | 93 |
4 | Ryan Rollins | 93 |
5 | Orlando Robinson | 91 |
6 | Dalano Banton | 91 |
7 | Richaun Holmes | 91 |
8 | Sandro Mamukelashvili | 90 |
9 | Dereon Seabron | 90 |
10 | Kenneth Lofton Jr. | 89 |
Player | Score | |
---|---|---|
1 | Santi Aldama | 81 |
2 | Damian Jones | 80 |
3 | Julian Champagnie | 80 |
4 | Christian Wood | 79 |
5 | Marvin Bagley III | 78 |
6 | Kenneth Lofton Jr. | 78 |
7 | Jevon Carter | 77 |
8 | Isaiah Joe | 76 |
9 | Julius Randle | 76 |
10 | Keita Bates-Diop | 76 |
Player | Score | |
---|---|---|
1 | Damian Jones | 84 |
2 | Kenneth Lofton Jr. | 84 |
3 | James Wiseman | 82 |
4 | Trayce Jackson-Davis | 82 |
5 | Richaun Holmes | 81 |
6 | DeAndre Jordan | 80 |
7 | Wesley Matthews | 79 |
8 | Dalano Banton | 78 |
9 | Moussa Diabate | 78 |
10 | Orlando Robinson | 77 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.