Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 19 | 10.8 | 1.5 - 2.1 | 0.725 | 0 - 0.1 | 0 | 0.3 - 0.3 | 0.833 | 4 | 1.1 | 0.4 | 0.9 | 1.6 | 0.8 | 3.3 |
Career | 66 | 11.7 | 2 - 3 | 0.663 | 0 - 0.2 | 0.25 | 0.5 - 0.8 | 0.64 | 4.3 | 0.9 | 0.4 | 0.8 | 1.8 | 0.8 | 4.5 |
Offensive Role:Roll/Cut Big
Stat | Value | Percentile | |
---|---|---|---|
TS% | 73.9% | 98 | Â |
SQ | null% | 0 | Â |
FTr | 15% | 25 | Â |
3PAr | 2.5% | 8 | Â |
ORB | 4 | 92 | Â |
cTOV | 17.7% | 2 | Â |
Load | 19.2 | 25 | Â |
Creation | 1.4 | 33 | Â |
Portability | 7.4 | 83 | Â |
Passer Rating | 5.7 | 73 | Â |
CraftedOPM | -1.8 | 12 | Â |
Deflections | 3.3 | 88 | Â |
raDTOV | -0.06 | 43 | Â |
DRB | 92 | 92 | Â |
Rim Defense | -7.2 | 74 | Â |
Rim Frequency | 43.3 | 73 | Â |
BLKpct | 7.5 | 98 | Â |
rPF | 2.49 | 4 | Â |
CraftedDPM | 1.6 | 91 | Â |
*hover or click any stat for a detailed description.
*based on 205 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Paul Reed | 86 |
2 | Trendon Watford | 84 |
3 | Ben Simmons | 82 |
4 | Deandre Ayton | 82 |
5 | Andre Jackson Jr. | 82 |
6 | Dereck Lively II | 82 |
7 | Luke Kornet | 82 |
8 | Jakob Poeltl | 81 |
9 | Jalen Duren | 80 |
10 | JaVale McGee | 79 |
Player | Score | |
---|---|---|
1 | Isaiah Hartenstein | 90 |
2 | Haywood Highsmith | 90 |
3 | Paul Reed | 90 |
4 | Victor Wembanyama | 89 |
5 | Daniel Gafford | 88 |
6 | Jusuf Nurkic | 88 |
7 | Drew Eubanks | 87 |
8 | Ausar Thompson | 87 |
9 | Vince Williams Jr. | 87 |
10 | Daniel Theis | 86 |
Player | Score | |
---|---|---|
1 | Goga Bitadze | 83 |
2 | Daniel Gafford | 82 |
3 | Drew Eubanks | 82 |
4 | Omer Yurtseven | 82 |
5 | Luke Kornet | 82 |
6 | Isaiah Hartenstein | 81 |
7 | Jakob Poeltl | 81 |
8 | JaVale McGee | 81 |
9 | Jalen Duren | 80 |
10 | Ausar Thompson | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.