GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 36 | 15 | 3.2 - 5.7 | 0.563 | 0.1 - 0.4 | 0.313 | 1.7 - 2.4 | 0.682 | 4.1 | 0.3 | 0.7 | 1.4 | 2.6 | 1.1 | 8.3 |
2023 | 63 | 16.5 | 2.8 - 5 | 56.3 | 0 - 0.2 | 14.3 | 1.5 - 2.3 | 65.1 | 4.5 | 0.8 | 0.5 | 1.5 | 2.4 | 0.8 | 7.2 |
2024 | 60 | 12.8 | 2.6 - 3.9 | 66.5 | 0 - 0.1 | 0 | 1.2 - 1.7 | 71.6 | 4 | 0.8 | 0.6 | 1 | 2.3 | 0.7 | 6.4 |
2025 | 5 | 16.8 ↑ | 2.8 - 4.6 – | 60.9 ↑ | 0 - 0 – | 0.0 ↓ | 1.4 - 2.8 – | 50.0 ↓ | 5.6 ↑ | 1 ↑ | 0.6 – | 1.6 ↑ | 2.8 ↑ | 1 ↑ | 7 ↓ |
Career | 164 | 14.9 | 2.8 - 4.8 | 59.5 | 0 - 0.2 | 20.6 | 1.4 - 2.1 | 67.1 | 4.2 | 0.7 | 0.6 | 1.3 | 2.4 | 0.8 | 7.1 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 66.7% | 94 | |
SQ | 34.5 | 21 | |
FTr | 48.1% | 97 | |
3PAr | 1.3% | 5 | |
ORB | 1.5 | 92 | |
cTOV | 7.6% | 52 | |
Load | 17.9 | 20 | |
Creation | 1.4 | 27 | |
Portability | 1.8 | 23 | |
Passer Rating | 2.2 | 16 | |
CraftedOPM | -0.3 | 64 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 3.2 | 86 | |
raDTOV | 0.3 | 79 | |
DRB | -0.7 | 32 | |
Rim Defense | -11.6 | 95 | |
Rim Frequency | 48.8 | 98 | |
BLKpct | 6.9 | 98 | |
Versatility | 12 | 18 | |
rPF | 3.5 | 0 | |
CraftedDPM | 0.9 | 77 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 84 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Rudy Gobert | 90 | |
2 | Marvin Bagley III | 89 | |
3 | Daniel Gafford | 88 | |
4 | Onyeka Okongwu | 88 | |
5 | Paul Reed | 88 | |
6 | Clint Capela | 87 | |
7 | Dereck Lively II | 86 | |
8 | Bruno Fernando | 86 | |
9 | Ivica Zubac | 85 | |
10 | Drew Eubanks | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Paul Reed | 91 | |
2 | Zeke Nnaji | 85 | |
3 | Daniel Gafford | 84 | |
4 | Jaren Jackson Jr. | 84 | |
5 | Jonathan Mogbo | 84 | |
6 | Charles Bassey | 83 | |
7 | Kobe Bufkin | 83 | |
8 | Keon Ellis | 82 | |
9 | Dalen Terry | 81 | |
10 | Orlando Robinson | 81 |
Player | Score | Compare | |
---|---|---|---|
1 | Paul Reed | 90 | |
2 | Daniel Gafford | 87 | |
3 | Dereck Lively II | 84 | |
4 | Drew Eubanks | 84 | |
5 | Isaiah Hartenstein | 83 | |
6 | Neemias Queta | 82 | |
7 | Onyeka Okongwu | 82 | |
8 | Clint Capela | 81 | |
9 | Goga Bitadze | 81 | |
10 | Bruno Fernando | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.