Height:6'9.5"
Age:22
Weight:205
Positional Size:D+
Wingspan:7'2.25"
Origin:Pontiac, MI
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 36 | 15 | 3.2 - 5.7 | 0.563 | 0.1 - 0.4 | 0.313 | 1.7 - 2.4 | 0.682 | 4.1 | 0.3 | 0.7 | 1.4 | 2.6 | 1.1 | 8.3 |
2023 | 63 | 16.5 | 2.8 - 5 | 56.3 | 0 - 0.2 | 14.3 | 1.5 - 2.3 | 65.1 | 4.5 | 0.8 | 0.5 | 1.5 | 2.4 | 0.8 | 7.2 |
2024 | 11 | 12.8 | 1.7 - 3.1 | 0.559 | 0 - 0.1 | 0 | 1.5 - 2.1 | 0.696 | 4.1 | 0.9 | 0.5 | 1.7 | 3 | 0.5 | 4.9 |
Career | 102 | 16 | 3 - 5.3 | 0.565 | 0.1 - 0.3 | 0.233 | 1.5 - 2.3 | 0.662 | 4.3 | 0.6 | 0.5 | 1.5 | 2.5 | 0.9 | 7.5 |
Defensive Role:Hang Back Big
Stat | Value | Percentile | |
---|---|---|---|
TS% | 57.2% | 51 | Â |
SQ | null% | 0 | Â |
FTr | 67.7% | 98 | Â |
3PAr | 3.2% | 8 | Â |
ORB | 4.1 | 90 | Â |
cTOV | 8.4% | 43 | Â |
Load | 20.2 | 30 | Â |
Creation | 1.1 | 24 | Â |
Portability | 1.1 | 25 | Â |
Passer Rating | 4 | 52 | Â |
CraftedOPM | -1 | 32 | Â |
Deflections | 2.1 | 51 | Â |
raDTOV | 0.1 | 62 | Â |
DRB | 42 | 42 | Â |
Rim Defense | -20.9 | 97 | Â |
Rim Frequency | 52.4 | 95 | Â |
BLKpct | 9.9 | 100 | Â |
Versatility | 17 | 27 | Â |
rPF | 5.77 | 0 | Â |
CraftedDPM | 0.4 | 65 | Â |
*hover or click any stat for a detailed description.
*based on 132 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Andre Drummond | 86 |
2 | Day'Ron Sharpe | 86 |
3 | Ivica Zubac | 86 |
4 | Onyeka Okongwu | 86 |
5 | Thomas Bryant | 85 |
6 | Daniel Gafford | 84 |
7 | Dereck Lively II | 84 |
8 | Clint Capela | 83 |
9 | Drew Eubanks | 83 |
10 | Isaiah Hartenstein | 83 |
Player | Score | |
---|---|---|
1 | Myles Turner | 87 |
2 | Vince Williams Jr. | 86 |
3 | Zeke Nnaji | 86 |
4 | Ausar Thompson | 86 |
5 | Chet Holmgren | 84 |
6 | Daniel Gafford | 84 |
7 | Nick Richards | 84 |
8 | Onyeka Okongwu | 84 |
9 | Jalen Duren | 83 |
10 | Jalen McDaniels | 83 |
Player | Score | |
---|---|---|
1 | Daniel Gafford | 84 |
2 | Jalen Duren | 83 |
3 | Zeke Nnaji | 83 |
4 | Day'Ron Sharpe | 82 |
5 | Drew Eubanks | 82 |
6 | Goga Bitadze | 82 |
7 | Trayce Jackson-Davis | 82 |
8 | Ausar Thompson | 82 |
9 | Jusuf Nurkic | 81 |
10 | Mark Williams | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.