Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 42 | 9.5 | 1.2 - 2.5 | 0.481 | 0.6 - 1.4 | 0.407 | 0.3 - 0.4 | 0.8 | 1.5 | 0.2 | 0.2 | 0.1 | 0.7 | 0.2 | 3.2 |
2022 | 41 | 17 | 2.3 - 4.5 | 0.516 | 0.9 - 2 | 0.463 | 1 - 1.6 | 0.631 | 3.6 | 0.4 | 0.4 | 0.3 | 1.9 | 0.6 | 6.6 |
2023 | 53 | 13.7 | 2.1 - 3.7 | 56.1 | 0.3 - 1.2 | 26.2 | 0.8 - 1.2 | 64.5 | 2.6 | 0.3 | 0.3 | 0.4 | 2 | 0.6 | 5.2 |
2024 | 19 | 10.5 | 1.3 - 2.7 | 0.49 | 0.2 - 0.4 | 0.429 | 0.9 - 1.5 | 0.607 | 2.3 | 0.4 | 0.2 | 0.5 | 1.4 | 0.5 | 3.7 |
Career | 145 | 13.2 | 1.8 - 3.5 | 0.528 | 0.5 - 1.4 | 0.38 | 0.7 - 1 | 0.651 | 2.6 | 0.3 | 0.3 | 0.3 | 1.5 | 0.4 | 4.9 |
Offensive Role:Roll/Cut Big
Defensive Role:Versatile D Big
Stat | Value | Percentile | |
---|---|---|---|
TS% | 55.3% | 40 | Â |
SQ | 47.9% | 41 | Â |
FTr | 54.9% | 95 | Â |
3PAr | 13.7% | 14 | Â |
ORB | 2.3 | 46 | Â |
cTOV | 12.5% | 12 | Â |
Load | 20 | 29 | Â |
Creation | 1.1 | 24 | Â |
Portability | 0.7 | 21 | Â |
Passer Rating | 1.5 | 20 | Â |
CraftedOPM | -2.4 | 5 | Â |
Deflections | 1.6 | 29 | Â |
raDTOV | 0.14 | 65 | Â |
DRB | 77 | 77 | Â |
Rim Defense | -11 | 87 | Â |
Rim Frequency | 52.3 | 95 | Â |
BLKpct | 4.3 | 91 | Â |
Versatility | 62 | 65 | Â |
rPF | 1.74 | 12 | Â |
CraftedDPM | -0.5 | 33 | Â |
*hover or click any stat for a detailed description.
*based on 199 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Day'Ron Sharpe | 86 |
2 | Toumani Camara | 86 |
3 | Jaxson Hayes | 86 |
4 | Patrick Williams | 86 |
5 | Peyton Watson | 86 |
6 | Andre Drummond | 85 |
7 | Jabari Walker | 85 |
8 | Rudy Gobert | 85 |
9 | Thomas Bryant | 85 |
10 | Anthony Black | 85 |
Player | Score | |
---|---|---|
1 | Jalen Duren | 86 |
2 | Isaiah Jackson | 85 |
3 | Jalen Smith | 85 |
4 | Onyeka Okongwu | 85 |
5 | Daniel Gafford | 84 |
6 | Evan Mobley | 84 |
7 | Day'Ron Sharpe | 83 |
8 | Jaxson Hayes | 82 |
9 | Nick Richards | 82 |
10 | Ausar Thompson | 82 |
Player | Score | |
---|---|---|
1 | Jaxson Hayes | 84 |
2 | Jonathan Kuminga | 84 |
3 | Isaiah Jackson | 83 |
4 | Jabari Walker | 83 |
5 | Peyton Watson | 82 |
6 | Daniel Gafford | 81 |
7 | Onyeka Okongwu | 81 |
8 | Thomas Bryant | 81 |
9 | Ausar Thompson | 81 |
10 | Drew Eubanks | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.