Introducing Membership: Everything you need.

Golden State Warriors


Golden State Warriors Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Golden State Warriors Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Stephen Curry7032.28.1 - 1844.84.4 - 11.239.74 - 4.393.34.461.10.41.42.924.55-0.94.1 98%7.36
Jimmy Butler III5531.75.5 - 10.950.40.6 - 1.930.86 - 7.184.25.45.41.40.30.91.317.52.20.93.2 95%4.91
Draymond Green6829.23.2 - 7.542.41.2 - 3.632.51.5 - 2.268.76.15.61.513.22.69-1.34.53.2 96%5.65
Brandin Podziemski6426.84.4 - 9.844.51.8 - 4.837.21.1 - 1.575.85.13.41.10.21.51.211.70.31.72 88%3.78
Jonathan Kuminga4724.35.5 - 12.145.41 - 3.230.53.3 - 566.84.62.20.80.41.91.515.30.2-0.5-0.2 62%1.26
Buddy Hield8222.74 - 9.641.72.5 - 6.737.00.6 - 0.882.83.21.60.80.31.61.111.1-0.2-0.7-0.8 51%1.46
Moses Moody7422.33.3 - 7.743.31.7 - 4.637.41.4 - 1.879.72.61.30.80.41.60.79.80.10.10.3 69%2.24
Quinten Post4216.32.9 - 6.544.91.7 - 4.340.80.5 - 0.677.83.51.30.40.420.88.1-0.8-0.6-1.2 40%0.4
Trayce Jackson-Davis6215.62.8 - 4.957.60 - 00.01 - 1.657.851.70.40.61.20.76.6-0.70.4-0.4 59%0.97
Gary Payton II62152.8 - 4.857.40.5 - 1.532.60.4 - 0.671.131.30.80.31.70.66.50.11.31.3 81%1.74
Kevon Looney76151.9 - 3.751.40 - 0.140.00.7 - 1.356.66.11.60.60.520.54.5-0.42.11.8 87%2.41
Gui Santos5613.61.5 - 3.245.80.6 - 1.833.00.5 - 0.869.03.11.40.40.21.60.84.1-10.5-0.5 58%0.73
Jackson Rowe68.61.3 - 2.847.10.5 - 1.730.00.5 - 150.01.80.70.700.70.23.7-1.3-0.6-1.9 24%0.01
Pat Spencer396.41.1 - 2.640.60.1 - 0.622.70.3 - 0.473.31.21.20.40.10.50.52.5-2.1-0.3-2.4 14%-0.01
Kevin Knox II1461.3 - 2.650.00.3 - 1.126.70.4 - 0.675.01.20.40.10.30.40.33.3-0.7-0.1-0.8 53%0.07

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Jackson Rowe282732.85.310.749.71.94.838.51.62.366.72.15.87.92.71.10.71.82.315.12
Quinten Post241727.66.913.551.32.16.234.01.62.177.12.679.62.40.91.21.93.718.8-1.9
Gui Santos22632.14.811.342.626.232.41.7283.31.24.75.85.21.50.83.33.314.3-0.2
Pat Spencer28531.46.215.440.32.25.440.71.41.4100.00.66.26.86.6201.81.216.6-2

Golden State Warriors Talent Breakdown

Title Contender

*click for details
Franchise
Elite
Stephen Curry Headshot
All-Star
Draymond Green Headshot
Jimmy Butler III Headshot
Top Starter
Gary Payton II Headshot
Brandin Podziemski Headshot
Starter
Jonathan Kuminga Headshot
Kevon Looney Headshot
Moses Moody Headshot
Rotation
Buddy Hield Headshot
Gui Santos Headshot
Kevin Knox II Headshot
Trayce Jackson-Davis Headshot