Height:6'8.25"
Age:23
Weight:240
Positional Size:D
Wingspan:7'1"
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 13 | 7.9 | 0.9 - 1.7 | 0.545 | 0 - 0 | 0 | 1.2 - 1.9 | 0.6 | 1.8 | 0.5 | 0.2 | 0.5 | 1.4 | 0.5 | 3 |
Career | 6 | 9.2 | 1.5 - 2.5 | 0.6 | 0 - 0 | 0 | 1.3 - 2.3 | 0.571 | 2.7 | 0.3 | 0.2 | 0.8 | 1.8 | 0.3 | 4.3 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 59.1% | 61 | Â |
SQ | null% | 0 | Â |
FTr | 113.6% | 99 | Â |
3PAr | null% | 0 | Â |
ORB | 1.8 | 63 | Â |
cTOV | null% | 100 | Â |
Load | 0 | Â | |
Creation | 1 | Â | |
Portability | 0 | Â | |
Passer Rating | 0 | Â | |
CraftedOPM | -2.7 | 3 | Â |
Deflections | 2.1 | 51 | Â |
raDTOV | 50 | Â | |
DRB | 49 | 49 | Â |
Rim Defense | -19.6 | 97 | Â |
Rim Frequency | 55.6 | 99 | Â |
BLKpct | 6 | 96 | Â |
rPF | 3.39 | 1 | Â |
CraftedDPM | 0.8 | 75 | Â |
*hover or click any stat for a detailed description.
*based on 102 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Mason Plumlee | 95 |
2 | DeAndre Jordan | 94 |
3 | James Wiseman | 92 |
4 | Dalano Banton | 91 |
5 | Richaun Holmes | 91 |
6 | Ryan Rollins | 91 |
7 | Damian Jones | 90 |
8 | Moussa Diabate | 90 |
9 | Dereon Seabron | 90 |
10 | Kenneth Lofton Jr. | 89 |
Player | Score | |
---|---|---|
1 | Chet Holmgren | 89 |
2 | Vince Williams Jr. | 89 |
3 | Ausar Thompson | 88 |
4 | Orlando Robinson | 87 |
5 | Daniel Gafford | 87 |
6 | Myles Turner | 86 |
7 | Nick Richards | 86 |
8 | Jusuf Nurkic | 85 |
9 | Luke Kornet | 83 |
10 | Goga Bitadze | 82 |
Player | Score | |
---|---|---|
1 | Ryan Rollins | 86 |
2 | Kenneth Lofton Jr. | 85 |
3 | Richaun Holmes | 84 |
4 | Isaiah Jackson | 83 |
5 | Vince Williams Jr. | 83 |
6 | Anthony Gill | 83 |
7 | Chimezie Metu | 81 |
8 | Dalano Banton | 81 |
9 | Dereon Seabron | 81 |
10 | Mason Plumlee | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.