Height:6'10.25"
Age:26
Weight:250
Positional Size:C
Wingspan:7'1"
Origin:Las Vegas, NV
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 66 | 15.8 | 1.7 - 4.4 | 0.398 | 0.5 - 1.7 | 0.31 | 0.4 - 0.6 | 0.643 | 3.3 | 0.8 | 0.3 | 0.5 | 2 | 0.9 | 4.4 |
2019 | 77 | 17.6 | 2.5 - 5.2 | 0.473 | 0.5 - 1.6 | 0.331 | 1.2 - 1.6 | 0.746 | 4.2 | 0.9 | 0.3 | 0.9 | 2.3 | 1 | 6.6 |
2020 | 11 | 26.4 | 2.9 - 6.2 | 0.471 | 0.6 - 1.7 | 0.368 | 0.5 - 0.7 | 0.75 | 6.3 | 1.5 | 0.5 | 0.5 | 3.3 | 1.3 | 7 |
2022 | 28 | 17.9 | 2.7 - 5.5 | 0.49 | 0.5 - 1.5 | 0.341 | 1.9 - 2.3 | 0.8 | 5.5 | 2.2 | 0.5 | 0.8 | 2.4 | 1.6 | 7.8 |
2023 | 63 | 22.9 | 4.5 - 8.7 | 51.8 | 0.9 - 2.3 | 37.4 | 1.7 - 2.3 | 76.1 | 6.4 | 2.9 | 0.6 | 0.8 | 3.2 | 2 | 11.6 |
2024 | 19 | 29.1 | 5.2 - 10.5 | 0.492 | 1.1 - 4.1 | 0.273 | 2.4 - 3 | 0.807 | 6 | 3.9 | 0.7 | 0.7 | 3.5 | 2.8 | 13.8 |
Career | 253 | 19.3 | 2.9 - 6.1 | 0.48 | 0.6 - 1.9 | 0.337 | 1.2 - 1.6 | 0.746 | 4.8 | 1.6 | 0.4 | 0.7 | 2.5 | 1.4 | 7.7 |
Offensive Role:Versatile Big
Defensive Role:Hang Back Big
Stat | Value | Percentile | |
---|---|---|---|
TS% | 59.6% | 64 | Â |
SQ | 47.3% | 40 | Â |
FTr | 27.1% | 62 | Â |
3PAr | 38.3% | 42 | Â |
ORB | 6 | 53 | Â |
cTOV | 13.4% | 8 | Â |
Load | 32.9 | 69 | Â |
Creation | 4.6 | 73 | Â |
Portability | 3.5 | 50 | Â |
Passer Rating | 5.6 | 71 | Â |
CraftedOPM | -0.9 | 36 | Â |
Deflections | 1.4 | 18 | Â |
raDTOV | -0.26 | 30 | Â |
DRB | 44 | 44 | Â |
Rim Defense | -3.8 | 59 | Â |
Rim Frequency | 50.2 | 92 | Â |
BLKpct | 2.2 | 71 | Â |
Versatility | 5 | 17 | Â |
rPF | 1.46 | 15 | Â |
CraftedDPM | 0 | 53 | Â |
*hover or click any stat for a detailed description.
*based on 530 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Jaden Ivey | 89 |
2 | Shaedon Sharpe | 89 |
3 | Naji Marshall | 88 |
4 | Austin Reaves | 86 |
5 | Brandin Podziemski | 86 |
6 | Evan Mobley | 85 |
7 | Paolo Banchero | 85 |
8 | Aaron Wiggins | 84 |
9 | Jalen Williams | 84 |
10 | Bilal Coulibaly | 84 |
Player | Score | |
---|---|---|
1 | Michael Porter Jr. | 89 |
2 | Mark Williams | 88 |
3 | Domantas Sabonis | 87 |
4 | Trey Lyles | 87 |
5 | John Collins | 86 |
6 | Dario Saric | 85 |
7 | Omer Yurtseven | 84 |
8 | Zeke Nnaji | 84 |
9 | Anthony Black | 84 |
10 | Dereck Lively II | 84 |
Player | Score | |
---|---|---|
1 | Bilal Coulibaly | 83 |
2 | John Collins | 82 |
3 | Jusuf Nurkic | 82 |
4 | Aaron Wiggins | 81 |
5 | P.J. Washington | 81 |
6 | Shaedon Sharpe | 81 |
7 | Alperen Sengun | 80 |
8 | Cole Anthony | 80 |
9 | Dario Saric | 80 |
10 | Drew Eubanks | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.