*hover or click any stat for a detailed description.
Stat | Value | Percentile | |
---|---|---|---|
TS% | 51.7% | 18 | |
SQ | 44 | 38 | |
FTr | 17.7% | 30 | |
3PAr | 9.7% | 11 | |
ORB | 37 | ||
cTOV | 9.9% | 26 | |
Load | 54.8 | 97 | |
Creation | 8.6 | 93 | |
Portability | 4.1 | 30 | |
Passer Rating | 8.9 | 97 | |
CraftedOPM | 0.14 | 65 | |
Deflections | 2.7 | 78 | |
raDTOV | 0.56 | 84 | |
DRB | 68 | ||
Rim Defense | 3% | 19 | |
Rim Frequency | 38.8% | 67 | |
BLKpct | 1.3 | 46 | |
rPF | -0.7 | 81 | |
CraftedDPM | 0.35 | 60 |
*based on 360 minutes played during the 2021-22 season and compared to all other players who played > 350 minutes.
Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Player | Score | |
---|---|---|
1 | Cameron Payne | 86 |
2 | T.J. McConnell | 86 |
3 | Lance Stephenson | 86 |
4 | Caris LeVert | 85 |
5 | Cade Cunningham | 85 |
6 | Eric Bledsoe | 83 |
7 | Goran Dragic | 83 |
8 | Ish Smith | 83 |
9 | Aaron Holiday | 82 |
10 | Dejounte Murray | 82 |
Player | Score | |
---|---|---|
1 | Cameron Payne | 84 |
2 | Anthony Edwards | 83 |
3 | Josh Richardson | 83 |
4 | T.J. McConnell | 83 |
5 | Vit Krejci | 83 |
6 | Gary Trent Jr. | 82 |
7 | Jeremy Lamb | 82 |
8 | Kentavious Caldwell-Pope | 82 |
9 | Larry Nance Jr. | 82 |
10 | Nickeil Alexander-Walker | 82 |
Player | Score | |
---|---|---|
1 | T.J. McConnell | 85 |
2 | Bradley Beal | 82 |
3 | Eric Bledsoe | 82 |
4 | Tre Jones | 82 |
5 | Ish Smith | 81 |
6 | Thaddeus Young | 81 |
7 | Dejounte Murray | 80 |
8 | Goran Dragic | 80 |
9 | Jordan McLaughlin | 80 |
10 | Nickeil Alexander-Walker | 80 |
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 20 | 4.6 - 9.7 | 0.474 | 0.2 - 0.9 | 0.235 | 1.4 - 1.7 | 0.806 | 2.7 | 5.5 | 1.1 | 0.3 | 1.2 | 2.2 | 10.8 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.