Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 14 | 18.1 | 3.2 - 7.9 | 0.405 | 0 - 0.1 | 0 | 0.7 - 1.5 | 0.476 | 3.1 | 3.8 | 0.9 | 0.3 | 1.6 | 1.2 | 7.1 |
2019 | 19 | 22.5 | 3.4 - 8.2 | 0.419 | 0.2 - 0.7 | 0.286 | 1.1 - 1.9 | 0.568 | 3.7 | 3.1 | 0.9 | 0.3 | 2.7 | 1.3 | 8.2 |
2020 | 72 | 27.7 | 5 - 10.7 | 0.465 | 0.5 - 1.9 | 0.267 | 1.6 - 2.2 | 0.73 | 3.3 | 5.1 | 1.3 | 0.2 | 2 | 2 | 12.1 |
2021 | 8 | 26.9 | 5.1 - 13 | 0.394 | 0.5 - 2 | 0.25 | 2.1 - 2.4 | 0.895 | 3.1 | 5.4 | 1 | 0.3 | 2.3 | 2.3 | 12.9 |
2022 | 18 | 20 | 4.6 - 9.7 | 0.474 | 0.2 - 0.9 | 0.235 | 1.4 - 1.7 | 0.806 | 2.7 | 5.5 | 1.1 | 0.3 | 1.2 | 2.2 | 10.8 |
2023 | 60 | 29.6 | 5.8 - 11.3 | 51.4 | 0.5 - 1.5 | 31 | 1.9 - 2.4 | 78.3 | 3.9 | 5.7 | 1.5 | 0.4 | 2.2 | 2.3 | 14 |
2024 | 5 | 28.6 | 5.4 - 11.2 | 0.482 | 0 - 0.6 | 0 | 0.6 - 0.8 | 0.75 | 3.4 | 4 | 1.2 | 0.4 | 1.2 | 1.2 | 11.4 |
Career | 195 | 26.4 | 4.9 - 10.5 | 0.473 | 0.4 - 1.4 | 0.275 | 1.5 - 2.1 | 0.732 | 3.5 | 5 | 1.2 | 0.3 | 2 | 2 | 11.8 |
Defensive Role:On Ball Stopper
Stat | Value | Percentile | |
---|---|---|---|
TS% | 49.3% | 14 | Â |
SQ | null% | 0 | Â |
FTr | 7.1% | 8 | Â |
3PAr | 5.4% | 11 | Â |
ORB | 3.4 | 67 | Â |
cTOV | 6.1% | 70 | Â |
Load | 32.6 | 68 | Â |
Creation | 2.1 | 47 | Â |
Portability | 1.5 | 30 | Â |
Passer Rating | 6 | 79 | Â |
CraftedOPM | -0.7 | 43 | Â |
Deflections | 3 | 83 | Â |
raDTOV | 0.43 | 81 | Â |
DRB | 29 | 29 | Â |
Rim Frequency | 40.8 | 59 | Â |
BLKpct | 1.3 | 48 | Â |
Versatility | 36 | 42 | Â |
rPF | -1.45 | 97 | Â |
CraftedDPM | -0.5 | 33 | Â |
*hover or click any stat for a detailed description.
*based on 143 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Josh Giddey | 85 |
2 | Kira Lewis Jr. | 84 |
3 | Nikola Vucevic | 84 |
4 | Dante Exum | 84 |
5 | Xavier Tillman | 83 |
6 | Aaron Gordon | 82 |
7 | Dyson Daniels | 82 |
8 | Tari Eason | 82 |
9 | Caleb Martin | 81 |
10 | Christian Braun | 81 |
Player | Score | |
---|---|---|
1 | Dejounte Murray | 87 |
2 | Kyrie Irving | 87 |
3 | Tyus Jones | 87 |
4 | Donovan Mitchell | 86 |
5 | Seth Curry | 86 |
6 | Furkan Korkmaz | 85 |
7 | Killian Hayes | 85 |
8 | Donte DiVincenzo | 84 |
9 | Gary Harris | 84 |
10 | Devin Vassell | 83 |
Player | Score | |
---|---|---|
1 | Josh Giddey | 81 |
2 | Tre Jones | 81 |
3 | Tyus Jones | 81 |
4 | Caris LeVert | 80 |
5 | Dyson Daniels | 80 |
6 | Gordon Hayward | 80 |
7 | T.J. McConnell | 80 |
8 | Dejounte Murray | 79 |
9 | Keegan Murray | 79 |
10 | Daniel Theis | 78 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.