Height:6'4.5"
Age:21
Weight:199
Positional Size:C+
Wingspan:6'8"
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 9 | 7.8 | 1.4 - 3.1 | 0.464 | 0.1 - 0.9 | 0.125 | 0.2 - 0.3 | 0.667 | 1.6 | 0.2 | 0.2 | 0.1 | 1 | 0.4 | 3.2 |
Career | 5 | 10 | 1.6 - 3.4 | 0.471 | 0.2 - 0.8 | 0.25 | 0.4 - 0.4 | 1 | 2.4 | 0.4 | 0.2 | 0.2 | 1 | 0.6 | 3.8 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 49.5% | 15 | Â |
SQ | null% | 0 | Â |
FTr | 10.7% | 14 | Â |
3PAr | 28.6% | 27 | Â |
ORB | 1.6 | 60 | Â |
cTOV | null% | 100 | Â |
Load | 0 | Â | |
Creation | 1 | Â | |
Portability | 0 | Â | |
Passer Rating | 0 | Â | |
CraftedOPM | -2.6 | 4 | Â |
Deflections | 2.6 | 71 | Â |
raDTOV | 50 | Â | |
DRB | 50 | 50 | Â |
Rim Defense | 7.1 | 17 | Â |
Rim Frequency | 52.9 | 96 | Â |
BLKpct | 1.3 | 48 | Â |
rPF | 1.67 | 13 | Â |
CraftedDPM | -0.8 | 21 | Â |
*hover or click any stat for a detailed description.
*based on 70 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Jock Landale | 95 |
2 | Dalano Banton | 91 |
3 | Damian Jones | 91 |
4 | Kessler Edwards | 91 |
5 | Kenneth Lofton Jr. | 90 |
6 | Emoni Bates | 90 |
7 | Amir Coffey | 88 |
8 | Jake LaRavia | 88 |
9 | Amen Thompson | 88 |
10 | Dereon Seabron | 88 |
Player | Score | |
---|---|---|
1 | Scoot Henderson | 86 |
2 | Brandon Miller | 86 |
3 | Dario Saric | 85 |
4 | Amen Thompson | 84 |
5 | Toumani Camara | 82 |
6 | LaMelo Ball | 82 |
7 | Cole Anthony | 81 |
8 | Simone Fontecchio | 81 |
9 | Jabari Walker | 81 |
10 | KJ Martin | 81 |
Player | Score | |
---|---|---|
1 | Amen Thompson | 86 |
2 | Kris Murray | 85 |
3 | Jalen Pickett | 84 |
4 | KJ Martin | 83 |
5 | Kenneth Lofton Jr. | 83 |
6 | Ben Sheppard | 83 |
7 | Emoni Bates | 83 |
8 | Jock Landale | 83 |
9 | Jose Alvarado | 82 |
10 | Sandro Mamukelashvili | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.