Introducing Membership: Everything you need.

Sacramento Kings


Sacramento Kings Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Sacramento Kings Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
DeMar DeRozan7735.98.1 - 1747.71.1 - 3.332.84.9 - 5.785.73.94.40.80.41.91.422.21.8-10.7 75%4.35
Zach LaVine7435.28.4 - 16.551.13.2 - 7.244.63.2 - 3.982.54.34.20.80.21.62.823.31.8-1.30.2 67%3.37
Domantas Sabonis7034.77.5 - 12.859.00.9 - 2.241.73.1 - 4.175.413.960.70.43.32.919.11.80.92.5 92%6.01
Keegan Murray7634.34.8 - 10.844.42 - 5.934.30.8 - 0.983.36.71.40.80.92.40.812.4-0.10.10.2 68%3.43
Malik Monk6531.66.3 - 14.443.92.1 - 6.632.52.4 - 2.786.53.85.60.90.62.42.417.20.8-1-0.4 60%2.07
Keon Ellis8024.42.8 - 5.848.91.7 - 443.30.9 - 1.184.92.71.51.50.82.20.98.3-0.12.22.2 90%4.52
Jake LaRavia6620.42.4 - 5.147.50.9 - 2.242.31.2 - 1.767.83.92.40.90.321.36.9-10.2-0.7 53%1.11
Trey Lyles6919.62.3 - 5.442.01.2 - 3.434.00.8 - 1.270.04.61.20.60.31.20.66.5-0.40.2-0.3 61%1.44
Jonas Valančiūnas8118.84.3 - 7.755.00.1 - 0.521.61.8 - 287.97.720.50.62.21.510.4-0.6-0.2-0.9 48%1.1
Jae Crowder911.40.8 - 2.431.80.4 - 1.726.70.6 - 0.783.32.20.70.301.10.42.6-2.60.3-2.2 16%0.01
Devin Carter36111.3 - 3.537.00.5 - 1.729.50.7 - 1.259.12.11.10.60.11.10.53.8-1.3-0.1-1.2 42%0.24
Markelle Fultz218.81.3 - 3.241.80.2 - 0.450.00 - 0100.011.30.50.10.60.72.9-1.8-0.4-2.2 16%0.01
Doug McDermott428.11.2 - 2.842.71 - 2.443.60.1 - 0.160.00.50.20.100.70.13.5-0.8-2.2-3.1 6%-0.13
Isaac Jones407.61.4 - 2.165.10.1 - 0.237.50.6 - 0.963.91.40.30.10.30.80.43.4-1.8-1-2.8 10%-0.07
Mason Jones104.50.9 - 1.850.00.1 - 0.812.50.4 - 0.580.00.91.100.10.30.12.30.2-0.7-0.5 58%0.04
Isaiah Crawford1530.3 - 0.745.50.1 - 0.320.00.1 - 0.350.00.50.10.10.10.10.10.9-0.8-0.3-1.1 44%0.03
Terry Taylor32.10 - 0.30.00 - 00.00 - 00.00.30.700000-0.4-0.5-1 47%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Devin Carter224359.31948.74.511.539.12.32.590.02.57.51052.31.540.827.34.5
Isaac Jones241432.38.61557.113.231.12.43.175.03.85.79.51.60.812.12.421.53.4
Isaiah Crawford233231.24.69.946.21.43.737.81.31.680.01.73.45.12.71.21.21.53.112.54.9
Mason Jones261634.46.914.448.33.68.144.23.34.279.10.54.44.97.61.10.44.52.122.2-0.6
Terry Taylor253833.35.612.943.31.74.437.51.11.667.22.56.18.63.70.70.91.71.514.91.1

Sacramento Kings Talent Breakdown

Likely Lottery

*click for details
Franchise
Elite
All-Star
Top Starter
Domantas Sabonis Headshot
Keon Ellis Headshot
Starter
DeMar DeRozan Headshot
Keegan Murray Headshot
Malik Monk Headshot
Zach LaVine Headshot
Rotation
Jake LaRavia Headshot
Mason Jones Headshot
Isaiah Crawford Headshot
Trey Lyles Headshot
Devin Carter Headshot