Name | Pos | Age | GP | MPG | Pts | Reb | AST | Stl | Blk | CraftedOPM | CraftedDPM | CraftedPM | WARP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Domantas Sabonis | C | 27 | 18 | 35.1 | 18.6 | 11.8 | 6.9 | 0.8 | 0.8 | 1 | 0.9 | 2 90% | 1.25 |
![]() | Harrison Barnes | PF | 31 | 18 | 31.4 | 12.3 | 3.2 | 1.5 | 0.8 | 0.1 | 0.7 | -0.8 | -0.1 61% | 0.55 |
![]() | Kevin Huerter | SG | 25 | 17 | 27.7 | 13 | 4.7 | 3.1 | 0.8 | 0.4 | 1.2 | -0.1 | 1 81% | 0.72 |
![]() | De'Aaron Fox | PG | 26 | 13 | 36.3 | 30.3 | 4.7 | 6.6 | 1.6 | 0.4 | 3.2 | -1.6 | 1.7 88% | 0.85 |
![]() | Keegan Murray | PF | 23 | 14 | 32.4 | 12.9 | 6.1 | 1.9 | 1.3 | 0.6 | -0.4 | -0.3 | -0.8 47% | 0.3 |
![]() | Malik Monk | SG | 25 | 18 | 24.5 | 14.4 | 2.9 | 4.6 | 0.7 | 0.5 | 1.1 | -1.3 | -0.2 60% | 0.42 |
![]() | Chris Duarte | SG | 26 | 17 | 15.1 | 4.7 | 2 | 0.9 | 0.7 | 0.1 | -1.4 | -0.7 | -2.1 18% | 0.01 |
![]() | Davion Mitchell | PG | 25 | 14 | 16.9 | 5.1 | 1.2 | 2.6 | 0.4 | 0.1 | -1.3 | -1 | -2.4 12% | -0.02 |
![]() | Sasha Vezenkov | PF | 28 | 15 | 14.6 | 6.3 | 2.3 | 0.3 | 0.4 | 0.3 | -0.7 | -0.9 | -1.6 28% | 0.06 |
![]() | JaVale McGee | C | 36 | 16 | 9.8 | 5.7 | 3.8 | 0.4 | 0.3 | 0.7 | -1.5 | 0.3 | -1.2 36% | 0.07 |
![]() | Kessler Edwards | SF | 23 | 14 | 6.4 | 1.2 | 1.1 | 0.4 | 0.1 | 0.1 | -1.6 | -0.1 | -1.7 26% | 0.02 |
![]() | Trey Lyles | PF | 28 | 5 | 21.2 | 8.2 | 6 | 0.6 | 0 | 0.2 | 0.1 | 0.1 | 0.3 70% | 0.11 |
![]() | Colby Jones | SG | 21 | 9 | 7.8 | 3.2 | 1.6 | 0.2 | 0.2 | 0.1 | -2.6 | -0.8 | -3.5 2% | -0.05 |
![]() | Alex Len | C | 30 | 6 | 6.8 | 2.5 | 2.7 | 0.8 | 0.2 | 0.8 | -1 | 2 | 1 82% | 0.07 |
Franchise | |
---|---|
Elite | |
All-Star | |
Top Starter | ![]() ![]() |
Starter | ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.