Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeMar DeRozan | 77 | 35.9 | 8.1 - 17 | 47.7 | 1.1 - 3.3 | 32.8 | 4.9 - 5.7 | 85.7 | 3.9 | 4.4 | 0.8 | 0.4 | 1.9 | 1.4 | 22.2 | 1.8 | -1 | 0.7 75% | 4.35 |
Zach LaVine | 74 | 35.2 | 8.4 - 16.5 | 51.1 | 3.2 - 7.2 | 44.6 | 3.2 - 3.9 | 82.5 | 4.3 | 4.2 | 0.8 | 0.2 | 1.6 | 2.8 | 23.3 | 1.8 | -1.3 | 0.2 67% | 3.37 |
Domantas Sabonis | 70 | 34.7 | 7.5 - 12.8 | 59.0 | 0.9 - 2.2 | 41.7 | 3.1 - 4.1 | 75.4 | 13.9 | 6 | 0.7 | 0.4 | 3.3 | 2.9 | 19.1 | 1.8 | 0.9 | 2.5 92% | 6.01 |
Keegan Murray | 76 | 34.3 | 4.8 - 10.8 | 44.4 | 2 - 5.9 | 34.3 | 0.8 - 0.9 | 83.3 | 6.7 | 1.4 | 0.8 | 0.9 | 2.4 | 0.8 | 12.4 | -0.1 | 0.1 | 0.2 68% | 3.43 |
Malik Monk | 65 | 31.6 | 6.3 - 14.4 | 43.9 | 2.1 - 6.6 | 32.5 | 2.4 - 2.7 | 86.5 | 3.8 | 5.6 | 0.9 | 0.6 | 2.4 | 2.4 | 17.2 | 0.8 | -1 | -0.4 60% | 2.07 |
Keon Ellis | 80 | 24.4 | 2.8 - 5.8 | 48.9 | 1.7 - 4 | 43.3 | 0.9 - 1.1 | 84.9 | 2.7 | 1.5 | 1.5 | 0.8 | 2.2 | 0.9 | 8.3 | -0.1 | 2.2 | 2.2 90% | 4.52 |
Jake LaRavia | 66 | 20.4 | 2.4 - 5.1 | 47.5 | 0.9 - 2.2 | 42.3 | 1.2 - 1.7 | 67.8 | 3.9 | 2.4 | 0.9 | 0.3 | 2 | 1.3 | 6.9 | -1 | 0.2 | -0.7 53% | 1.11 |
Trey Lyles | 69 | 19.6 | 2.3 - 5.4 | 42.0 | 1.2 - 3.4 | 34.0 | 0.8 - 1.2 | 70.0 | 4.6 | 1.2 | 0.6 | 0.3 | 1.2 | 0.6 | 6.5 | -0.4 | 0.2 | -0.3 61% | 1.44 |
Jonas Valančiūnas | 81 | 18.8 | 4.3 - 7.7 | 55.0 | 0.1 - 0.5 | 21.6 | 1.8 - 2 | 87.9 | 7.7 | 2 | 0.5 | 0.6 | 2.2 | 1.5 | 10.4 | -0.6 | -0.2 | -0.9 48% | 1.1 |
Jae Crowder | 9 | 11.4 | 0.8 - 2.4 | 31.8 | 0.4 - 1.7 | 26.7 | 0.6 - 0.7 | 83.3 | 2.2 | 0.7 | 0.3 | 0 | 1.1 | 0.4 | 2.6 | -2.6 | 0.3 | -2.2 16% | 0.01 |
Devin Carter | 36 | 11 | 1.3 - 3.5 | 37.0 | 0.5 - 1.7 | 29.5 | 0.7 - 1.2 | 59.1 | 2.1 | 1.1 | 0.6 | 0.1 | 1.1 | 0.5 | 3.8 | -1.3 | -0.1 | -1.2 42% | 0.24 |
Markelle Fultz | 21 | 8.8 | 1.3 - 3.2 | 41.8 | 0.2 - 0.4 | 50.0 | 0 - 0 | 100.0 | 1 | 1.3 | 0.5 | 0.1 | 0.6 | 0.7 | 2.9 | -1.8 | -0.4 | -2.2 16% | 0.01 |
Doug McDermott | 42 | 8.1 | 1.2 - 2.8 | 42.7 | 1 - 2.4 | 43.6 | 0.1 - 0.1 | 60.0 | 0.5 | 0.2 | 0.1 | 0 | 0.7 | 0.1 | 3.5 | -0.8 | -2.2 | -3.1 6% | -0.13 |
Isaac Jones | 40 | 7.6 | 1.4 - 2.1 | 65.1 | 0.1 - 0.2 | 37.5 | 0.6 - 0.9 | 63.9 | 1.4 | 0.3 | 0.1 | 0.3 | 0.8 | 0.4 | 3.4 | -1.8 | -1 | -2.8 10% | -0.07 |
Mason Jones | 10 | 4.5 | 0.9 - 1.8 | 50.0 | 0.1 - 0.8 | 12.5 | 0.4 - 0.5 | 80.0 | 0.9 | 1.1 | 0 | 0.1 | 0.3 | 0.1 | 2.3 | 0.2 | -0.7 | -0.5 58% | 0.04 |
Isaiah Crawford | 15 | 3 | 0.3 - 0.7 | 45.5 | 0.1 - 0.3 | 20.0 | 0.1 - 0.3 | 50.0 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.9 | -0.8 | -0.3 | -1.1 44% | 0.03 |
Terry Taylor | 3 | 2.1 | 0 - 0.3 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.3 | 0.7 | 0 | 0 | 0 | 0 | 0 | -0.4 | -0.5 | -1 47% | 0 |
Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Carter | 22 | 4 | 35 | 9.3 | 19 | 48.7 | 4.5 | 11.5 | 39.1 | 2.3 | 2.5 | 90.0 | 2.5 | 7.5 | 10 | 5 | 2.3 | 1.5 | 4 | 0.8 | 27.3 | 4.5 |
Isaac Jones | 24 | 14 | 32.3 | 8.6 | 15 | 57.1 | 1 | 3.2 | 31.1 | 2.4 | 3.1 | 75.0 | 3.8 | 5.7 | 9.5 | 1.6 | 0.8 | 1 | 2.1 | 2.4 | 21.5 | 3.4 |
Isaiah Crawford | 23 | 32 | 31.2 | 4.6 | 9.9 | 46.2 | 1.4 | 3.7 | 37.8 | 1.3 | 1.6 | 80.0 | 1.7 | 3.4 | 5.1 | 2.7 | 1.2 | 1.2 | 1.5 | 3.1 | 12.5 | 4.9 |
Mason Jones | 26 | 16 | 34.4 | 6.9 | 14.4 | 48.3 | 3.6 | 8.1 | 44.2 | 3.3 | 4.2 | 79.1 | 0.5 | 4.4 | 4.9 | 7.6 | 1.1 | 0.4 | 4.5 | 2.1 | 22.2 | -0.6 |
Terry Taylor | 25 | 38 | 33.3 | 5.6 | 12.9 | 43.3 | 1.7 | 4.4 | 37.5 | 1.1 | 1.6 | 67.2 | 2.5 | 6.1 | 8.6 | 3.7 | 0.7 | 0.9 | 1.7 | 1.5 | 14.9 | 1.1 |
Franchise | |
---|---|
Elite | |
All-Star | |
Top Starter | ![]() ![]() |
Starter | ![]() ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() ![]() ![]() |