GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 67 | 32.4 | 3.5 - 8.3 | 0.42 | 0.9 - 3.2 | 0.29 | 1.7 - 2.3 | 0.726 | 3.1 | 1.9 | 0.9 | 0.4 | 2.8 | 1.3 | 9.6 |
2022 | 67 | 29.6 | 3.1 - 6.4 | 0.48 | 0.8 - 2.3 | 0.35 | 1.8 - 2.3 | 0.768 | 3 | 1.8 | 0.8 | 0.3 | 2.4 | 0.9 | 8.8 |
2023 | 76 | 21.7 | 2.3 - 4.7 | 49.4 | 0.8 - 2.3 | 36.3 | 1 - 1.4 | 75.7 | 2.5 | 1.1 | 0.7 | 0.4 | 2.1 | 0.6 | 6.4 |
2024 | 69 | 27.3 | 3.4 - 7 | 49 | 1.2 - 3.1 | 39.1 | 1.3 - 2 | 67.9 | 3 | 1.9 | 0.8 | 0.5 | 2 | 0.8 | 9.4 |
2025 | 15 | 20.2 ↓ | 2.1 - 4.3 ↓ | 49.2 ↑ | 1.1 - 2.4 ↑ | 44.4 ↑ | 0.5 - 0.9 ↓ | 61.5 ↓ | 2.1 ↓ | 1.5 ↓ | 0.8 – | 0.3 ↓ | 2 ↓ | 0.3 ↓ | 5.9 ↓ |
Career | 294 | 27.2 | 3 - 6.4 | 46.8 | 0.9 - 2.7 | 35.2 | 1.4 - 1.9 | 72.9 | 2.8 | 1.7 | 0.8 | 0.4 | 2.3 | 0.8 | 8.4 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 60.9% | 81 | |
SQ | 53.5 | 54 | |
FTr | 24.7% | 61 | |
3PAr | 49.6% | 69 | |
ORB | 0 | 56 | |
cTOV | 5% | 89 | |
Load | 20.3 | 30 | |
Creation | 1.6 | 34 | |
Portability | 5.3 | 65 | |
Passer Rating | 5.2 | 69 | |
CraftedOPM | -0.5 | 57 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 1.9 | 43 | |
raDTOV | -0.3 | 23 | |
DRB | 0.4 | 62 | |
Rim Defense | -1.9 | 58 | |
Rim Frequency | 27.8 | 8 | |
BLKpct | 1.6 | 54 | |
Versatility | 48 | 50 | |
rPF | 0.2 | 44 | |
CraftedDPM | 0.9 | 77 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 303 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Herbert Jones | 89 | |
2 | Sandro Mamukelashvili | 89 | |
3 | Aaron Nesmith | 85 | |
4 | Josh Green | 85 | |
5 | Kevin Love | 85 | |
6 | Harrison Barnes | 84 | |
7 | Aaron Holiday | 84 | |
8 | Jalen Wilson | 84 | |
9 | Alec Burks | 83 | |
10 | Kenrich Williams | 83 |
Player | Score | Compare | |
---|---|---|---|
1 | Anthony Black | 85 | |
2 | Cam Reddish | 85 | |
3 | Aaron Gordon | 85 | |
4 | Christian Braun | 84 | |
5 | Caleb Martin | 84 | |
6 | Bogdan Bogdanović | 83 | |
7 | Jaylen Brown | 83 | |
8 | Max Strus | 83 | |
9 | Cameron Johnson | 82 | |
10 | Isaiah Livers | 82 |
Player | Score | Compare | |
---|---|---|---|
1 | Sandro Mamukelashvili | 84 | |
2 | Christian Braun | 83 | |
3 | Cameron Johnson | 82 | |
4 | Aaron Nesmith | 82 | |
5 | Terance Mann | 82 | |
6 | Herbert Jones | 81 | |
7 | Aaron Holiday | 81 | |
8 | Keegan Murray | 81 | |
9 | Luguentz Dort | 81 | |
10 | Max Strus | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.