Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 80 | 29.8 | 4.4 - 9.8 | 45.3 | 2.6 - 6.3 | 41.1 | 0.8 - 1 | 76.5 | 4.6 | 1.2 | 0.8 | 0.5 | 2 | 0.8 | 12.2 |
2024 | 77 | 33.6 | 5.8 - 12.7 | 45.4 | 2.4 - 6.6 | 35.8 | 1.3 - 1.6 | 83.1 | 5.5 | 1.7 | 1 | 0.8 | 2.7 | 0.8 | 15.2 |
2025 | 76 | 34.3 ↑ | 4.8 - 10.8 ↓ | 44.4 ↓ | 2 - 5.9 ↓ | 34.3 ↓ | 0.8 - 0.9 ↓ | 83.3 ↑ | 6.7 ↑ | 1.4 – | 0.8 ↓ | 0.9 ↑ | 2.4 – | 0.8 – | 12.4 ↓ |
Career | 232 | 32.6 | 5 - 11.1 | 45.1 | 2.3 - 6.3 | 37.2 | 1 - 1.2 | 81.2 | 5.6 | 1.4 | 0.9 | 0.7 | 2.4 | 0.8 | 13.3 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 55.4% | 44 | |
SQ | 62.5 | 71 | |
FTr | 9.1% | 9 | |
3PAr | 54.6% | 74 | |
ORB | 0.8 | 76 | |
cTOV | 5.5% | 90 | |
Load | 20.5 | 24 | |
Creation | 1.1 | 16 | |
Portability | 6.2 | 75 | |
Passer Rating | 2.3 | 16 | |
CraftedOPM | -0.1 | 71 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 1.4 | 13 | |
raDTOV | 0.2 | 72 | |
DRB | 1 | 85 | |
Rim Defense | -8.8 | 92 | |
Rim Frequency | 36.7 | 49 | |
BLKpct | 2.6 | 76 | |
Versatility | 87.1 | 91 | |
rPF | -0.1 | 61 | |
CraftedDPM | 0.2 | 61 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 2610 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Kessler Edwards | 88 | |
2 | Dillon Brooks | 87 | |
3 | Duop Reath | 86 | |
4 | Luguentz Dort | 86 | |
5 | Moses Moody | 86 | |
6 | Dalton Knecht | 86 | |
7 | Ben Sheppard | 85 | |
8 | Jaylen Wells | 85 | |
9 | Gary Trent Jr. | 84 | |
10 | Jabari Smith Jr. | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | Bol Bol | 87 | |
2 | Cade Cunningham | 85 | |
3 | Colin Castleton | 84 | |
4 | Deni Avdija | 84 | |
5 | Desmond Bane | 84 | |
6 | Amen Thompson | 84 | |
7 | Ousmane Dieng | 84 | |
8 | P.J. Washington | 84 | |
9 | Jordan Walsh | 84 | |
10 | Micah Potter | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | Jabari Smith Jr. | 85 | |
2 | Bol Bol | 85 | |
3 | Kessler Edwards | 83 | |
4 | Dorian Finney-Smith | 82 | |
5 | Trey Lyles | 82 | |
6 | Moses Moody | 81 | |
7 | Royce O'Neale | 81 | |
8 | Chris Boucher | 81 | |
9 | Tristan da Silva | 81 | |
10 | Aaron Nesmith | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.