Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 48 | 18.1 | 3 - 5.6 | 0.532 | 0.2 - 0.8 | 0.237 | 1.5 - 2 | 0.755 | 4.1 | 1.7 | 0.5 | 0.6 | 2.4 | 0.9 | 7.6 |
2023 | 62 | 19.1 | 2.9 - 5.2 | 56 | 0.4 - 1 | 39.1 | 1.2 - 1.6 | 72 | 3.8 | 2.1 | 0.5 | 0.2 | 1.9 | 1.1 | 7.4 |
2024 | 13 | 14.1 | 2.8 - 5.4 | 0.529 | 0.4 - 1 | 0.385 | 0.7 - 0.8 | 0.9 | 3.8 | 1.8 | 0.5 | 0.2 | 2.2 | 1.2 | 6.8 |
Career | 113 | 18.5 | 2.9 - 5.3 | 0.548 | 0.3 - 0.9 | 0.34 | 1.3 - 1.8 | 0.742 | 4 | 1.9 | 0.5 | 0.4 | 2.1 | 1.1 | 7.5 |
Offensive Role:Glue Guy
Defensive Role:Versatile D Big
Stat | Value | Percentile | |
---|---|---|---|
TS% | 57.9% | 56 | Â |
SQ | null% | 0 | Â |
FTr | 13.6% | 23 | Â |
3PAr | 19.7% | 18 | Â |
ORB | 3.8 | 53 | Â |
cTOV | 12.5% | 12 | Â |
Load | 33.7 | 71 | Â |
Creation | 5.1 | 77 | Â |
Portability | 6.2 | 71 | Â |
Passer Rating | 5.4 | 69 | Â |
CraftedOPM | -1.3 | 25 | Â |
Deflections | 2.9 | 80 | Â |
raDTOV | 0.03 | 57 | Â |
DRB | 42 | 42 | Â |
Rim Defense | 12.7 | 8 | Â |
Rim Frequency | 29.6 | 6 | Â |
BLKpct | 1 | 36 | Â |
Versatility | 79 | 81 | Â |
rPF | 2.53 | 4 | Â |
CraftedDPM | -0.7 | 25 | Â |
*hover or click any stat for a detailed description.
*based on 177 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Kris Dunn | 86 |
2 | Jeremy Sochan | 85 |
3 | Ben Simmons | 84 |
4 | Zach Collins | 84 |
5 | Josh Giddey | 83 |
6 | Kyle Anderson | 82 |
7 | Jalen Duren | 81 |
8 | Omer Yurtseven | 81 |
9 | Charles Bassey | 81 |
10 | Jaime Jaquez Jr. | 81 |
Player | Score | |
---|---|---|
1 | Jalen Pickett | 82 |
2 | Chris Duarte | 81 |
3 | Russell Westbrook | 81 |
4 | Shake Milton | 81 |
5 | Caleb Houstan | 80 |
6 | Cedi Osman | 80 |
7 | Jordan Poole | 80 |
8 | Kyle Lowry | 80 |
9 | LaMelo Ball | 80 |
10 | Talen Horton-Tucker | 80 |
Player | Score | |
---|---|---|
1 | Ben Simmons | 79 |
2 | Jaime Jaquez Jr. | 79 |
3 | Kris Dunn | 79 |
4 | Jae'Sean Tate | 78 |
5 | Talen Horton-Tucker | 78 |
6 | Naji Marshall | 77 |
7 | Reggie Jackson | 77 |
8 | Russell Westbrook | 77 |
9 | T.J. McConnell | 77 |
10 | Brandin Podziemski | 77 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.