Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 48 | 18.1 | 3 - 5.6 | 53.2 | 0.2 - 0.8 | 23.7 | 1.5 - 2 | 75.5 | 4.1 | 1.7 | 0.5 | 0.6 | 2.4 | 0.9 | 7.6 |
2023 | 62 | 19.1 | 2.9 - 5.2 | 56 | 0.4 - 1 | 39.1 | 1.2 - 1.6 | 72 | 3.8 | 2.1 | 0.5 | 0.2 | 1.9 | 1.1 | 7.4 |
2024 | 63 | 13.6 | 2.6 - 4.9 | 52.7 | 0.4 - 1.1 | 39.7 | 1.2 - 1.5 | 79.4 | 3.1 | 1.3 | 0.4 | 0.3 | 1.7 | 1 | 6.9 |
2025 | 44 | 20.7 ↑ | 3.7 - 8 ↑ | 46.9 ↓ | 0.7 - 2 ↑ | 33.0 ↓ | 2.1 - 2.8 ↑ | 76.2 ↑ | 3.6 – | 2.6 ↑ | 0.6 ↑ | 0.3 – | 2.2 ↑ | 1.9 ↑ | 10.2 ↑ |
Career | 216 | 17.5 | 3 - 5.7 | 51.9 | 0.4 - 1.2 | 34.8 | 1.4 - 1.9 | 76.0 | 3.6 | 1.9 | 0.5 | 0.3 | 2 | 1.2 | 7.8 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 57.9% | 63 | |
SQ | 53.8 | 52 | |
FTr | 33.4% | 85 | |
3PAr | 23.8% | 18 | |
ORB | 0.8 | 71 | |
cTOV | 11.8% | 10 | |
Load | 35 | 77 | |
Creation | 5.1 | 79 | |
Portability | 5.3 | 61 | |
Passer Rating | 4.6 | 57 | |
CraftedOPM | -1 | 45 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 2.3 | 52 | |
raDTOV | -0.4 | 16 | |
DRB | 0.5 | 76 | |
Rim Defense | -1.8 | 59 | |
Rim Frequency | 36.5 | 47 | |
BLKpct | 1.6 | 55 | |
Versatility | 91.8 | 96 | |
rPF | 1.3 | 13 | |
CraftedDPM | -0.1 | 48 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 913 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Jaime Jaquez Jr. | 89 | |
2 | Jake LaRavia | 88 | |
3 | Jusuf Nurkić | 88 | |
4 | Jalen Johnson | 87 | |
5 | Zach Collins | 87 | |
6 | Jonas Valančiūnas | 86 | |
7 | Julius Randle | 86 | |
8 | Jeremy Sochan | 85 | |
9 | Naji Marshall | 85 | |
10 | Craig Porter Jr. | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | Deni Avdija | 88 | |
2 | Jeremy Sochan | 88 | |
3 | Ryan Dunn | 87 | |
4 | Khris Middleton | 86 | |
5 | Torrey Craig | 86 | |
6 | Andre Jackson Jr. | 85 | |
7 | Jabari Walker | 85 | |
8 | Julian Phillips | 85 | |
9 | Ochai Agbaji | 84 | |
10 | Oshae Brissett | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | Deni Avdija | 87 | |
2 | Jeremy Sochan | 87 | |
3 | Jaime Jaquez Jr. | 85 | |
4 | Jake LaRavia | 83 | |
5 | John Collins | 83 | |
6 | Vince Williams Jr. | 83 | |
7 | Zach Collins | 83 | |
8 | Cole Anthony | 82 | |
9 | Jonas Valančiūnas | 82 | |
10 | Moritz Wagner | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.