GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 76 | 15.5 | 1.9 - 3.8 | 49.5 | 0.4 - 1.3 | 35.4 | 0.5 - 0.8 | 62.5 | 2.4 | 0.8 | 0.5 | 0.2 | 1.3 | 0.5 | 4.7 |
2024 | 82 | 20.2 | 2.7 - 5.9 | 46 | 0.8 - 2 | 38.4 | 1.1 - 1.6 | 69.4 | 3.7 | 1.6 | 0.5 | 0.4 | 1.7 | 0.7 | 7.3 |
2025 | 13 | 35.3 ↑ | 5.9 - 10.8 ↑ | 55.0 ↑ | 1.3 - 3.1 ↑ | 42.5 ↑ | 3 - 3.7 ↑ | 81.3 ↑ | 5.3 ↑ | 1.9 ↑ | 1.4 ↑ | 0.7 ↑ | 2.5 ↑ | 1.2 ↑ | 16.2 ↑ |
Career | 171 | 19.3 | 2.6 - 5.3 | 48.5 | 0.7 - 1.8 | 38.0 | 1 - 1.4 | 69.9 | 3.3 | 1.3 | 0.6 | 0.4 | 1.6 | 0.6 | 6.8 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 59.8% | 74 | |
SQ | 56.8 | 61 | |
FTr | 30.7% | 76 | |
3PAr | 31.6% | 31 | |
ORB | 0.9 | 74 | |
cTOV | 6.9% | 62 | |
Load | 24 | 47 | |
Creation | 2.2 | 48 | |
Portability | 4.3 | 54 | |
Passer Rating | 3.8 | 46 | |
CraftedOPM | -1.2 | 30 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 1.5 | 22 | |
raDTOV | -0.1 | 38 | |
DRB | 0 | 50 | |
Rim Defense | -5.2 | 79 | |
Rim Frequency | 33.7 | 31 | |
BLKpct | 1.8 | 60 | |
Versatility | 79 | 80 | |
rPF | 0 | 54 | |
CraftedDPM | 0.2 | 58 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 459 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Jalen Wilson | 90 | |
2 | Isaiah Stewart | 85 | |
3 | Keldon Johnson | 85 | |
4 | Wendell Carter Jr. | 85 | |
5 | Jaime Jaquez Jr. | 84 | |
6 | KJ Martin | 84 | |
7 | Naji Marshall | 84 | |
8 | Vince Williams Jr. | 84 | |
9 | Caleb Martin | 83 | |
10 | Jake LaRavia | 83 |
Player | Score | Compare | |
---|---|---|---|
1 | Andrew Wiggins | 89 | |
2 | Bogdan Bogdanović | 89 | |
3 | Jaylen Brown | 87 | |
4 | Moses Moody | 87 | |
5 | Caris LeVert | 85 | |
6 | Jonathan Kuminga | 85 | |
7 | Keegan Murray | 85 | |
8 | Lamar Stevens | 85 | |
9 | Jordan Walsh | 85 | |
10 | Cameron Johnson | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | Andrew Wiggins | 85 | |
2 | Jalen Wilson | 85 | |
3 | Caleb Martin | 84 | |
4 | Jaime Jaquez Jr. | 84 | |
5 | Bol Bol | 83 | |
6 | Jabari Smith Jr. | 83 | |
7 | Jaylen Brown | 83 | |
8 | KJ Martin | 83 | |
9 | Moses Moody | 83 | |
10 | Trendon Watford | 83 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.