Franchise | |
---|---|
Elite | |
All-Star | |
Starter | ![]() ![]() ![]() ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() |
Name | Pos | Age | GP | MPG | Pts | Reb | AST | Stl | Blk | CraftedOPM | CraftedDPM | CraftedPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Zach LaVine | SG | 26 | 67 | 34.7 | 24.4 | 4.6 | 4.5 | 0.6 | 0.3 | 3.08 | -1.44 | 1.64 |
![]() | DeMar DeRozan | SG | 32 | 76 | 36.1 | 27.9 | 5.2 | 4.9 | 0.9 | 0.3 | 3.12 | -1.62 | 1.5 |
![]() | Nikola Vucevic | C | 31 | 73 | 33.1 | 17.6 | 11 | 3.2 | 1 | 1 | -0.35 | 1.37 | 1.02 |
![]() | Lonzo Ball | PG | 24 | 35 | 34.6 | 13 | 5.4 | 5.1 | 1.8 | 0.9 | -0.31 | 1.86 | 1.55 |
![]() | Patrick Williams | SF | 20 | 17 | 24.8 | 9 | 4.1 | 0.9 | 0.5 | 0.5 | -1.64 | -0.44 | -2.09 |
![]() | Coby White | PG | 22 | 61 | 27.5 | 12.7 | 3 | 2.9 | 0.5 | 0.2 | 0.61 | -1.69 | -1.07 |
![]() | Alex Caruso | PG | 27 | 41 | 28 | 7.4 | 3.6 | 4 | 1.7 | 0.4 | -0.76 | 2.91 | 2.15 |
![]() |
Troy Brown Jr.
| SF | 22 | 66 | 16 | 4.3 | 3.1 | 1 | 0.5 | 0.1 | -1.23 | -0.21 | -1.44 |
![]() |
Derrick Jones Jr.
| PF | 24 | 51 | 17.6 | 5.6 | 3.3 | 0.6 | 0.5 | 0.6 | -0.72 | 0.49 | -0.23 |
![]() | Tony Bradley | C | 24 | 55 | 10 | 3 | 3.4 | 0.5 | 0.2 | 0.6 | -1.77 | 1.46 | -0.31 |
![]() | Javonte Green | SF | 28 | 65 | 23.4 | 7.2 | 4.2 | 0.9 | 1 | 0.5 | -0.49 | 0.99 | 0.5 |
![]() |
Ayo Dosunmu
| PG | 22 | 77 | 27.4 | 8.8 | 2.8 | 3.3 | 0.8 | 0.4 | -1.45 | -0.68 | -2.13 |
![]() |
Marko Simonovic
| C | 22 | 9 | 3.9 | 1.9 | 1.1 | 0 | 0.1 | 0.1 | -3.9 | -0.9 | -4.8 |
![]() |
Matt Thomas
| SG | 27 | 40 | 11.5 | 4 | 1.3 | 0.5 | 0.2 | 0.1 | -0.84 | -0.77 | -1.61 |
![]() | Tyler Cook | PF | 24 | 20 | 10 | 3.4 | 2.7 | 0.2 | 0.2 | 0.2 | -2.71 | -0.42 | -3.13 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.