Height:6'5.5"
Age:22
Weight:198
Positional Size:D+
Wingspan:6'9.75"
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 15 | 8.6 | 0.9 - 1.5 | 0.636 | 0.4 - 0.7 | 0.545 | 0 - 0 | 0 | 1.3 | 0.7 | 0.3 | 0 | 1.5 | 0.5 | 2.3 |
Career | 3 | 5.7 | 0.3 - 0.7 | 0.5 | 0 - 0.3 | 0 | 0 - 0 | 0 | 1.7 | 1.3 | 1 | 0 | 2.3 | 0.3 | 0.7 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 77.3% | 98 | Â |
SQ | null% | 0 | Â |
FTr | null% | 0 | Â |
3PAr | 50% | 67 | Â |
ORB | 1.3 | 60 | Â |
cTOV | 17.8% | 2 | Â |
Load | 16.3 | 17 | Â |
Creation | 1.7 | 40 | Â |
Portability | 6.5 | 75 | Â |
Passer Rating | 5.4 | 69 | Â |
CraftedOPM | -1.9 | 11 | Â |
Deflections | 3.3 | 88 | Â |
raDTOV | 50 | Â | |
DRB | 40 | 40 | Â |
Rim Defense | -8 | 77 | Â |
Rim Frequency | 27.1 | 3 | Â |
rPF | 3.46 | 1 | Â |
CraftedDPM | 0.2 | 59 | Â |
*hover or click any stat for a detailed description.
*based on 129 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Justin Holiday | 85 |
2 | Marcus Morris Sr. | 83 |
3 | Paul Reed | 80 |
4 | Bilal Coulibaly | 80 |
5 | Trendon Watford | 79 |
6 | Jae'Sean Tate | 78 |
7 | Omer Yurtseven | 78 |
8 | Dereck Lively II | 78 |
9 | Haywood Highsmith | 78 |
10 | P.J. Tucker | 77 |
Player | Score | |
---|---|---|
1 | Dennis Smith Jr. | 84 |
2 | P.J. Tucker | 83 |
3 | Eugene Omoruyi | 83 |
4 | Svi Mykhailiuk | 82 |
5 | Miles McBride | 81 |
6 | Kenneth Lofton Jr. | 81 |
7 | Jaylin Williams | 80 |
8 | Kenrich Williams | 80 |
9 | Jaime Jaquez Jr. | 80 |
10 | Jevon Carter | 79 |
Player | Score | |
---|---|---|
1 | Charles Bassey | 79 |
2 | Kris Dunn | 78 |
3 | Jae'Sean Tate | 77 |
4 | Trendon Watford | 77 |
5 | Justin Holiday | 75 |
6 | Jaime Jaquez Jr. | 75 |
7 | Jaden McDaniels | 74 |
8 | Jaylin Williams | 74 |
9 | Kenrich Williams | 74 |
10 | Bilal Coulibaly | 74 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.