GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 74 | 31.1 | 5.5 - 13.3 | 41.6 | 1.6 - 4.7 | 34.3 | 3.6 - 4.8 | 74.7 | 3.9 | 5.2 | 0.8 | 0.2 | 3.3 | 3.2 | 16.3 |
2024 | 77 | 28.8 | 5.4 - 12.6 | 42.9 | 1.6 - 4.8 | 33.6 | 2.9 - 3.9 | 74.9 | 3.4 | 3.8 | 0.7 | 0.5 | 2.6 | 2.5 | 15.4 |
2025 | 16 | 31.8 ↑ | 6.4 - 14.8 ↑ | 43.5 ↑ | 1.8 - 4.9 ↑ | 35.9 ↑ | 3.4 - 4.6 ↑ | 73.0 ↓ | 4.5 ↑ | 4.3 ↓ | 0.9 ↑ | 0.5 ↑ | 2.9 ↓ | 3 ↑ | 18 ↑ |
Career | 167 | 30.1 | 5.6 - 13.1 | 42.4 | 1.6 - 4.8 | 34.1 | 3.3 - 4.4 | 74.6 | 3.7 | 4.5 | 0.8 | 0.4 | 3 | 2.8 | 16 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 53.5% | 36 | |
SQ | 49 | 44 | |
FTr | 31.1% | 77 | |
3PAr | 35.7% | 38 | |
ORB | 0 | 58 | |
cTOV | 10.6% | 14 | |
Load | 40.7 | 85 | |
Creation | 6.3 | 84 | |
Portability | 0.3 | 5 | |
Passer Rating | 4.8 | 63 | |
CraftedOPM | -0.7 | 49 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 1.7 | 34 | |
raDTOV | -0.6 | 7 | |
DRB | -0.1 | 42 | |
Rim Defense | -7.8 | 89 | |
Rim Frequency | 40.7 | 76 | |
BLKpct | 1.6 | 54 | |
Versatility | 38 | 41 | |
rPF | 0.5 | 31 | |
CraftedDPM | -1.7 | 5 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 509 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Cole Anthony | 91 | |
2 | Dalano Banton | 90 | |
3 | Scoot Henderson | 88 | |
4 | Anthony Black | 87 | |
5 | Jaime Jaquez Jr. | 87 | |
6 | Kevin Porter Jr. | 87 | |
7 | Stephon Castle | 87 | |
8 | Deni Avdija | 86 | |
9 | Caleb Martin | 86 | |
10 | RJ Barrett | 86 |
Player | Score | Compare | |
---|---|---|---|
1 | Alec Burks | 83 | |
2 | Georges Niang | 83 | |
3 | Obi Toppin | 83 | |
4 | Ochai Agbaji | 83 | |
5 | Cade Cunningham | 82 | |
6 | Bobby Portis | 82 | |
7 | Jalen Green | 82 | |
8 | Chris Duarte | 81 | |
9 | Ayo Dosunmu | 81 | |
10 | Jeff Green | 81 |
Player | Score | Compare | |
---|---|---|---|
1 | RJ Barrett | 84 | |
2 | Dalano Banton | 83 | |
3 | Shaedon Sharpe | 83 | |
4 | Jordan Clarkson | 82 | |
5 | Cole Anthony | 82 | |
6 | Kyle Kuzma | 82 | |
7 | Anthony Black | 81 | |
8 | Scoot Henderson | 81 | |
9 | Russell Westbrook | 81 | |
10 | Jalen Green | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.