GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 38 | 5.6 | 0.8 - 1.9 | 44.4 | 0.2 - 0.7 | 25.9 | 0.4 - 0.6 | 66.7 | 1 | 0.6 | 0.3 | 0.1 | 0.6 | 0.2 | 2.2 |
2024 | 59 | 11.5 | 1.2 - 2.7 | 43.9 | 0.3 - 1.3 | 23 | 0.4 - 0.7 | 58.1 | 1.9 | 1.4 | 0.5 | 0.3 | 1.4 | 0.5 | 3.1 |
2025 | 16 | 13.2 ↑ | 1.6 - 3.2 ↑ | 49.0 ↑ | 0.4 - 1 ↑ | 37.5 ↑ | 0.9 - 1.3 ↑ | 71.4 ↑ | 1.8 ↑ | 0.9 ↓ | 0.7 ↑ | 0.4 ↑ | 1.4 ↑ | 0.9 ↑ | 4.4 ↑ |
Career | 113 | 9.8 | 1.1 - 2.5 | 45.0 | 0.3 - 1 | 25.6 | 0.5 - 0.8 | 63.5 | 1.6 | 1 | 0.4 | 0.3 | 1.1 | 0.5 | 3 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 53.1% | 34 | |
SQ | 22.6 | 8 | |
FTr | 30.8% | 76 | |
3PAr | 43.2% | 53 | |
ORB | 1.1 | 82 | |
cTOV | 11.1% | 11 | |
Load | 23.5 | 44 | |
Creation | 2 | 43 | |
Portability | 1.8 | 23 | |
Passer Rating | 6 | 82 | |
CraftedOPM | -1.1 | 34 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 3.1 | 84 | |
raDTOV | 0.1 | 62 | |
DRB | 0.1 | 49 | |
Rim Defense | -13.2 | 98 | |
Rim Frequency | 34.5 | 36 | |
BLKpct | 2.6 | 77 | |
Versatility | 67 | 68 | |
rPF | 1.4 | 10 | |
CraftedDPM | 1.3 | 84 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 212 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Dyson Daniels | 88 | |
2 | Caleb Martin | 87 | |
3 | Jonathan Mogbo | 87 | |
4 | Cody Martin | 86 | |
5 | Anthony Black | 85 | |
6 | Stephon Castle | 85 | |
7 | Isaiah Collier | 84 | |
8 | Dalano Banton | 83 | |
9 | David Roddy | 83 | |
10 | Jeremy Sochan | 83 |
Player | Score | Compare | |
---|---|---|---|
1 | Tari Eason | 88 | |
2 | Amen Thompson | 87 | |
3 | Aaron Nesmith | 87 | |
4 | Alex Caruso | 86 | |
5 | Garrett Temple | 86 | |
6 | Draymond Green | 86 | |
7 | Kris Dunn | 86 | |
8 | Luguentz Dort | 86 | |
9 | Vince Williams Jr. | 86 | |
10 | Anthony Black | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Anthony Black | 85 | |
2 | Cody Martin | 85 | |
3 | Jonathan Mogbo | 85 | |
4 | Amen Thompson | 84 | |
5 | Dyson Daniels | 84 | |
6 | Vince Williams Jr. | 84 | |
7 | Dalano Banton | 82 | |
8 | Caleb Martin | 82 | |
9 | Kris Dunn | 81 | |
10 | Kris Murray | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.