Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 59 | 20.5 | 2.8 - 6.5 | 42.7 | 1.4 - 3.9 | 35.5 | 0.9 - 1.2 | 81.2 | 2.1 | 1.1 | 0.3 | 0.3 | 1.7 | 0.7 | 7.9 |
2024 | 78 | 21 | 2.3 - 5.6 | 41.1 | 0.8 - 2.7 | 29.4 | 0.5 - 0.7 | 66.1 | 2.8 | 1.1 | 0.6 | 0.6 | 1.5 | 0.8 | 5.8 |
2025 | 64 | 27.2 ↑ | 4.2 - 8.3 ↑ | 49.8 ↑ | 1.6 - 4 ↑ | 39.9 ↑ | 0.5 - 0.8 ↓ | 70.8 ↓ | 3.8 ↑ | 1.5 ↑ | 0.9 ↑ | 0.5 ↑ | 2 ↑ | 0.8 – | 10.4 ↑ |
Career | 200 | 22.8 | 3 - 6.7 | 45.1 | 1.2 - 3.4 | 35.4 | 0.6 - 0.9 | 73.4 | 2.9 | 1.2 | 0.6 | 0.4 | 1.7 | 0.8 | 7.9 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 58.5% | 67 | |
SQ | 36.4 | 19 | |
FTr | 9.6% | 10 | |
3PAr | 47.6% | 60 | |
ORB | 0 | 51 | |
cTOV | 7.6% | 61 | |
Load | 20.7 | 25 | |
Creation | 1.5 | 28 | |
Portability | 1.9 | 22 | |
Passer Rating | 2.8 | 24 | |
CraftedOPM | -1.5 | 28 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 2.5 | 60 | |
raDTOV | -0.8 | 4 | |
DRB | 0.1 | 56 | |
Rim Defense | -3.8 | 71 | |
Rim Frequency | 35.4 | 39 | |
BLKpct | 1.8 | 60 | |
Versatility | 86.8 | 91 | |
rPF | -0.2 | 66 | |
CraftedDPM | -0.1 | 48 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1739 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Justin Edwards | 87 | |
2 | Troy Brown Jr. | 85 | |
3 | Kel'el Ware | 85 | |
4 | Julian Phillips | 84 | |
5 | Matisse Thybulle | 84 | |
6 | Maxwell Lewis | 84 | |
7 | Nassir Little | 84 | |
8 | P.J. Tucker | 84 | |
9 | Ryan Dunn | 84 | |
10 | Julian Strawther | 83 |
Player | Score | Compare | |
---|---|---|---|
1 | Cade Cunningham | 88 | |
2 | Kevin Huerter | 87 | |
3 | Jaime Jaquez Jr. | 86 | |
4 | Jerami Grant | 86 | |
5 | Rui Hachimura | 86 | |
6 | Caris LeVert | 85 | |
7 | Jonathan Kuminga | 85 | |
8 | Jrue Holiday | 85 | |
9 | Julian Champagnie | 85 | |
10 | Khris Middleton | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Ryan Dunn | 85 | |
2 | Julian Phillips | 83 | |
3 | Torrey Craig | 83 | |
4 | Javonte Green | 82 | |
5 | Maxwell Lewis | 82 | |
6 | Cody Martin | 81 | |
7 | Derrick Jones Jr. | 81 | |
8 | Jaden McDaniels | 81 | |
9 | Justin Champagnie | 81 | |
10 | Ousmane Dieng | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.