GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 59 | 20.5 | 2.8 - 6.5 | 42.7 | 1.4 - 3.9 | 35.5 | 0.9 - 1.2 | 81.2 | 2.1 | 1.1 | 0.3 | 0.3 | 1.7 | 0.7 | 7.9 |
2024 | 78 | 21 | 2.3 - 5.6 | 41.1 | 0.8 - 2.7 | 29.4 | 0.5 - 0.7 | 66.1 | 2.8 | 1.1 | 0.6 | 0.6 | 1.5 | 0.8 | 5.8 |
2025 | 16 | 32 ↑ | 4.9 - 9.4 ↑ | 52.0 ↑ | 1.8 - 4.1 ↑ | 44.6 ↑ | 0.9 - 1.3 ↑ | 70.0 ↓ | 4.6 ↑ | 2.1 ↑ | 1.3 ↑ | 0.7 ↑ | 2.8 ↑ | 1.1 ↑ | 12.4 ↑ |
Career | 153 | 22 | 2.8 - 6.3 | 43.4 | 1.1 - 3.3 | 34.1 | 0.7 - 0.9 | 73.8 | 2.7 | 1.2 | 0.5 | 0.5 | 1.7 | 0.8 | 7.3 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 55.6% | 48 | |
SQ | 43.7 | 34 | |
FTr | 13.1% | 20 | |
3PAr | 46.3% | 61 | |
ORB | 0.6 | 70 | |
cTOV | 9.2% | 29 | |
Load | 19.9 | 28 | |
Creation | 1.3 | 24 | |
Portability | 2.6 | 32 | |
Passer Rating | 2.8 | 29 | |
CraftedOPM | -1.4 | 23 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 2.1 | 52 | |
raDTOV | -0.6 | 7 | |
DRB | -0.2 | 41 | |
Rim Defense | -7.2 | 86 | |
Rim Frequency | 37.2 | 57 | |
BLKpct | 2.2 | 69 | |
Versatility | 91 | 91 | |
rPF | 0 | 54 | |
CraftedDPM | -0.8 | 21 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 513 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Jaden McDaniels | 89 | |
2 | Jeremiah Robinson-Earl | 88 | |
3 | MarJon Beauchamp | 88 | |
4 | David Roddy | 87 | |
5 | Toumani Camara | 87 | |
6 | Cody Martin | 86 | |
7 | Kris Murray | 86 | |
8 | Max Christie | 86 | |
9 | Troy Brown Jr. | 86 | |
10 | Jaylen Wells | 86 |
Player | Score | Compare | |
---|---|---|---|
1 | Cade Cunningham | 88 | |
2 | Jeff Green | 88 | |
3 | Moses Moody | 88 | |
4 | Andrew Wiggins | 87 | |
5 | Dalano Banton | 85 | |
6 | Bilal Coulibaly | 84 | |
7 | Christian Braun | 84 | |
8 | Jabari Smith Jr. | 84 | |
9 | Jaylen Brown | 84 | |
10 | Cam Whitmore | 83 |
Player | Score | Compare | |
---|---|---|---|
1 | Jaden McDaniels | 83 | |
2 | David Roddy | 83 | |
3 | Torrey Craig | 83 | |
4 | Bilal Coulibaly | 82 | |
5 | Derrick Jones Jr. | 82 | |
6 | Haywood Highsmith | 82 | |
7 | Dorian Finney-Smith | 82 | |
8 | Jabari Smith Jr. | 82 | |
9 | Jeff Green | 82 | |
10 | KJ Martin | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.