Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 59 | 20.5 | 2.8 - 6.5 | 42.7 | 1.4 - 3.9 | 35.5 | 0.9 - 1.2 | 81.2 | 2.1 | 1.1 | 0.3 | 0.3 | 1.7 | 0.7 | 7.9 |
2024 | 78 | 21 | 2.3 - 5.6 | 41.1 | 0.8 - 2.7 | 29.4 | 0.5 - 0.7 | 66.1 | 2.8 | 1.1 | 0.6 | 0.6 | 1.5 | 0.8 | 5.8 |
2025 | 60 | 26.9 ↑ | 4 - 8 ↑ | 49.6 ↑ | 1.5 - 3.8 ↑ | 38.9 ↑ | 0.6 - 0.8 – | 70.2 ↓ | 3.8 ↑ | 1.6 ↑ | 0.8 ↑ | 0.5 ↑ | 1.9 ↑ | 0.8 – | 10 ↑ |
Career | 197 | 22.7 | 3 - 6.6 | 44.7 | 1.2 - 3.4 | 34.7 | 0.6 - 0.9 | 73.3 | 2.9 | 1.2 | 0.6 | 0.4 | 1.7 | 0.8 | 7.7 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 58.1% | 63 | |
SQ | 35.7 | 18 | |
FTr | 10.3% | 11 | |
3PAr | 47.2% | 59 | |
ORB | 0 | 52 | |
cTOV | 7.6% | 61 | |
Load | 20.6 | 24 | |
Creation | 1.4 | 24 | |
Portability | 1.5 | 18 | |
Passer Rating | 2.9 | 26 | |
CraftedOPM | -1.5 | 27 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 2.5 | 61 | |
raDTOV | -0.8 | 4 | |
DRB | 0.1 | 53 | |
Rim Defense | -4.8 | 76 | |
Rim Frequency | 35.4 | 38 | |
BLKpct | 1.8 | 60 | |
Versatility | 91 | 93 | |
rPF | -0.2 | 67 | |
CraftedDPM | -0.1 | 48 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1614 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Justin Edwards | 87 | |
2 | Maxwell Lewis | 86 | |
3 | Troy Brown Jr. | 86 | |
4 | Julian Strawther | 84 | |
5 | Matisse Thybulle | 84 | |
6 | Nassir Little | 84 | |
7 | Jordan Goodwin | 84 | |
8 | Anthony Gill | 83 | |
9 | AJ Griffin | 83 | |
10 | Evan Fournier | 83 |
Player | Score | Compare | |
---|---|---|---|
1 | Cade Cunningham | 88 | |
2 | Christian Braun | 87 | |
3 | Jaime Jaquez Jr. | 87 | |
4 | Caris LeVert | 87 | |
5 | Trendon Watford | 86 | |
6 | Moses Moody | 86 | |
7 | Jerami Grant | 86 | |
8 | Oshae Brissett | 85 | |
9 | Kevin Huerter | 85 | |
10 | Dalano Banton | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | Maxwell Lewis | 82 | |
2 | Ryan Dunn | 82 | |
3 | KJ Martin | 81 | |
4 | Oshae Brissett | 81 | |
5 | Peyton Watson | 81 | |
6 | Julian Phillips | 81 | |
7 | Jabari Smith Jr. | 81 | |
8 | Derrick Jones Jr. | 81 | |
9 | Dorian Finney-Smith | 81 | |
10 | Torrey Craig | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.