GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 70 | 16.9 | 3.4 - 6.6 | 0.513 | 0.7 - 2.1 | 0.336 | 1.9 - 2.7 | 0.684 | 3.3 | 0.9 | 0.4 | 0.3 | 2.1 | 1.1 | 9.3 |
2023 | 67 | 20.8 | 3.9 - 7.4 | 52.5 | 0.8 - 2.2 | 37 | 1.3 - 2.1 | 65.2 | 3.4 | 1.9 | 0.6 | 0.5 | 2.3 | 1.4 | 9.9 |
2024 | 74 | 26.3 | 6.2 - 11.6 | 52.9 | 0.7 - 2.2 | 32.1 | 3 - 4 | 74.6 | 4.8 | 2.2 | 0.7 | 0.5 | 2.3 | 1.6 | 16.1 |
2025 | 14 | 22.8 ↑ | 5 - 11 ↑ | 45.5 ↓ | 1.1 - 3.4 ↑ | 31.9 ↓ | 2.6 - 4.3 ↑ | 61.7 ↓ | 4.3 ↑ | 1.9 ↑ | 1.1 ↑ | 0.4 – | 1.7 ↓ | 1.5 ↑ | 13.7 ↑ |
Career | 225 | 21.5 | 4.5 - 8.8 | 51.8 | 0.8 - 2.3 | 33.9 | 2.1 - 3.1 | 69.9 | 3.9 | 1.7 | 0.6 | 0.4 | 2.2 | 1.4 | 12 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 56.8% | 57 | |
SQ | 47.8 | 42 | |
FTr | 36.6% | 88 | |
3PAr | 24.2% | 21 | |
ORB | -1.5 | 23 | |
cTOV | 8.6% | 37 | |
Load | 35.3 | 80 | |
Creation | 4.2 | 73 | |
Portability | 1.7 | 22 | |
Passer Rating | 3 | 32 | |
CraftedOPM | 0 | 72 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 2 | 47 | |
raDTOV | 0.2 | 72 | |
DRB | -1.1 | 17 | |
Rim Defense | -0.3 | 45 | |
Rim Frequency | 36 | 48 | |
BLKpct | 1.7 | 57 | |
Versatility | 95 | 95 | |
rPF | 0.1 | 49 | |
CraftedDPM | -0.1 | 47 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 320 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Jerami Grant | 88 | |
2 | Andrew Wiggins | 86 | |
3 | RJ Barrett | 86 | |
4 | Bam Adebayo | 85 | |
5 | Jaylen Brown | 85 | |
6 | Trendon Watford | 85 | |
7 | Cam Thomas | 84 | |
8 | Shaedon Sharpe | 84 | |
9 | Deni Avdija | 83 | |
10 | Jaren Jackson Jr. | 83 |
Player | Score | Compare | |
---|---|---|---|
1 | Duncan Robinson | 88 | |
2 | Moses Moody | 88 | |
3 | Killian Hayes | 87 | |
4 | Andrew Wiggins | 85 | |
5 | Cameron Johnson | 85 | |
6 | Jalen McDaniels | 85 | |
7 | Cam Whitmore | 84 | |
8 | Buddy Hield | 84 | |
9 | Jeff Green | 84 | |
10 | Jordan Nwora | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | Andrew Wiggins | 86 | |
2 | Jaylen Brown | 85 | |
3 | Jerami Grant | 84 | |
4 | Deni Avdija | 83 | |
5 | Bilal Coulibaly | 81 | |
6 | Moses Moody | 81 | |
7 | Cam Whitmore | 80 | |
8 | De'Andre Hunter | 80 | |
9 | DeMar DeRozan | 80 | |
10 | Kelly Oubre Jr. | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.