Height:6'4"
Age:28
Weight:205
Positional Size:D+
Wingspan:6'10.25"
Origin:Winston-Salem, NC
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 18 | 17.6 | 2.1 - 4.7 | 0.44 | 1.1 - 2.1 | 0.541 | 0.9 - 1.2 | 0.81 | 2.1 | 1.3 | 0.7 | 0.4 | 1.8 | 0.8 | 6.2 |
2021 | 53 | 15.4 | 1.8 - 4.8 | 0.375 | 0.6 - 2.4 | 0.248 | 0.8 - 1.2 | 0.641 | 2.7 | 1.3 | 0.7 | 0.2 | 1.2 | 0.6 | 5 |
2022 | 60 | 22.9 | 3.5 - 6.8 | 0.507 | 1.1 - 2.6 | 0.413 | 1.2 - 1.6 | 0.763 | 3.8 | 1.1 | 1 | 0.5 | 1.7 | 0.9 | 9.2 |
2023 | 71 | 29.3 | 3.6 - 7.7 | 46.4 | 1.2 - 3.3 | 35.6 | 1.3 - 1.6 | 80.5 | 4.8 | 1.6 | 1 | 0.4 | 2 | 1.1 | 9.6 |
2024 | 11 | 23.7 | 4.5 - 10.2 | 0.438 | 1.3 - 3.7 | 0.341 | 1 - 1.4 | 0.733 | 3.9 | 1.8 | 0.9 | 0.1 | 1.8 | 1.1 | 11.2 |
Career | 203 | 22.7 | 2.9 - 6.4 | 0.457 | 1 - 2.7 | 0.358 | 1.1 - 1.4 | 0.756 | 3.7 | 1.3 | 0.9 | 0.4 | 1.7 | 0.9 | 7.9 |
Offensive Role:Spotup Wing
Defensive Role:On Ball Stopper
Stat | Value | Percentile | |
---|---|---|---|
TS% | 49.1% | 12 | Â |
SQ | 47.9% | 40 | Â |
FTr | 11.5% | 17 | Â |
3PAr | 35.4% | 37 | Â |
ORB | 3.9 | 61 | Â |
cTOV | 8.7% | 40 | Â |
Load | 29.8 | 62 | Â |
Creation | 2.6 | 54 | Â |
Portability | 1.2 | 26 | Â |
Passer Rating | 3 | 37 | Â |
CraftedOPM | -0.5 | 52 | Â |
Deflections | 1.8 | 36 | Â |
raDTOV | 1.12 | 97 | Â |
DRB | 18 | 18 | Â |
Rim Defense | 17.8 | 4 | Â |
Rim Frequency | 25.2 | 1 | Â |
Versatility | 89 | 90 | Â |
rPF | 0.03 | 52 | Â |
CraftedDPM | 0.7 | 72 | Â |
*hover or click any stat for a detailed description.
*based on 229 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Gary Payton II | 89 |
2 | Xavier Tillman | 89 |
3 | P.J. Washington | 88 |
4 | Bennedict Mathurin | 87 |
5 | David Roddy | 87 |
6 | Nikola Vucevic | 87 |
7 | Jose Alvarado | 86 |
8 | Santi Aldama | 86 |
9 | Dyson Daniels | 85 |
10 | Jaden Hardy | 85 |
Player | Score | |
---|---|---|
1 | Josh Green | 84 |
2 | Kyle Lowry | 84 |
3 | Pascal Siakam | 82 |
4 | Grant Williams | 81 |
5 | Duncan Robinson | 80 |
6 | Quentin Grimes | 80 |
7 | Reggie Jackson | 80 |
8 | Coby White | 79 |
9 | Devin Vassell | 79 |
10 | Dillon Brooks | 79 |
Player | Score | |
---|---|---|
1 | Jaden Hardy | 81 |
2 | Dyson Daniels | 80 |
3 | Bennedict Mathurin | 79 |
4 | Gary Payton II | 79 |
5 | Malaki Branham | 79 |
6 | Pascal Siakam | 79 |
7 | Andrew Wiggins | 79 |
8 | Brandin Podziemski | 79 |
9 | Jaylen Brown | 78 |
10 | Jose Alvarado | 78 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.