Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 29 | 5.3 | 0.6 - 1.5 | 41.9 | 0.1 - 0.6 | 11.8 | 0.1 - 0.2 | 80 | 0.6 | 0.6 | 0.3 | 0.2 | 0.4 | 0.3 | 1.4 |
2024 | 25 | 3 | 0.4 - 0.7 | 50 | 0 - 0.2 | 0 | 0 - 0 | 0 | 0.5 | 0.2 | 0.2 | 0 | 0.2 | 0.2 | 0.7 |
2025 | 36 | 13.9 ↑ | 1.6 - 3.5 ↑ | 46.8 ↑ | 0.4 - 1.1 ↑ | 34.1 ↑ | 0.5 - 0.6 ↑ | 81.8 ↑ | 2.6 ↑ | 1.2 ↑ | 0.6 ↑ | 0.1 – | 0.9 ↑ | 0.8 ↑ | 4.2 ↑ |
Career | 89 | 8 | 0.9 - 2 | 45.6 | 0.2 - 0.7 | 23.0 | 0.2 - 0.3 | 81.5 | 1.4 | 0.7 | 0.4 | 0.1 | 0.5 | 0.4 | 2.3 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 55.3% | 43 | |
SQ | 53.5 | 51 | |
FTr | 17.5% | 36 | |
3PAr | 32.5% | 31 | |
ORB | -0.9 | 35 | |
cTOV | 12% | 8 | |
Load | 21.7 | 29 | |
Creation | 1.8 | 34 | |
Portability | 3.7 | 41 | |
Passer Rating | 4.5 | 55 | |
CraftedOPM | -2 | 12 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 3.6 | 89 | |
raDTOV | 0.4 | 85 | |
DRB | 0.3 | 68 | |
Rim Defense | 1.4 | 32 | |
Rim Frequency | 42.9 | 87 | |
BLKpct | 1.1 | 36 | |
Versatility | 71.5 | 77 | |
rPF | -0.4 | 74 | |
CraftedDPM | -0.4 | 36 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 499 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Andre Jackson Jr. | 88 | |
2 | Josh Green | 88 | |
3 | Caleb Martin | 86 | |
4 | Terrence Shannon Jr. | 86 | |
5 | Jaylon Tyson | 86 | |
6 | Jordan Miller | 85 | |
7 | Patrick Williams | 85 | |
8 | Jaylen Martin | 85 | |
9 | Bilal Coulibaly | 84 | |
10 | Brandon Boston Jr. | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | Kelly Oubre Jr. | 89 | |
2 | Aaron Wiggins | 87 | |
3 | Dejounte Murray | 87 | |
4 | Donte DiVincenzo | 87 | |
5 | Maxwell Lewis | 86 | |
6 | Simone Fontecchio | 86 | |
7 | Tidjane Salaün | 86 | |
8 | Buddy Hield | 85 | |
9 | Jordan Miller | 85 | |
10 | Naji Marshall | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Jordan Miller | 85 | |
2 | Maxwell Lewis | 85 | |
3 | Bruce Brown | 84 | |
4 | Patrick Williams | 84 | |
5 | Andre Jackson Jr. | 83 | |
6 | Caleb Martin | 83 | |
7 | Bilal Coulibaly | 83 | |
8 | Kelly Oubre Jr. | 83 | |
9 | Ziaire Williams | 82 | |
10 | Terrence Shannon Jr. | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.