Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 6 | 13.5 | 2.3 - 5 | 0.467 | 0.7 - 2.2 | 0.308 | 0.3 - 0.7 | 0.5 | 1.2 | 1 | 1.3 | 0.2 | 1.7 | 1 | 5.7 |
2021 | 65 | 20.1 | 3.4 - 7.5 | 0.458 | 0.6 - 2 | 0.282 | 1.5 - 2 | 0.775 | 2.6 | 2.8 | 1 | 0.3 | 2 | 1.6 | 9 |
2022 | 60 | 25.2 | 3.7 - 9 | 0.416 | 0.8 - 3 | 0.269 | 1.7 - 2.1 | 0.8 | 3.2 | 2.7 | 1 | 0.5 | 2.5 | 1.4 | 10 |
2023 | 65 | 20.2 | 4 - 9.4 | 41.9 | 0.9 - 3.1 | 28.6 | 1.9 - 2.6 | 75 | 3.2 | 3.8 | 0.6 | 0.4 | 1.7 | 1.9 | 10.7 |
2024 | 21 | 22 | 3.5 - 9.1 | 0.38 | 1.3 - 3.9 | 0.333 | 1.1 - 1.3 | 0.852 | 2.9 | 4.3 | 0.9 | 0.4 | 2.2 | 1.9 | 9.3 |
Career | 205 | 21.6 | 3.7 - 8.6 | 0.428 | 0.8 - 2.7 | 0.282 | 1.6 - 2.1 | 0.769 | 3 | 3.1 | 0.9 | 0.4 | 2 | 1.7 | 9.8 |
Offensive Role:Glue Guy
Defensive Role:Off Ball Wing
Stat | Value | Percentile | |
---|---|---|---|
TS% | 47.5% | 8 | Â |
SQ | 51.9% | 50 | Â |
FTr | 14.8% | 24 | Â |
3PAr | 42.6% | 52 | Â |
ORB | 2.9 | 22 | Â |
cTOV | 9.6% | 31 | Â |
Load | 42.9 | 87 | Â |
Creation | 6.5 | 85 | Â |
Portability | 5.6 | 63 | Â |
Passer Rating | 7.6 | 92 | Â |
CraftedOPM | -0.7 | 44 | Â |
Deflections | 3 | 83 | Â |
raDTOV | 0.25 | 74 | Â |
DRB | 73 | 73 | Â |
Rim Defense | -1.9 | 50 | Â |
Rim Frequency | 29.3 | 5 | Â |
BLKpct | 1.8 | 60 | Â |
Versatility | 75 | 77 | Â |
rPF | 0.76 | 29 | Â |
CraftedDPM | 0 | 54 | Â |
*hover or click any stat for a detailed description.
*based on 446 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Reggie Jackson | 86 |
2 | Cade Cunningham | 85 |
3 | Andrew Nembhard | 85 |
4 | Davion Mitchell | 85 |
5 | Tre Jones | 85 |
6 | Caris LeVert | 84 |
7 | Dennis Smith Jr. | 84 |
8 | Derrick Rose | 84 |
9 | Jordan Poole | 84 |
10 | Jose Alvarado | 84 |
Player | Score | |
---|---|---|
1 | Jae'Sean Tate | 89 |
2 | Luguentz Dort | 89 |
3 | Patrick Beverley | 86 |
4 | Alex Caruso | 84 |
5 | Gary Payton II | 84 |
6 | Trendon Watford | 84 |
7 | Herbert Jones | 83 |
8 | Marcus Smart | 83 |
9 | OG Anunoby | 83 |
10 | Wesley Matthews | 83 |
Player | Score | |
---|---|---|
1 | Dennis Smith Jr. | 83 |
2 | Desmond Bane | 83 |
3 | Patrick Beverley | 83 |
4 | Dyson Daniels | 81 |
5 | Josh Richardson | 81 |
6 | Nickeil Alexander-Walker | 81 |
7 | OG Anunoby | 81 |
8 | Jae'Sean Tate | 80 |
9 | Josh Green | 80 |
10 | Russell Westbrook | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.