Franchise | |
---|---|
Elite | ![]() |
All-Star | |
Starter | ![]() ![]() ![]() ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() ![]() |
Name | Pos | Age | GP | MPG | Pts | Reb | AST | Stl | Blk | CraftedOPM | CraftedDPM | CraftedPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Anthony Edwards | SG | 20 | 72 | 34.2 | 21.3 | 4.8 | 3.8 | 1.5 | 0.6 | 2.03 | -0.35 | 1.69 |
![]() | Karl-Anthony Towns | C | 26 | 74 | 33.5 | 24.6 | 9.8 | 3.6 | 1 | 1.1 | 4.33 | -0.11 | 4.22 |
![]() | D'Angelo Russell | PG | 25 | 65 | 31.9 | 18.1 | 3.3 | 7.1 | 1 | 0.3 | 2.54 | -1.71 | 0.84 |
![]() |
Malik Beasley
| SG | 25 | 79 | 25 | 12.1 | 2.9 | 1.5 | 0.5 | 0.2 | 0.72 | -1.03 | -0.31 |
![]() | Patrick Beverley | SG | 33 | 58 | 25.4 | 9.2 | 4.1 | 4.6 | 1.2 | 0.9 | 1.11 | 1.69 | 2.8 |
![]() | Jaden McDaniels | SF | 21 | 70 | 25.8 | 9.2 | 4.2 | 1.1 | 0.7 | 0.8 | -2.09 | 0.78 | -1.3 |
![]() | Taurean Prince | SF | 27 | 69 | 17.1 | 7.3 | 2.5 | 1 | 0.7 | 0.3 | -0.42 | -0.15 | -0.56 |
![]() | Jarred Vanderbilt | PF | 22 | 74 | 25.4 | 6.9 | 8.4 | 1.3 | 1.3 | 0.6 | -0.47 | 1.55 | 1.08 |
![]() | Jordan McLaughlin | PG | 25 | 62 | 14.5 | 3.8 | 1.5 | 2.9 | 0.9 | 0.2 | -0.53 | 0.61 | 0.07 |
![]() | Josh Okogie | SG | 23 | 49 | 10.5 | 2.7 | 1.4 | 0.5 | 0.5 | 0.2 | -2.8 | 2.15 | -0.65 |
![]() | Naz Reid | C | 22 | 77 | 15.8 | 8.3 | 3.9 | 0.9 | 0.5 | 0.9 | -1.1 | 0.74 | -0.36 |
![]() | Leandro Bolmaro | SF | 21 | 35 | 6.9 | 1.4 | 1.2 | 0.6 | 0.2 | 0 | -3.03 | -0.32 | -3.36 |
![]() | Jaylen Nowell | SG | 22 | 62 | 15.7 | 8.5 | 2 | 2.1 | 0.4 | 0.2 | 1.36 | -1.16 | 0.2 |
![]() |
Jake Layman
| SF | 27 | 34 | 6.8 | 2.4 | 1.1 | 0.3 | 0.2 | 0.1 | -2.1 | 0.45 | -1.65 |
![]() | Nathan Knight | PF | 24 | 37 | 7.2 | 3.7 | 2.3 | 0.6 | 0.2 | 0.2 | -1.32 | 0.22 | -1.1 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.