Name | Pos | Age | GP | MPG | Pts | Reb | AST | Stl | Blk | CraftedOPM | CraftedDPM | CraftedPM | WARP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kentavious Caldwell-Pope | SG | 30 | 22 | 34.3 | 10.8 | 2 | 2.8 | 1.6 | 0.4 | -0.1 | 0.8 | 0.8 79% | 1.07 |
![]() | Nikola Jokic | C | 28 | 21 | 34.2 | 28.6 | 12.9 | 9.8 | 1.2 | 0.8 | 5.4 | 2.4 | 7.8 100% | 3.45 |
![]() | Michael Porter Jr. | PF | 25 | 22 | 31.6 | 17.5 | 8.1 | 1.7 | 0.5 | 0.8 | 1.5 | 0.1 | 1.6 87% | 1.28 |
![]() | Aaron Gordon | PF | 28 | 18 | 33.7 | 13.1 | 7.1 | 3.7 | 1.1 | 0.8 | 0.9 | 0.8 | 1.7 88% | 1.13 |
![]() | Reggie Jackson | PG | 33 | 22 | 26.5 | 13.6 | 2.4 | 4.5 | 0.8 | 0.3 | -0.8 | -0.2 | -1.1 38% | 0.31 |
![]() | Christian Braun | SF | 22 | 22 | 20.6 | 8.9 | 4.2 | 1.9 | 0.4 | 0.3 | -1.4 | -0.8 | -2.2 14% | -0.01 |
![]() | Peyton Watson | SF | 21 | 20 | 15.1 | 4.4 | 2 | 0.9 | 0.6 | 1 | -2.1 | -0.2 | -2.3 12% | -0.03 |
![]() | Jamal Murray | PG | 26 | 9 | 29.7 | 17 | 2.7 | 7.1 | 0.3 | 0.7 | 2.4 | -0.7 | 1.7 88% | 0.47 |
![]() | Zeke Nnaji | PF | 23 | 19 | 10.5 | 3.7 | 2.3 | 0.4 | 0.2 | 0.5 | -2.4 | -0.5 | -2.9 5% | -0.08 |
![]() | Justin Holiday | SG | 34 | 12 | 14.5 | 4.8 | 1.8 | 1.2 | 0.5 | 0 | -1.9 | 0.2 | -1.7 25% | 0.04 |
![]() | DeAndre Jordan | C | 35 | 7 | 13.9 | 5.7 | 4.6 | 1 | 0.3 | 0.3 | -2.7 | 0.3 | -2.4 11% | -0.01 |
![]() | Jalen Pickett | PG | 24 | 11 | 6.8 | 2.3 | 0.9 | 0.6 | 0.3 | 0 | -2.1 | -0.5 | -2.7 8% | -0.02 |
![]() | Vlatko Cancar | PF | 26 | -0.5 | -0.5 | -1 40% | 0 |
Franchise | ![]() |
---|---|
Elite | |
All-Star | |
Top Starter | ![]() ![]() ![]() |
Starter | ![]() |
Rotation |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.