Introducing Membership: Everything you need.

Denver Nuggets


Denver Nuggets Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Denver Nuggets Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Nikola Jokić7036.711.2 - 19.557.62 - 4.741.75.2 - 6.480.012.710.21.80.62.33.329.66.72.28.7 100%14.56
Jamal Murray6736.17.9 - 16.747.42.3 - 5.939.33.3 - 3.788.63.961.40.51.92.121.42.6-1.21.6 84%4.82
Christian Braun7933.96 - 10.458.01.1 - 2.839.72.2 - 2.782.75.22.61.10.52.2115.40.700.8 76%4.33
Michael Porter Jr.7733.76.9 - 13.650.42.5 - 6.439.51.9 - 2.576.872.10.60.521.418.21.7-0.70.9 77%4.3
Aaron Gordon5128.45.2 - 9.753.11.5 - 3.443.62.8 - 3.581.04.83.20.50.31.61.414.71.50.52 89%3.24
Russell Westbrook7527.95 - 11.144.91.3 - 3.932.32.1 - 3.166.14.96.11.40.52.53.213.3-0.4-0.8-1.3 38%1.14
Peyton Watson6824.33 - 6.347.70.7 - 235.31.4 - 269.33.41.40.71.41.80.88.1-2.31.1-1.4 37%0.84
Julian Strawther6521.33.2 - 7.543.21.4 - 4.134.91.1 - 1.482.22.21.30.60.22.30.99-1.5-1.7-3.2 5%-0.61
Jalen Pickett4913.61.6 - 3.742.80.8 - 2.139.60.1 - 0.275.01.42.20.40.10.80.54.1-1.20-1.2 40%0.38
Dario Šarić1613.11.3 - 3.636.20.4 - 1.626.90.4 - 0.670.03.11.40.40.11.20.93.5-1.9-0.2-2.1 20%0.03
DeAndre Jordan5612.31.6 - 2.565.00 - 00.00.5 - 1.142.25.10.90.30.51.30.73.7-2.50.9-1.5 34%0.3
Zeke Nnaji5710.71.2 - 2.549.60.3 - 0.932.70.5 - 0.861.41.60.40.40.71.10.23.2-2.31.2-1.2 42%0.37
Vlatko Čančar1310.40.8 - 238.50.3 - 1.226.70 - 00.02.50.70.20.20.80.81.8-2.6-0.1-2.7 11%-0.02
Hunter Tyson517.80.9 - 2.437.50.5 - 1.531.10.4 - 0.575.01.50.40.20.10.90.32.6-2.3-0.8-3.1 6%-0.15
Spencer Jones206.20.6 - 1.732.40.1 - 0.95.90.2 - 0.2100.00.90.30.30.30.90.31.3-3-0.6-3.6 2%-0.08
Trey Alexander244.90.5 - 1.731.70.1 - 0.717.60.1 - 0.275.00.50.50.100.40.21.3-2.8-0.2-3 7%-0.04
PJ Hall193.50.7 - 1.358.30.1 - 0.425.00.2 - 0.275.01.20.200.20.60.11.7-2.2-0.3-2.5 12%-0.01
DaRon Holmes II - 0.0 - 0.0 - 0.0-0.6-0.1-0.7 55%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Jalen Pickett258388.117.546.42633.32.42.982.62.557.57.31.60.63.1221.8-1.3
Spencer Jones231930.14.99.949.72.35.145.40.40.666.72.44.36.61.71.21.21.12.612.84.3
Charles Bediako224023.23.65.862.20.10.228.61.2261.32.95.181.20.61.11.52.79.32.2
PJ Hall231732.67.215.546.21.44.432.41.82.572.13.48.411.71.90.60.92.23.518.9-0.9
Trey Alexander2124379.520.346.72.76.839.92.73.577.40.35.45.75.11.50.42.82.525.92.1

Denver Nuggets Talent Breakdown

Playoff Lock

*click for details
Franchise
Nikola Jokić Headshot
Elite
All-Star
Top Starter
Jamal Murray Headshot
Aaron Gordon Headshot
Starter
Christian Braun Headshot
Michael Porter Jr. Headshot
Rotation
Russell Westbrook Headshot