Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić | 70 | 36.7 | 11.2 - 19.5 | 57.6 | 2 - 4.7 | 41.7 | 5.2 - 6.4 | 80.0 | 12.7 | 10.2 | 1.8 | 0.6 | 2.3 | 3.3 | 29.6 | 6.7 | 2.2 | 8.7 100% | 14.56 |
Jamal Murray | 67 | 36.1 | 7.9 - 16.7 | 47.4 | 2.3 - 5.9 | 39.3 | 3.3 - 3.7 | 88.6 | 3.9 | 6 | 1.4 | 0.5 | 1.9 | 2.1 | 21.4 | 2.6 | -1.2 | 1.6 84% | 4.82 |
Christian Braun | 79 | 33.9 | 6 - 10.4 | 58.0 | 1.1 - 2.8 | 39.7 | 2.2 - 2.7 | 82.7 | 5.2 | 2.6 | 1.1 | 0.5 | 2.2 | 1 | 15.4 | 0.7 | 0 | 0.8 76% | 4.33 |
Michael Porter Jr. | 77 | 33.7 | 6.9 - 13.6 | 50.4 | 2.5 - 6.4 | 39.5 | 1.9 - 2.5 | 76.8 | 7 | 2.1 | 0.6 | 0.5 | 2 | 1.4 | 18.2 | 1.7 | -0.7 | 0.9 77% | 4.3 |
Aaron Gordon | 51 | 28.4 | 5.2 - 9.7 | 53.1 | 1.5 - 3.4 | 43.6 | 2.8 - 3.5 | 81.0 | 4.8 | 3.2 | 0.5 | 0.3 | 1.6 | 1.4 | 14.7 | 1.5 | 0.5 | 2 89% | 3.24 |
Russell Westbrook | 75 | 27.9 | 5 - 11.1 | 44.9 | 1.3 - 3.9 | 32.3 | 2.1 - 3.1 | 66.1 | 4.9 | 6.1 | 1.4 | 0.5 | 2.5 | 3.2 | 13.3 | -0.4 | -0.8 | -1.3 38% | 1.14 |
Peyton Watson | 68 | 24.3 | 3 - 6.3 | 47.7 | 0.7 - 2 | 35.3 | 1.4 - 2 | 69.3 | 3.4 | 1.4 | 0.7 | 1.4 | 1.8 | 0.8 | 8.1 | -2.3 | 1.1 | -1.4 37% | 0.84 |
Julian Strawther | 65 | 21.3 | 3.2 - 7.5 | 43.2 | 1.4 - 4.1 | 34.9 | 1.1 - 1.4 | 82.2 | 2.2 | 1.3 | 0.6 | 0.2 | 2.3 | 0.9 | 9 | -1.5 | -1.7 | -3.2 5% | -0.61 |
Jalen Pickett | 49 | 13.6 | 1.6 - 3.7 | 42.8 | 0.8 - 2.1 | 39.6 | 0.1 - 0.2 | 75.0 | 1.4 | 2.2 | 0.4 | 0.1 | 0.8 | 0.5 | 4.1 | -1.2 | 0 | -1.2 40% | 0.38 |
Dario Šarić | 16 | 13.1 | 1.3 - 3.6 | 36.2 | 0.4 - 1.6 | 26.9 | 0.4 - 0.6 | 70.0 | 3.1 | 1.4 | 0.4 | 0.1 | 1.2 | 0.9 | 3.5 | -1.9 | -0.2 | -2.1 20% | 0.03 |
DeAndre Jordan | 56 | 12.3 | 1.6 - 2.5 | 65.0 | 0 - 0 | 0.0 | 0.5 - 1.1 | 42.2 | 5.1 | 0.9 | 0.3 | 0.5 | 1.3 | 0.7 | 3.7 | -2.5 | 0.9 | -1.5 34% | 0.3 |
Zeke Nnaji | 57 | 10.7 | 1.2 - 2.5 | 49.6 | 0.3 - 0.9 | 32.7 | 0.5 - 0.8 | 61.4 | 1.6 | 0.4 | 0.4 | 0.7 | 1.1 | 0.2 | 3.2 | -2.3 | 1.2 | -1.2 42% | 0.37 |
Vlatko Čančar | 13 | 10.4 | 0.8 - 2 | 38.5 | 0.3 - 1.2 | 26.7 | 0 - 0 | 0.0 | 2.5 | 0.7 | 0.2 | 0.2 | 0.8 | 0.8 | 1.8 | -2.6 | -0.1 | -2.7 11% | -0.02 |
Hunter Tyson | 51 | 7.8 | 0.9 - 2.4 | 37.5 | 0.5 - 1.5 | 31.1 | 0.4 - 0.5 | 75.0 | 1.5 | 0.4 | 0.2 | 0.1 | 0.9 | 0.3 | 2.6 | -2.3 | -0.8 | -3.1 6% | -0.15 |
Spencer Jones | 20 | 6.2 | 0.6 - 1.7 | 32.4 | 0.1 - 0.9 | 5.9 | 0.2 - 0.2 | 100.0 | 0.9 | 0.3 | 0.3 | 0.3 | 0.9 | 0.3 | 1.3 | -3 | -0.6 | -3.6 2% | -0.08 |
Trey Alexander | 24 | 4.9 | 0.5 - 1.7 | 31.7 | 0.1 - 0.7 | 17.6 | 0.1 - 0.2 | 75.0 | 0.5 | 0.5 | 0.1 | 0 | 0.4 | 0.2 | 1.3 | -2.8 | -0.2 | -3 7% | -0.04 |
PJ Hall | 19 | 3.5 | 0.7 - 1.3 | 58.3 | 0.1 - 0.4 | 25.0 | 0.2 - 0.2 | 75.0 | 1.2 | 0.2 | 0 | 0.2 | 0.6 | 0.1 | 1.7 | -2.2 | -0.3 | -2.5 12% | -0.01 |
DaRon Holmes II | - | 0.0 | - | 0.0 | - | 0.0 | -0.6 | -0.1 | -0.7 55% | 0 |
Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Pickett | 25 | 8 | 38 | 8.1 | 17.5 | 46.4 | 2 | 6 | 33.3 | 2.4 | 2.9 | 82.6 | 2.5 | 5 | 7.5 | 7.3 | 1.6 | 0.6 | 3.1 | 2 | 21.8 | -1.3 |
Spencer Jones | 23 | 19 | 30.1 | 4.9 | 9.9 | 49.7 | 2.3 | 5.1 | 45.4 | 0.4 | 0.6 | 66.7 | 2.4 | 4.3 | 6.6 | 1.7 | 1.2 | 1.2 | 1.1 | 2.6 | 12.8 | 4.3 |
Charles Bediako | 22 | 40 | 23.2 | 3.6 | 5.8 | 62.2 | 0.1 | 0.2 | 28.6 | 1.2 | 2 | 61.3 | 2.9 | 5.1 | 8 | 1.2 | 0.6 | 1.1 | 1.5 | 2.7 | 9.3 | 2.2 |
PJ Hall | 23 | 17 | 32.6 | 7.2 | 15.5 | 46.2 | 1.4 | 4.4 | 32.4 | 1.8 | 2.5 | 72.1 | 3.4 | 8.4 | 11.7 | 1.9 | 0.6 | 0.9 | 2.2 | 3.5 | 18.9 | -0.9 |
Trey Alexander | 21 | 24 | 37 | 9.5 | 20.3 | 46.7 | 2.7 | 6.8 | 39.9 | 2.7 | 3.5 | 77.4 | 0.3 | 5.4 | 5.7 | 5.1 | 1.5 | 0.4 | 2.8 | 2.5 | 25.9 | 2.1 |
Franchise | ![]() |
---|---|
Elite | |
All-Star | |
Top Starter | ![]() ![]() |
Starter | ![]() ![]() |
Rotation | ![]() |