Introducing Membership: Everything you need.

Milwaukee Bucks


Milwaukee Bucks Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Milwaukee Bucks Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Damian Lillard5836.17.7 - 17.144.83.4 - 937.66.2 - 6.892.14.77.11.20.21.72.824.94.1-13.1 95%5.77
Giannis Antetokounmpo6734.211.8 - 19.760.10.2 - 0.922.26.5 - 10.661.711.96.50.91.22.33.130.44.32.36.5 100%9.54
Brook Lopez8031.84.9 - 9.750.91.7 - 4.737.31.4 - 1.782.651.80.61.92.11.113-0.72.71.9 88%5.12
Kyle Kuzma6529.85.7 - 1343.61.5 - 4.830.72 - 3.163.45.72.30.60.31.82.214.8-1.9-1-3 7%-0.55
Taurean Prince8027.12.9 - 6.445.71.8 - 4.243.90.5 - 0.681.33.61.910.22.118.2-1.3-0.3-1.6 29%0.72
Gary Trent Jr.7425.63.8 - 8.943.12.4 - 5.941.61.1 - 1.284.82.31.210.11.70.611.10-1.6-1.5 31%0.71
Bobby Portis4925.45.7 - 12.146.61.3 - 3.636.51.2 - 1.583.68.42.10.70.51.91.213.90.2-0.10.1 65%1.43
AJ Green7322.72.5 - 5.842.92.1 - 542.70.3 - 0.481.52.41.50.50.12.20.57.4-1.20-1.2 39%0.85
Kevin Porter Jr.7519.83.9 - 8.744.90.7 - 2.431.11.7 - 2.376.93.73.41.10.21.61.810.3-0.80.2-0.6 55%1.16
Pat Connaughton4114.72 - 4.346.90.6 - 232.10.6 - 0.877.42.71.70.20.31.10.65.3-1.4-0.3-1.8 27%0.16
Andre Jackson Jr.6714.61.4 - 2.947.70.4 - 1.139.50.2 - 0.450.02.71.20.50.21.70.93.4-2.60-2.7 10%-0.15
Ryan Rollins5614.62.4 - 4.848.70.9 - 2.140.80.6 - 0.880.01.91.90.80.31.60.96.2-1.21.70.5 71%0.99
Jericho Sims5311.90.8 - 1.363.40 - 00.00.2 - 0.261.53.70.60.20.41.20.61.8-2.40.8-1.6 29%0.23
Pete Nance1310.61.1 - 2.543.80.7 - 1.837.50.1 - 0.250.01.60.80.20.21.30.32.9-2.7-1-3.7 1%-0.06
Tyler Smith235.31 - 2.248.00.6 - 1.343.30.3 - 0.375.01.10.20.10.20.50.32.9-2.5-0.9-3.3 4%-0.04
Chris Livingston2150.4 - 1.333.30 - 0.40.00.6 - 0.875.01.70.20.200.40.31.4-1.7-0.4-2.1 19%0.01
Stanley Umude223.90.2 - 1.219.20.1 - 0.720.00.1 - 0.250.00.80.20.10.30.40.10.7-2.1-0.6-2.7 10%-0.01

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Liam Robbins251320.33.26.747.10.61.833.31.41.875.01.63.55.11.10.31.81.63.49.2-8.3
Pete Nance251833.15.611.647.82.36.237.81.11.669.01.45.56.93.20.91.51.7315.55.5
Stanley Umude25927.361442.92.26.335.11.82.376.21.23.852.40.80.82.71.417.3-7.4
Tyler Smith202525.13.7941.51.44.232.71.11.482.41.156.11.20.80.91.22.310.7-3.3

Milwaukee Bucks Talent Breakdown

Play-In Range

*click for details
Franchise
Giannis Antetokounmpo Headshot
Elite
All-Star
Damian Lillard Headshot
Top Starter
Starter
Brook Lopez Headshot
Ryan Rollins Headshot
Rotation
AJ Green Headshot
Bobby Portis Headshot
Gary Trent Jr. Headshot
Kevin Porter Jr. Headshot
Taurean Prince Headshot