Franchise | ![]() |
---|---|
Elite | ![]() |
All-Star | |
Starter | ![]() ![]() ![]() ![]() |
Rotation | ![]() ![]() |
Name | Pos | Age | GP | MPG | Pts | Reb | AST | Stl | Blk | CraftedOPM | CraftedDPM | CraftedPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Giannis Antetokounmpo | PF | 27 | 67 | 32.9 | 29.9 | 11.6 | 5.8 | 1.1 | 1.4 | 5.94 | 3.11 | 9.05 |
![]() | Jrue Holiday | SG | 31 | 67 | 32.9 | 18.3 | 4.5 | 6.8 | 1.6 | 0.4 | 3.35 | 1.24 | 4.58 |
![]() | Khris Middleton | SF | 30 | 66 | 32.4 | 20.1 | 5.4 | 5.4 | 1.2 | 0.3 | 2.43 | 0.44 | 2.87 |
![]() | Brook Lopez | C | 33 | 13 | 23 | 12.4 | 4.1 | 0.5 | 0.6 | 1.2 | -0.83 | 2.68 | 1.85 |
![]() |
Bobby Portis
| PF | 26 | 72 | 28.2 | 14.6 | 9.1 | 1.2 | 0.7 | 0.7 | 0.49 | 0.58 | 1.07 |
![]() | Grayson Allen | SG | 26 | 66 | 27.3 | 11.1 | 3.4 | 1.5 | 0.7 | 0.3 | 0.24 | -0.12 | 0.13 |
![]() | Pat Connaughton | SG | 29 | 65 | 26 | 9.9 | 4.2 | 1.3 | 0.9 | 0.2 | 0.31 | 0.04 | 0.35 |
![]() |
George Hill
| PG | 35 | 54 | 23.2 | 6.2 | 2.9 | 2.2 | 0.8 | 0.1 | -0.6 | 1.03 | 0.43 |
![]() |
Serge Ibaka
| C | 32 | 54 | 16.3 | 6.8 | 4.6 | 0.9 | 0.2 | 0.6 | -2.04 | 0.35 | -1.69 |
![]() | Jordan Nwora | PF | 23 | 62 | 19.1 | 7.9 | 3.6 | 1 | 0.4 | 0.3 | -1.8 | -1.65 | -3.45 |
![]() | Thanasis Antetokounmpo | SF | 29 | 48 | 9.9 | 3.6 | 2.1 | 0.5 | 0.3 | 0.3 | -2.63 | -0.34 | -2.97 |
![]() | Wesley Matthews | PF | 35 | 49 | 20.5 | 5.1 | 1.9 | 0.7 | 0.5 | 0.2 | -1.99 | 0.93 | -1.06 |
![]() | Sandro Mamukelashvili | C | 22 | 41 | 9.9 | 3.8 | 2 | 0.5 | 0.2 | 0.2 | -1.93 | -1 | -2.93 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.