Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 64 | 10.9 | 1.3 - 3.2 | 41.1 | 0.2 - 0.8 | 25.5 | 0.4 - 0.7 | 59.1 | 1.9 | 1.5 | 0.4 | 0.2 | 1.1 | 0.8 | 3.2 |
2023 | 31 | 9 | 1.8 - 4.2 | 42.3 | 0.5 - 1.6 | 29.4 | 0.5 - 0.8 | 70.8 | 1.5 | 1.2 | 0.4 | 0.4 | 1.1 | 0.6 | 4.6 |
2024 | 54 | 19.4 | 3.7 - 9.3 | 40.4 | 1.1 - 3.7 | 29.6 | 1.7 - 2.2 | 78.3 | 3.3 | 2.4 | 0.6 | 0.4 | 1.2 | 1.4 | 10.3 |
2025 | 67 | 16.7 ↑ | 3 - 7.6 ↑ | 39.1 ↓ | 1.1 - 3.3 ↑ | 32.4 ↑ | 1.4 - 1.9 ↑ | 72.8 – | 2 ↓ | 2.4 ↑ | 0.6 ↑ | 0.5 ↑ | 0.9 ↓ | 1.3 ↑ | 8.3 ↑ |
Career | 215 | 14.4 | 2.5 - 6.1 | 40.2 | 0.7 - 2.4 | 30.3 | 1 - 1.4 | 72.8 | 2.2 | 1.9 | 0.5 | 0.4 | 1 | 1.1 | 6.7 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 49.9% | 19 | |
SQ | 40.4 | 24 | |
FTr | 24.5% | 61 | |
3PAr | 42.8% | 48 | |
ORB | 0.8 | 66 | |
cTOV | 9% | 40 | |
Load | 40.5 | 86 | |
Creation | 5.6 | 82 | |
Portability | 2.6 | 29 | |
Passer Rating | 5.5 | 71 | |
CraftedOPM | -1 | 45 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 2.9 | 72 | |
raDTOV | -0.3 | 22 | |
DRB | -0.6 | 23 | |
Rim Defense | -2.2 | 62 | |
Rim Frequency | 37.8 | 58 | |
BLKpct | 2.5 | 74 | |
Versatility | 79.6 | 85 | |
rPF | -0.9 | 93 | |
CraftedDPM | -0.5 | 32 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1120 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Cody Martin | 88 | |
2 | Cole Anthony | 87 | |
3 | Dejounte Murray | 87 | |
4 | Scoot Henderson | 87 | |
5 | Stephon Castle | 87 | |
6 | Jordan Clarkson | 86 | |
7 | Russell Westbrook | 86 | |
8 | AJ Johnson | 86 | |
9 | Alex Sarr | 86 | |
10 | Dalen Terry | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Jerami Grant | 89 | |
2 | Caris LeVert | 86 | |
3 | Andrew Wiggins | 86 | |
4 | Bilal Coulibaly | 86 | |
5 | Moses Moody | 86 | |
6 | Ochai Agbaji | 85 | |
7 | Devin Vassell | 84 | |
8 | Jeff Dowtin Jr. | 84 | |
9 | Julian Champagnie | 84 | |
10 | Cameron Johnson | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | Cody Martin | 84 | |
2 | Craig Porter Jr. | 84 | |
3 | Andrew Wiggins | 83 | |
4 | Bilal Coulibaly | 83 | |
5 | Caris LeVert | 82 | |
6 | Jerami Grant | 82 | |
7 | Jordan Clarkson | 82 | |
8 | Russell Westbrook | 82 | |
9 | Stephon Castle | 82 | |
10 | Caleb Martin | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.