Congratulations, Isaiah Livers, you are (probably) the worst player in the NBA!
# | Name | AGE | MP | CraftedPM | BPM | DARKO | PREDATOR | LEBRON |
---|---|---|---|---|---|---|---|---|
1 | Isaiah LiversDET | SF | 25 | 135 | -4.2 0.01% | -8.4 | -2.1 | ||
2 | James WisemanDET | C | 22 | 111 | -3.6 0.02% | -5.3 | -3.3 | -1.4 | |
3 | Johnny DavisWAS | SG | 21 | 128 | -3.1 0.04% | -5.9 | -3 | -1.3 | |
4 | Ziaire WilliamsMEM | SF | 22 | 380 | -3.1 0.04% | -4.6 | -2.6 | -3.6 | |
5 | MarJon BeauchampMIL | SG | 23 | 259 | -3 0.04% | -3.6 | -2.8 | -2.7 | |
6 | Jeff GreenHOU | PF | 37 | 247 | -3 0.05% | -0.7 | -3.4 | -3.2 | |
7 | David RoddyMEM | PF | 22 | 451 | -2.9 0.05% | -4.1 | -2.3 | -3.2 | |
8 | Zeke NnajiDEN | PF | 23 | 199 | -2.9 0.05% | -4 | -2.5 | -3.1 | |
9 | Jaden IveyDET | SG | 21 | 369 | -2.8 0.07% | -2.3 | -2.6 | -2.8 | |
10 | JT ThorCHA | PF | 21 | 280 | -2.8 0.07% | -4.8 | -2.3 | -3.7 | |
11 | Theo MaledonCHA | PG | 22 | 200 | -2.8 0.06% | -9.6 | -2 | -0.9 | |
12 | Jock LandaleHOU | C | 28 | 113 | -2.7 0.08% | -5.1 | -1.5 | ||
13 | Brandon MillerCHA | SF | 21 | 497 | -2.6 0.09% | -3.3 | -3.1 | ||
14 | Doug McDermottSAS | SF | 32 | 283 | -2.5 0.09% | -2 | -2.3 | -3.5 | |
15 | Cam ReddishLAL | SF | 24 | 403 | -2.5 0.1% | -1.6 | -1.5 | -2.3 | |
16 | Torrey CraigCHI | PF | 33 | 449 | -2.5 0.11% | -3 | -2.4 | -2.3 | |
17 | Davion MitchellSAC | PG | 25 | 237 | -2.4 0.11% | -5.1 | -2.1 | -2.1 | |
18 | Peyton WatsonDEN | SF | 21 | 285 | -2.3 0.12% | -2.6 | -2.5 | -1.5 | |
19 | Malachi FlynnTOR | PG | 25 | 331 | -2.3 0.13% | -2.3 | -2.1 | -1.7 | |
20 | Simone FontecchioUTA | PF | 28 | 319 | -2.3 0.12% | -1.8 | -2.5 | ||
21 | Marcus Morris Sr.PHI | PF | 34 | 145 | -2.3 0.12% | -1.3 | -2 | -0.6 | |
22 | Danuel House Jr.PHI | SF | 30 | 127 | -2.3 0.12% | -4.5 | -1.8 | -3.2 | |
23 | Bennedict MathurinIND | SG | 21 | 470 | -2.3 0.13% | -4.2 | -3.2 | -2.1 | |
24 | Patrick WilliamsCHI | SF | 22 | 518 | -2.2 0.15% | -2.8 | -0.6 | -3.4 | |
25 | Jordan HawkinsNOP | SG | 21 | 584 | -2.2 0.13% | -2.5 | -2.5 | ||
26 | Shake MiltonMIN | SG | 27 | 309 | -2.2 0.14% | -4.8 | -2 | -1.7 | |
27 | Thomas BryantMIA | C | 26 | 168 | -2.2 0.14% | -4.6 | -2 | -0.1 | |
28 | Jabari WalkerPOR | PF | 21 | 330 | -2.2 0.15% | -3.3 | -2.5 | -1.5 | |
29 | Christian BraunDEN | SF | 22 | 438 | -2.2 0.14% | -2 | -1.7 | -3.6 | |
30 | Toumani CamaraPOR | PF | 23 | 473 | -2.1 0.18% | -3.4 | -1.4 | ||
31 | Bryce McGowensCHA | SG | 21 | 205 | -2.1 0.16% | -3.2 | -2.1 | -2.6 | |
32 | Jaden HardyDAL | SG | 21 | 181 | -2.1 0.17% | -6.7 | -1.2 | -2.7 | |
33 | Chris DuarteSAC | SG | 26 | 257 | -2.1 0.17% | -5.4 | -1.9 | -1.2 | |
34 | Corey KispertWAS | SF | 24 | 412 | -2.1 0.16% | -3.8 | -1.3 | -3.1 | |
35 | Precious AchiuwaTOR | PF | 24 | 254 | -2.1 0.17% | -1.6 | -2.4 | -0.9 | |
36 | Gabe VincentLAL | SG | 27 | 113 | -2.1 0.18% | -4 | -1.9 | -1 | |
37 | Kris DunnUTA | PG | 29 | 134 | -2.1 0.18% | -4.7 | -0.8 | ||
38 | Julian ChampagnieSAS | SF | 22 | 194 | -2.1 0.18% | -2.8 | -1.7 | ||
39 | Kira Lewis Jr.NOP | PG | 22 | 121 | -2.1 0.16% | -5.3 | -1.8 | -0.7 | |
40 | Derrick RoseMEM | PG | 35 | 190 | -2.1 0.17% | -1.3 | -2.3 | -2.3 | |
41 | Jordan PooleWAS | SG | 24 | 529 | -2.1 0.18% | -6.9 | -2.1 | -1.9 | |
42 | Jonathan KumingaGSW | SF | 21 | 376 | -2 0.19% | -4.5 | -0.9 | -2.2 | |
43 | Trayce Jackson-DavisGSW | C | 23 | 102 | -2 0.19% | -1.7 | -2.4 | ||
44 | Killian HayesDET | PG | 22 | 510 | -1.9 0.2% | -0.5 | -2.3 | -2.3 | |
45 | Ausar ThompsonDET | SG | 21 | 565 | -1.9 0.21% | -2.2 | -2.8 | ||
46 | Andrew NembhardIND | PG | 24 | 294 | -1.9 0.2% | -4.2 | -2.1 | -2.3 | |
47 | Sasha VezenkovSAC | PF | 28 | 225 | -1.9 0.21% | -3.2 | -1.1 | ||
48 | Collin SextonUTA | PG | 25 | 414 | -1.9 0.2% | -1.3 | -1.1 | -1.9 | |
49 | P.J. TuckerLAC | PF | 38 | 239 | -1.9 0.2% | -3.7 | -1.9 | -2.5 | |
50 | Nassir LittlePHX | SF | 23 | 211 | -1.8 0.24% | -0.2 | -1.7 | -1.6 | |
51 | Matt RyanNOP | SF | 26 | 298 | -1.8 0.23% | -2 | -1.7 | ||
52 | Lonnie Walker IVBKN | SG | 25 | 362 | -1.8 0.23% | 2.8 | -0.3 | -3.2 | |
53 | Ayo DosunmuCHI | SG | 24 | 334 | -1.8 0.22% | -1.9 | -1.8 | -2.7 | |
54 | Justin HolidayDEN | SG | 34 | 174 | -1.7 0.25% | 0.3 | -1.8 | -3.3 | |
55 | Taurean PrinceLAL | SF | 29 | 568 | -1.7 0.26% | -4 | -1.1 | -1.8 | |
56 | Rui HachimuraLAL | PF | 25 | 279 | -1.6 0.27% | -0.5 | -1.5 | -2.3 | |
57 | Josh GiddeyOKC | SF | 21 | 500 | -1.6 0.28% | -3.1 | -2.1 | -1 | |
58 | Furkan KorkmazPHI | SG | 26 | 103 | -1.6 0.27% | -3.2 | -1.4 | -2.1 | |
59 | Trendon WatfordBKN | PF | 23 | 184 | -1.6 0.27% | -0.4 | -1.3 | -2.3 | |
60 | Jalen GreenHOU | SG | 21 | 543 | -1.6 0.27% | -0.8 | -0.6 | -1.8 | |
61 | Jaxson HayesLAL | C | 23 | 197 | -1.5 0.29% | -4.9 | -1.4 | -1.1 | |
62 | Seth CurryDAL | SG | 33 | 162 | -1.5 0.31% | -2.3 | -1.3 | -2.4 | |
63 | Day'Ron SharpeBKN | C | 22 | 298 | -1.5 0.3% | -2 | -0.6 | -2.2 | |
64 | Norman PowellLAC | SG | 30 | 451 | -1.5 0.3% | -0.6 | -1.4 | -1.3 | |
65 | JaVale McGeeSAC | C | 36 | 160 | -1.5 0.3% | 0.3 | -1.9 | -1 | |
66 | Andre Jackson Jr.MIL | SF | 22 | 129 | -1.5 0.29% | -2.2 | -1.8 | ||
67 | Malik BeasleyMIL | SG | 27 | 583 | -1.4 0.32% | 0.2 | -0.7 | -1.7 | |
68 | Yuta WatanabePHX | SF | 29 | 269 | -1.4 0.32% | -5.4 | -1.3 | -1.7 | |
69 | RJ BarrettNYK | SF | 23 | 410 | -1.4 0.31% | -0.9 | -0.6 | -1.8 | |
70 | Cedi OsmanSAS | SF | 28 | 369 | -1.3 0.33% | -2.9 | -2 | 0.8 | |
71 | Caris LeVertCLE | SF | 29 | 486 | -1.3 0.34% | -2 | -1.1 | -0.8 | |
72 | Jaime Jaquez Jr.MIA | SF | 22 | 534 | -1.3 0.34% | -0.7 | -1.4 | ||
73 | Markelle FultzORL | PG | 25 | 143 | -1.3 0.34% | 0.3 | -1.2 | -0.8 | |
74 | Marcus SasserDET | PG | 23 | 371 | -1.3 0.33% | -0.3 | -1.9 | ||
75 | Payton PritchardBOS | PG | 26 | 410 | -1.2 0.35% | -0.8 | -0.3 | -2.6 | |
76 | Daniel TheisLAC | C | 31 | 163 | -1.2 0.34% | -3.8 | -1.6 | -0.8 | |
77 | Bones HylandLAC | PG | 23 | 201 | -1.2 0.35% | -5.5 | -1.4 | ||
78 | Cory JosephGSW | PG | 32 | 108 | -1.2 0.36% | -5.5 | -0.9 | -0.9 | |
79 | Gary Trent Jr.TOR | SG | 25 | 438 | -1.2 0.35% | -3.5 | -0.8 | -0.1 | |
80 | Georges NiangCLE | PF | 30 | 447 | -1.2 0.36% | -3 | -1.3 | -1.6 | |
81 | Saddiq BeyATL | SF | 24 | 554 | -1.2 0.36% | 0.2 | 0.5 | -1.5 | |
82 | Cam ThomasBKN | SG | 22 | 322 | -1.1 0.38% | 0.3 | 0 | -1.2 | |
83 | Ochai AgbajiUTA | SG | 23 | 402 | -1.1 0.37% | -1.6 | -1.5 | -1.4 | |
84 | Reggie JacksonDEN | PG | 33 | 565 | -1.1 0.38% | -0.3 | -2 | -1.8 | |
85 | Omer YurtsevenUTA | C | 25 | 170 | -1.1 0.39% | -0.6 | -1.3 | ||
86 | De'Andre HunterATL | SF | 26 | 570 | -1.1 0.37% | -2.6 | -1.2 | -1.7 | |
87 | Josh RichardsonMIA | SF | 30 | 470 | -1 0.39% | -2.7 | -1.3 | -1.1 | |
88 | Jaylin WilliamsOKC | C | 21 | 188 | -1 0.39% | 0.1 | -1.4 | -0.7 | |
89 | Keldon JohnsonSAS | SF | 24 | 591 | -1 0.4% | -0.6 | -1.3 | -1.2 | |
90 | Tre JonesSAS | PG | 24 | 383 | -1 0.41% | -3.2 | -0.9 | -0.3 | |
91 | Aaron WigginsOKC | SG | 25 | 200 | -1 0.39% | 0.1 | -0.7 | -1.3 | |
92 | Zach CollinsSAS | C | 26 | 554 | -1 0.39% | -2.3 | -0.7 | -1.7 | |
93 | Paolo BancheroORL | PF | 21 | 668 | -0.9 0.42% | 1.2 | -0.7 | -0.5 | |
94 | Cameron PayneMIL | PG | 29 | 344 | -0.9 0.42% | -2.6 | -1.2 | -0.5 | |
95 | Gordon HaywardCHA | SF | 33 | 548 | -0.9 0.43% | -2.5 | -1.3 | -1.8 | |
96 | Jaden SpringerPHI | SG | 21 | 127 | -0.9 0.43% | -5.3 | -0.8 | -1.2 | |
97 | Keegan MurraySAC | PF | 23 | 485 | -0.9 0.43% | -3.2 | -0.7 | -1.2 | |
98 | Tyus JonesWAS | PG | 27 | 509 | -0.9 0.41% | -1.4 | -1.8 | 0 | |
99 | Marvin Bagley IIIDET | PF | 24 | 343 | -0.9 0.41% | -0.5 | -1.5 | 0 | |
100 | Jordan ClarksonUTA | SG | 31 | 536 | -0.8 0.45% | -4.5 | -0.2 | -1 | |
101 | P.J. WashingtonCHA | PF | 25 | 537 | -0.8 0.45% | -3 | -0.8 | -1.1 | |
102 | Jalen McDanielsTOR | PF | 26 | 138 | -0.8 0.46% | -7.9 | -0.6 | 0.1 | |
103 | Landry ShametWAS | SG | 26 | 253 | -0.8 0.46% | -3.1 | -0.7 | -1 | |
104 | Naji MarshallNOP | SF | 26 | 277 | -0.8 0.44% | 0.3 | -0.9 | -0.6 | |
105 | Nickeil Alexander-WalkerMIN | SG | 25 | 447 | -0.8 0.44% | 0.3 | -0.9 | -0.4 | |
106 | Pat ConnaughtonMIL | SG | 31 | 416 | -0.8 0.45% | -2.4 | -0.7 | -1.3 | |
107 | Troy Brown Jr.MIN | SF | 24 | 206 | -0.8 0.45% | -0.3 | -0.6 | -2.5 | |
108 | Drew EubanksPHX | C | 26 | 340 | -0.8 0.44% | -1.6 | -0.6 | 0 | |
109 | Dennis SchroderTOR | PG | 30 | 632 | -0.8 0.46% | 0.1 | -0.6 | -1.2 | |
110 | Cade CunninghamDET | SG | 22 | 701 | -0.7 0.48% | -3.4 | -0.6 | 0.3 | |
111 | Grant WilliamsDAL | PF | 25 | 547 | -0.7 0.48% | -2.9 | -0.6 | -1.2 | |
112 | John CollinsUTA | PF | 26 | 624 | -0.7 0.48% | -2.7 | -1.3 | -0.4 | |
113 | Talen Horton-TuckerUTA | SG | 23 | 446 | -0.7 0.48% | -2.7 | -1.1 | 0 | |
114 | Jae'Sean TateHOU | PF | 28 | 296 | -0.7 0.47% | 1.7 | -0.5 | -1.7 | |
115 | Mason PlumleeLAC | C | 33 | 102 | -0.6 0.53% | -0.9 | -0.8 | 0.7 | |
116 | Dante ExumDAL | SG | 28 | 170 | -0.6 0.52% | -0.4 | -0.7 | ||
117 | Kyle KuzmaWAS | PF | 28 | 594 | -0.6 0.52% | 0.1 | -1.3 | 0 | |
118 | Kelly Oubre Jr.PHI | SF | 28 | 232 | -0.6 0.53% | 1.4 | -0.1 | -1.8 | |
119 | Jevon CarterCHI | PG | 28 | 304 | -0.6 0.5% | -4.1 | -0.3 | -0.2 | |
120 | Isaiah StewartDET | C | 22 | 626 | -0.6 0.51% | -3.5 | -1.4 | -1.1 | |
121 | Quentin GrimesNYK | SG | 23 | 393 | -0.6 0.51% | -2.6 | -0.2 | -0.8 | |
122 | Richaun HolmesDAL | C | 30 | 110 | -0.6 0.5% | -6 | -0.6 | -2.6 | |
123 | Deandre AytonPOR | C | 25 | 575 | -0.6 0.5% | -0.9 | -0.5 | -0.7 | |
124 | Moses MoodyGSW | SG | 21 | 376 | -0.6 0.52% | 2 | 0.4 | -1.7 | |
125 | Vince Williams Jr.MEM | SG | 23 | 151 | -0.6 0.51% | -0.6 | -0.5 | -1.4 | |
126 | Eric GordonPHX | SG | 35 | 568 | -0.6 0.51% | -0.9 | -0.4 | -1.3 | |
127 | Danilo GallinariWAS | PF | 35 | 267 | -0.5 0.54% | -1 | -1.4 | ||
128 | Russell WestbrookLAC | PG | 35 | 507 | -0.5 0.55% | 0.5 | -0.3 | -0.2 | |
129 | Isaiah JacksonIND | C | 22 | 140 | -0.5 0.54% | 0.6 | -0.5 | -0.4 | |
130 | Keita Bates-DiopPHX | PF | 28 | 332 | -0.5 0.53% | -1.3 | -0.1 | -1.5 | |
131 | Bobby PortisMIL | PF | 28 | 478 | -0.5 0.54% | -2.6 | -0.3 | 0.1 | |
132 | Aaron NesmithIND | SF | 24 | 410 | -0.5 0.53% | -0.3 | -0.5 | -1.2 | |
133 | Josh GreenDAL | SG | 23 | 454 | -0.5 0.54% | -3.4 | -0.3 | -1 | |
134 | Terance MannLAC | SF | 27 | 346 | -0.5 0.54% | -2.8 | 0.1 | -0.6 | |
135 | Luguentz DortOKC | SG | 24 | 538 | -0.4 0.55% | -1.2 | -0.8 | 0.4 | |
136 | Royce O'NealeBKN | SF | 30 | 534 | -0.4 0.58% | 0.7 | -0.7 | -1.2 | |
137 | Jalen SmithIND | PF | 23 | 216 | -0.4 0.57% | 3.5 | -0.2 | -0.7 | |
138 | Patrick BeverleyPHI | PG | 35 | 345 | -0.4 0.57% | -0.7 | -1.2 | -1.6 | |
139 | Gary HarrisORL | SG | 29 | 313 | -0.4 0.56% | 1.5 | 0.7 | -1.7 | |
140 | Joe InglesORL | SF | 36 | 378 | -0.4 0.57% | 0.6 | -0.8 | -1.3 | |
141 | Coby WhiteCHI | PG | 24 | 697 | -0.4 0.56% | -1.6 | -0.2 | -0.7 | |
142 | Bruce BrownIND | SG | 27 | 608 | -0.4 0.56% | -2 | -0.3 | -1.1 | |
143 | Haywood HighsmithMIA | SF | 27 | 334 | -0.4 0.55% | -1.2 | -0.1 | ||
144 | Dean WadeCLE | PF | 27 | 264 | -0.4 0.56% | -2.3 | -0.5 | -1.2 | |
145 | Naz ReidMIN | C | 24 | 406 | -0.3 0.59% | 2.8 | -0.7 | -0.3 | |
146 | Moritz WagnerORL | C | 26 | 389 | -0.3 0.59% | 3.2 | -0.3 | 0.1 | |
147 | Jalen WilliamsOKC | SG | 22 | 524 | -0.3 0.59% | -0.6 | -0.6 | -0.9 | |
148 | Devin VassellSAS | SG | 23 | 394 | -0.2 0.6% | 1.1 | -0.8 | -0.9 | |
149 | Charles BasseySAS | C | 23 | 205 | -0.2 0.61% | 0.8 | -0.7 | ||
150 | Cole AnthonyORL | PG | 23 | 515 | -0.2 0.6% | 0.9 | 0.2 | 0.2 | |
151 | Harrison BarnesSAC | PF | 31 | 600 | -0.2 0.61% | -1.6 | -0.1 | 0.5 | |
152 | Santi AldamaMEM | PF | 23 | 354 | -0.2 0.6% | 0.4 | -0.7 | 0.1 | |
153 | Max StrusCLE | SG | 27 | 705 | -0.2 0.59% | 0.7 | 0 | -1.6 | |
154 | Aaron HolidayHOU | PG | 27 | 272 | -0.2 0.61% | -1.1 | 0 | -1.6 | |
155 | Ivica ZubacLAC | C | 26 | 490 | -0.1 0.62% | -0.9 | 0 | -0.6 | |
156 | Duncan RobinsonMIA | SF | 29 | 532 | -0.1 0.63% | -0.5 | -0.2 | -0.8 | |
157 | Nikola VucevicCHI | C | 33 | 720 | -0.1 0.62% | -1.7 | -1.3 | 1.7 | |
158 | Sam HauserBOS | PF | 26 | 458 | -0.1 0.62% | 3.1 | 0.5 | -1.2 | |
159 | Christian WoodLAL | PF | 28 | 425 | -0.1 0.61% | -4.8 | 0.6 | 0.6 | |
160 | Tim Hardaway Jr.DAL | SG | 31 | 468 | -0.1 0.62% | -1.4 | 0.6 | -0.1 | |
161 | Onyeka OkongwuATL | C | 23 | 442 | -0.1 0.61% | -0.1 | 1.4 | -1.1 | |
162 | Dario SaricGSW | PF | 29 | 433 | 0 0.64% | 2.6 | 0.1 | -1.2 | |
163 | Terry RozierCHA | PG | 29 | 324 | 0 0.64% | -0.6 | 0.1 | -0.4 | |
164 | Malik MonkSAC | SG | 25 | 473 | 0 0.64% | 2.3 | 0.5 | -0.8 | |
165 | Deni AvdijaWAS | SF | 23 | 506 | 0 0.64% | -0.4 | -1 | -0.2 | |
166 | Austin ReavesLAL | SG | 25 | 620 | 0 0.63% | -0.7 | 0.6 | -1.1 | |
167 | Jae CrowderMIL | PF | 33 | 240 | 0 0.63% | 1.2 | -1.1 | -0.7 | |
168 | Mark WilliamsCHA | C | 22 | 488 | 0 0.63% | 1 | -0.2 | 0 | |
169 | Luke KennardMEM | SG | 27 | 172 | 0 0.63% | -0.3 | 0.4 | -1.4 | |
170 | Wendell Carter Jr.ORL | C | 24 | 147 | 0.1 0.66% | -4.8 | -0.3 | 1.1 | |
171 | Klay ThompsonGSW | SG | 33 | 567 | 0.1 0.67% | -2.4 | 0.2 | 0.7 | |
172 | Trey LylesSAC | PF | 28 | 123 | 0.1 0.66% | -4.4 | 0.3 | 0.1 | |
173 | Donte DiVincenzoNYK | SG | 27 | 388 | 0.1 0.66% | 2.5 | 0.5 | -0.8 | |
174 | Xavier TillmanMEM | PF | 25 | 215 | 0.1 0.67% | -2.5 | -0.3 | 0.2 | |
175 | Caleb MartinMIA | SF | 28 | 229 | 0.1 0.67% | -5.6 | 0.7 | -1.1 | |
176 | Grayson AllenPHX | SG | 28 | 590 | 0.1 0.64% | -1.6 | 0.2 | -0.5 | |
177 | Obi ToppinIND | PF | 25 | 473 | 0.1 0.66% | 0.4 | 0.1 | -0.7 | |
178 | Isaac OkoroCLE | SF | 23 | 268 | 0.1 0.66% | -0.5 | 0.6 | -0.9 | |
179 | Andrew WigginsGSW | SF | 28 | 490 | 0.1 0.68% | -6.5 | 0.1 | 0.5 | |
180 | Jose AlvaradoNOP | PG | 25 | 131 | 0.1 0.65% | 0.4 | -0.3 | 0.6 | |
181 | Dennis Smith Jr.BKN | PG | 26 | 207 | 0.2 0.68% | -1 | 0.1 | -0.4 | |
182 | Tari EasonHOU | PF | 22 | 179 | 0.2 0.69% | 0.6 | -0.2 | 0.7 | |
183 | Nick RichardsCHA | C | 26 | 201 | 0.2 0.7% | 0.2 | 0.4 | -0.6 | |
184 | Alec BurksDET | SG | 32 | 258 | 0.2 0.69% | 0 | 0.6 | 0.2 | |
185 | Goga BitadzeORL | C | 24 | 359 | 0.2 0.69% | 2.7 | 0.5 | 0.1 | |
186 | Derrick Jones Jr.DAL | PF | 26 | 445 | 0.2 0.69% | -0.8 | 0.7 | -0.5 | |
187 | D'Angelo RussellLAL | PG | 27 | 649 | 0.3 0.71% | 2.5 | 1.1 | -0.5 | |
188 | Jalen SuggsORL | PG | 22 | 511 | 0.3 0.71% | 0.7 | 0.6 | -0.8 | |
189 | Jerami GrantPOR | PF | 29 | 664 | 0.3 0.7% | 0.1 | -0.6 | 0 | |
190 | John KoncharMEM | SF | 27 | 265 | 0.3 0.72% | -1.7 | -0.3 | 0.6 | |
191 | Dorian Finney-SmithBKN | SF | 30 | 566 | 0.3 0.7% | -0.6 | -0.9 | 0.4 | |
192 | Zach LaVineCHI | SG | 28 | 635 | 0.3 0.72% | 0 | 0.4 | 0.6 | |
193 | Kevin LoveMIA | PF | 35 | 248 | 0.3 0.71% | 2 | -0.2 | 0.5 | |
194 | DeMar DeRozanCHI | SF | 34 | 673 | 0.3 0.71% | 1.4 | -0.2 | 1.9 | |
195 | Buddy HieldIND | SG | 30 | 479 | 0.4 0.73% | 0.2 | 0.6 | 0.4 | |
196 | Daniel GaffordWAS | C | 25 | 427 | 0.4 0.73% | -0.5 | -0.2 | 0.3 | |
197 | Tyler HerroMIA | SG | 24 | 272 | 0.4 0.73% | 1.5 | 0.6 | 0.5 | |
198 | T.J. McConnellIND | PG | 31 | 189 | 0.4 0.72% | 2.4 | 0.5 | -0.7 | |
199 | Jaden McDanielsMIN | SF | 23 | 260 | 0.4 0.74% | -1 | 0.1 | -0.2 | |
200 | Marcus SmartMEM | PG | 29 | 329 | 0.4 0.73% | -3.9 | 0.4 | 0.9 | |
201 | Jonas ValanciunasNOP | C | 31 | 590 | 0.5 0.75% | 2 | 0.5 | -0.2 | |
202 | Dejounte MurrayATL | PG | 27 | 649 | 0.5 0.74% | 0.8 | 0 | 0.4 | |
203 | De'Anthony MeltonPHI | SG | 25 | 574 | 0.5 0.74% | 0.3 | 0.7 | -0.3 | |
204 | CJ McCollumNOP | SG | 32 | 308 | 0.5 0.75% | 4.8 | 0.6 | -0.4 | |
205 | Paul ReedPHI | PF | 24 | 280 | 0.6 0.75% | 0.2 | 0.6 | 0.4 | |
206 | Ben SimmonsBKN | SF | 27 | 191 | 0.6 0.76% | 0.2 | 0.1 | 0.2 | |
207 | Dillon BrooksHOU | SF | 28 | 522 | 0.6 0.75% | -3 | -0.1 | 0.5 | |
208 | Josh HartNYK | SF | 28 | 545 | 0.6 0.75% | 0.8 | 1.3 | 0.7 | |
209 | Bogdan BogdanovicATL | SG | 31 | 504 | 0.6 0.76% | 1.7 | 2.3 | -0.9 | |
210 | Spencer DinwiddieBKN | PG | 30 | 565 | 0.7 0.77% | 0 | 1.2 | 0.8 | |
211 | Andre DrummondCHI | C | 30 | 277 | 0.7 0.77% | -1 | 0.5 | 1.3 | |
212 | Kyle AndersonMIN | PF | 30 | 459 | 0.7 0.78% | 1.5 | 0.8 | 1.2 | |
213 | Nicolas BatumPHI | SF | 35 | 308 | 0.7 0.77% | 1.8 | 0.3 | 0.2 | |
214 | Matisse ThybullePOR | SF | 26 | 431 | 0.7 0.77% | 0.9 | 0.3 | -0.2 | |
215 | Kelly OlynykUTA | C | 32 | 400 | 0.7 0.77% | 1.6 | 0.7 | -0.5 | |
216 | Jalen JohnsonATL | PF | 22 | 449 | 0.8 0.79% | 2.2 | 1 | 1 | |
217 | Chris BoucherTOR | C | 31 | 268 | 0.8 0.78% | -0.4 | 0.8 | 2 | |
218 | Kentavious Caldwell-PopeDEN | SG | 30 | 720 | 0.8 0.79% | -1.9 | 1.9 | 0.8 | |
219 | Julius RandleNYK | PF | 29 | 664 | 0.8 0.79% | 1 | 0.7 | 2.9 | |
220 | Gary Payton IIGSW | SG | 31 | 242 | 0.8 0.78% | 0.5 | 0.4 | -0.6 | |
221 | Tyrese MaxeyPHI | PG | 23 | 691 | 0.9 0.8% | 5.3 | 2.2 | -0.5 | |
222 | Kenrich WilliamsOKC | SF | 29 | 150 | 0.9 0.8% | 0.4 | 0.5 | -0.6 | |
223 | Delon WrightWAS | PG | 31 | 141 | 0.9 0.8% | 1.6 | 0.6 | 0.6 | |
224 | Kyle LowryMIA | PG | 37 | 557 | 0.9 0.79% | 0.5 | 0.6 | 0.7 | |
225 | Malcolm BrogdonPOR | PG | 31 | 409 | 0.9 0.8% | 3.7 | 0.3 | 0.3 | |
226 | Alperen SengunHOU | C | 21 | 556 | 1 0.81% | 6 | 1.1 | 1.6 | |
227 | Josh OkogiePHX | SF | 25 | 442 | 1 0.81% | -1.5 | 1.1 | 0.6 | |
228 | Jaylen BrownBOS | SF | 27 | 652 | 1 0.82% | -0.2 | 2 | 1.2 | |
229 | Isaiah JoeOKC | SG | 24 | 397 | 1 0.81% | 3.8 | 1.7 | 0 | |
230 | Tobias HarrisPHI | PF | 31 | 669 | 1 0.8% | -0.4 | 0.8 | 0.8 | |
231 | Dwight PowellDAL | C | 32 | 242 | 1.1 0.83% | 0.7 | 1.2 | 0 | |
232 | Mitchell RobinsonNYK | C | 25 | 567 | 1.1 0.83% | 0.5 | 1.8 | 0.8 | |
233 | Kevin HuerterSAC | SG | 25 | 502 | 1.1 0.82% | 0.9 | 0.7 | 1.5 | |
234 | Isaiah HartensteinNYK | C | 25 | 322 | 1.2 0.84% | -0.1 | 1.6 | 1 | |
235 | LaMelo BallCHA | PG | 22 | 501 | 1.2 0.84% | 3.5 | 1.3 | 1.4 | |
236 | Nic ClaxtonBKN | C | 24 | 271 | 1.2 0.83% | 4.2 | 4 | ||
237 | Franz WagnerORL | SF | 22 | 657 | 1.2 0.83% | 1.5 | 0.5 | 1.2 | |
238 | Mikal BridgesBKN | SF | 27 | 665 | 1.2 0.84% | 1.5 | 0.6 | 0.5 | |
239 | Walker KesslerUTA | C | 22 | 318 | 1.3 0.84% | -0.8 | 0.6 | 3.1 | |
240 | Brandon IngramNOP | SF | 26 | 652 | 1.4 0.85% | 0.5 | 2.4 | -0.1 | |
241 | Otto Porter Jr.TOR | PF | 30 | 110 | 1.4 0.85% | -2.6 | 1.1 | -1.8 | |
242 | OG AnunobyTOR | SF | 26 | 509 | 1.4 0.85% | -0.4 | 2 | 0.5 | |
243 | Trae YoungATL | PG | 25 | 648 | 1.4 0.85% | 3.8 | 2.2 | 2.6 | |
244 | Al HorfordBOS | C | 37 | 477 | 1.5 0.86% | 3.1 | 0.9 | -0.1 | |
245 | Larry Nance Jr.NOP | C | 31 | 211 | 1.5 0.86% | -2.9 | 1.5 | 1.6 | |
246 | Michael Porter Jr.DEN | PF | 25 | 661 | 1.6 0.87% | 0.4 | 2.6 | 0 | |
247 | De'Aaron FoxSAC | PG | 26 | 512 | 1.6 0.87% | 3.9 | 2.8 | 2 | |
248 | Kevon LooneyGSW | C | 27 | 464 | 1.6 0.87% | 1.7 | 2.3 | 1.8 | |
249 | Scottie BarnesTOR | SF | 22 | 696 | 1.6 0.86% | 6.3 | 1.1 | 1.4 | |
250 | Mike ConleyMIN | PG | 36 | 560 | 1.6 0.87% | 2.7 | 0.6 | 0.4 | |
251 | Herbert JonesNOP | SF | 25 | 595 | 1.7 0.89% | 1.7 | 1.8 | 0.3 | |
252 | Luke KornetBOS | C | 28 | 201 | 1.7 0.88% | 4.5 | 0.3 | ||
253 | Robert CovingtonPHI | PF | 33 | 356 | 1.7 0.88% | 3.7 | 1.3 | 0.3 | |
254 | Robert Williams IIIPOR | C | 26 | 119 | 1.7 0.88% | 0.4 | 1.4 | 1.8 | |
255 | Jamal MurrayDEN | PG | 26 | 238 | 1.7 0.88% | -0.1 | 2.2 | 1.1 | |
