Introducing Membership: Everything you need.

Philadelphia 76ers


Philadelphia 76ers Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Philadelphia 76ers Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Tyrese Maxey5237.79.2 - 2143.73.1 - 9.233.74.9 - 5.687.93.36.11.80.42.22.426.33-1.71.4 82%3.71
Kelly Oubre Jr.6034.65.8 - 12.447.01.2 - 429.32.3 - 3.175.16.11.81.50.531.315.1-0.8-0.6-1.3 38%1.09
Paul George4132.56 - 13.943.02.3 - 6.535.81.9 - 2.481.45.34.31.80.52.52.616.20.71.62.3 91%3.13
Joel Embiid1930.27.4 - 16.644.41.2 - 4.129.97.8 - 8.988.28.24.50.70.92.23.323.82.32.24.6 98%2.02
Guerschon Yabusele7027.14 - 850.11.5 - 3.938.01.4 - 272.55.62.10.80.32.31.2110-0.9-1 47%1.35
Quentin Grimes7526.85.1 - 1146.72.2 - 5.638.52.2 - 2.975.74.3310.31.81.914.60.9-0.9-0.2 62%2.2
Justin Edwards4426.23.9 - 8.645.51.6 - 4.336.30.7 - 169.63.41.610.42.21.110.1-1.4-1.9-3.5 3%-0.7
Jared McCain2325.75.5 - 11.946.02.2 - 5.838.32.1 - 2.487.52.42.60.701.61.615.30.1-1.8-1.7 28%0.19
Marcus Bagley1025.32.7 - 6.939.10.5 - 3.215.60.8 - 180.0710.91.21.60.76.7-1.3-0.2-1.5 33%0.11
Lonnie Walker IV2023.84.5 - 10.642.02.3 - 6.435.41.2 - 1.580.03.22.50.50.31.41.312.4-0.5-1.5-2.1 18%0.05
Jalen Hood-Schifino15212.5 - 6.537.80.9 - 3.130.41.2 - 1.485.71.82.50.30.51.71.27.1-2.2-0.9-3.6 2%-0.2
Eric Gordon3919.72.2 - 5.242.61.4 - 3.540.90.9 - 1.275.01.21.70.70.30.80.76.8-0.9-0.9-1.9 25%0.19
Andre Drummond4018.82.9 - 5.950.00.1 - 0.515.01.4 - 2.362.27.80.910.52.41.47.3-1.70.4-1.2 41%0.45
Kyle Lowry3518.81.2 - 3.335.00.8 - 2.533.00.8 - 0.981.81.92.70.90.31.80.63.9-21.3-0.8 52%0.53
Jared Butler6017.43.4 - 7.644.81 - 2.835.51.3 - 1.582.41.83.70.70.21.61.390.3-0.6-0.3 61%1.1
Ricky Council IV7317.12.4 - 6.338.20.8 - 2.925.81.7 - 2.180.42.91.30.40.20.90.77.3-0.7-1.2-1.9 24%0.3
Adem Bona5815.62.3 - 3.370.30 - 00.01.2 - 1.767.04.20.50.41.22.21.15.8-2.20.7-1.3 39%0.51
Jeff Dowtin Jr.4115.12.7 - 5.648.70.7 - 1.740.00.8 - 1.173.31.51.90.60.30.70.47-0.3-0.8-1 45%0.42
Alex Reese1514.41.7 - 3.648.11 - 2.736.60.6 - 0.875.03.10.30.70.71.40.45.1-1.8-0.6-2.4 14%-0.01

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Isaiah Mobley252627.15.312.343.11.24.328.61.72.370.52.16.38.33.20.70.81.52.714.9-0.1
Adem Bona21229.36875.000.50.02366.735832.5232.515.5-1
Alex Reese252927.26.11346.63.48.441.00.50.688.22.24.971.41.21.91.42.116.3-0.9
Jared Butler24230.37.51357.71.53.542.94.5675.013.54.56.50.50.51.52.522.55
Jeff Dowtin Jr.271532.79.318.151.52.96.744.01.82.377.10.32.52.84.31.30.41.31.924.32.9
Justin Edwards211732.5714.847.42.66.938.11.31.588.01.12.23.31.91.40.42.2218.5-1.2
Chuma Okeke263736.76.113.446.02.77.337.01.41.971.82.16.28.34.81.61.51.61.617.36.2
Ricky Council IV23136.981942.13742.966100.0538201222923

Philadelphia 76ers Talent Breakdown

Play-In Range

*click for details
Franchise
Elite
Joel Embiid Headshot
All-Star
Paul George Headshot
Top Starter
Starter
Jared Butler Headshot
Quentin Grimes Headshot
Tyrese Maxey Headshot
Rotation
Guerschon Yabusele Headshot
Jeff Dowtin Jr. Headshot
Kelly Oubre Jr. Headshot
Kyle Lowry Headshot
Marcus Bagley Headshot