Introducing Membership: Everything you need.

Philadelphia 76ers


Philadelphia 76ers Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Philadelphia 76ers Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Tyrese Maxey5237.79.2 - 2143.73.1 - 9.233.74.9 - 5.687.93.36.11.80.42.22.426.33.1-1.71.5 84%3.81
Kelly Oubre Jr.6034.65.8 - 12.447.01.2 - 429.32.3 - 3.175.16.11.81.50.531.315.1-0.7-0.5-1.2 39%1.17
Paul George4132.56 - 13.943.02.3 - 6.535.81.9 - 2.481.45.34.31.80.52.52.616.211.52.6 92%3.34
Joel Embiid1930.27.4 - 16.644.41.2 - 4.129.97.8 - 8.988.28.24.50.70.92.23.323.82.32.34.6 98%2.05
Guerschon Yabusele6226.63.8 - 7.749.71.5 - 3.839.11.4 - 1.973.95.620.80.42.41.310.5-0.2-0.5-0.8 49%1.23
Jared McCain2325.75.5 - 11.946.02.2 - 5.838.32.1 - 2.487.52.42.60.701.61.615.30-1.8-1.8 26%0.16
Quentin Grimes6425.54.7 - 9.848.22 - 539.61.8 - 2.474.24.32.60.90.31.81.613.20-0.4-0.4 57%1.4
Justin Edwards3424.63.3 - 7.445.01.4 - 4.134.80.6 - 0.870.43.11.40.90.32.30.98.6-1.9-1.2-3.1 5%-0.24
Eric Gordon3919.72.2 - 5.242.61.4 - 3.540.90.9 - 1.275.01.21.70.70.30.80.76.8-0.9-1-1.9 24%0.19
Lonnie Walker IV1019.22.8 - 835.01.6 - 4.932.71 - 1.283.33.31.90.40.30.71.18.2-1-1.1-2 21%0.02
Kyle Lowry3318.91.2 - 3.435.10.8 - 2.533.70.8 - 181.822.80.90.31.80.64-1.91.3-0.6 54%0.56
Andre Drummond4018.82.9 - 5.950.00.1 - 0.515.01.4 - 2.362.27.80.910.52.41.47.3-1.50.8-0.7 51%0.59
Jalen Hood-Schifino517.72.8 - 5.848.31.4 - 3.441.21 - 1.283.321.20.40.420.48-1.2-0.2-1.4 33%0.01
Ricky Council IV5915.52.3 - 5.640.20.8 - 2.629.21.4 - 1.783.72.41.20.50.20.90.66.7-0.3-1.1-1.4 35%0.37
Jared Butler4614.32.9 - 6.246.20.7 - 233.01.3 - 1.681.91.73.20.50.21.41.17.70.3-0.6-0.3 59%0.47
Jeff Dowtin Jr.3613.52.4 - 4.948.60.6 - 1.541.50.6 - 0.870.01.51.80.40.20.60.35.9-1.7-0.8-2.5 12%-0.02
Alex Reese912.91.6 - 3.150.00.8 - 2.235.00.3 - 0.660.02.80.20.80.91.40.44.2-0.7-0.6-1.3 35%0
Adem Bona4712.51.5 - 2.268.30 - 00.01 - 1.468.23.30.30.30.91.90.74-2.80.5-2.3 15%0.01

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Isaiah Mobley252627.15.312.343.11.24.328.61.72.370.52.16.38.33.20.70.81.52.714.9-0.1
Adem Bona21229.36875.000.50.02366.735832.5232.515.5-1
Alex Reese252927.26.11346.63.48.441.00.50.688.22.24.971.41.21.91.42.116.3-0.9
Jared Butler24230.37.51357.71.53.542.94.5675.013.54.56.50.50.51.52.522.55
Jeff Dowtin Jr.271532.79.318.151.52.96.744.01.82.377.10.32.52.84.31.30.41.31.924.32.9
Justin Edwards211732.5714.847.42.66.938.11.31.588.01.12.23.31.91.40.42.2218.5-1.2
Chuma Okeke263736.76.113.446.02.77.337.01.41.971.82.16.28.34.81.61.51.61.617.36.2
Ricky Council IV23136.981942.13742.966100.0538201222923

Philadelphia 76ers Talent Breakdown

Play-In Range

*click for details
Franchise
Elite
Joel Embiid Headshot
All-Star
Paul George Headshot
Top Starter
Tyrese Maxey Headshot
Starter
Jared Butler Headshot
Rotation
Andre Drummond Headshot
Quentin Grimes Headshot
Ricky Council IV Headshot
Kelly Oubre Jr. Headshot
Guerschon Yabusele Headshot
Kyle Lowry Headshot