Franchise | |
---|---|
Elite | |
All-Star | ![]() |
Starter | ![]() ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() ![]() |
Name | Pos | Age | GP | MPG | Pts | Reb | AST | Stl | Blk | CraftedOPM | CraftedDPM | CraftedPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Fred VanVleet | PG | 27 | 65 | 37.9 | 20.3 | 4.4 | 6.7 | 1.7 | 0.5 | 2.34 | 1.56 | 3.9 |
![]() | Pascal Siakam | PF | 27 | 68 | 37.9 | 22.8 | 8.5 | 5.3 | 1.3 | 0.6 | 2.16 | 0.78 | 2.94 |
![]() | OG Anunoby | SF | 24 | 48 | 36 | 17.1 | 5.5 | 2.6 | 1.5 | 0.5 | 0.28 | 0.87 | 1.15 |
![]() | Gary Trent Jr. | SF | 23 | 70 | 35 | 18.3 | 2.7 | 2 | 1.7 | 0.3 | 1.18 | -0.62 | 0.55 |
![]() |
Scottie Barnes
| SF | 20 | 74 | 35.4 | 15.3 | 7.5 | 3.5 | 1.1 | 0.7 | -0.15 | 0.42 | 0.27 |
![]() |
Chris Boucher
| PF | 29 | 80 | 21.1 | 9.4 | 6.2 | 0.3 | 0.6 | 0.9 | 0.86 | 0.59 | 1.46 |
![]() | Thaddeus Young | PF | 33 | 52 | 16.3 | 6.2 | 4 | 2 | 1 | 0.3 | -1.03 | 0.98 | -0.05 |
![]() | Khem Birch | C | 29 | 55 | 18 | 4.5 | 4.3 | 1 | 0.5 | 0.5 | -1.47 | 0.19 | -1.28 |
![]() | Malachi Flynn | PG | 23 | 44 | 12.2 | 4.3 | 1.4 | 1.6 | 0.5 | 0.1 | -0.83 | -0.35 | -1.18 |
![]() |
Svi Mykhailiuk
| SG | 24 | 56 | 12.8 | 4.6 | 1.6 | 0.8 | 0.5 | 0.1 | -1.71 | -0.4 | -2.12 |
![]() | Precious Achiuwa | PF | 22 | 73 | 23.6 | 9.1 | 6.5 | 1.1 | 0.5 | 0.6 | -2.16 | 0.82 | -1.34 |
![]() |
Yuta Watanabe
| SF | 27 | 38 | 11.7 | 4.3 | 2.4 | 0.6 | 0.3 | 0.4 | -1.62 | 0.35 | -1.26 |
![]() |
Isaac Bonga
| SF | 22 | 15 | 4.6 | 0.8 | 0.5 | 0.3 | 0.5 | 0.1 | -2.99 | 1.19 | -1.8 |
![]() | Dalano Banton | SF | 22 | 64 | 10.9 | 3.2 | 1.9 | 1.5 | 0.4 | 0.2 | -2.4 | 0.38 | -2.02 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.