Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Ingram | 18 | 33.1 | 8.6 - 18.5 | 46.5 | 2.4 - 6.4 | 37.4 | 2.6 - 3.1 | 85.5 | 5.6 | 5.2 | 0.9 | 0.6 | 2.5 | 3.8 | 22.2 | 0.5 | -0.7 | -0.2 62% | 0.66 |
Scottie Barnes | 65 | 32.8 | 7.3 - 16.4 | 44.6 | 1.2 - 4.3 | 27.1 | 3.5 - 4.6 | 75.5 | 7.7 | 5.8 | 1.4 | 1 | 1.7 | 2.8 | 19.3 | 0.4 | 1 | 1.4 82% | 4.13 |
RJ Barrett | 58 | 32.2 | 7.9 - 16.9 | 46.8 | 1.8 - 5.3 | 35.0 | 3.4 - 5.4 | 63.0 | 6.3 | 5.4 | 0.8 | 0.3 | 2.4 | 2.8 | 21.1 | 0.3 | -1.7 | -1.2 39% | 1.05 |
Jakob Poeltl | 57 | 29.6 | 6.4 - 10.2 | 62.7 | 0 - 0.1 | 33.3 | 1.7 - 2.5 | 67.4 | 9.6 | 2.8 | 1.2 | 1.2 | 3.1 | 1.9 | 14.5 | -0.2 | 2.4 | 2.2 90% | 3.89 |
Gradey Dick | 54 | 29.4 | 4.9 - 12 | 41.0 | 2.1 - 6 | 35.0 | 2.5 - 2.9 | 85.8 | 3.6 | 1.8 | 0.9 | 0.2 | 2.2 | 1.5 | 14.4 | -1.2 | -1.8 | -2.8 9% | -0.4 |
Immanuel Quickley | 33 | 27.8 | 5.6 - 13.3 | 42.0 | 2.6 - 6.8 | 37.8 | 3.4 - 3.9 | 86.7 | 3.5 | 5.8 | 0.7 | 0.1 | 1.8 | 1.8 | 17.1 | 1.7 | -0.1 | 1.6 85% | 1.87 |
Ochai Agbaji | 64 | 27.2 | 4.2 - 8.3 | 49.8 | 1.6 - 4 | 39.9 | 0.5 - 0.8 | 70.8 | 3.8 | 1.5 | 0.9 | 0.5 | 2 | 0.8 | 10.4 | -1.5 | 0 | -1.5 34% | 0.77 |
Ja'Kobe Walter | 52 | 21.2 | 3.1 - 7.6 | 40.5 | 1.3 - 3.6 | 34.9 | 1.3 - 1.6 | 79.5 | 3.1 | 1.6 | 0.8 | 0.2 | 1.8 | 1 | 8.6 | -1.3 | -0.7 | -1.8 26% | 0.32 |
Jonathan Mogbo | 63 | 20.4 | 2.5 - 5.7 | 43.8 | 0.3 - 1.1 | 24.3 | 1 - 1.3 | 73.2 | 4.9 | 2.3 | 0.9 | 0.5 | 2.2 | 1.1 | 6.2 | -2.4 | 0.8 | -1.5 34% | 0.54 |
Jamal Shead | 75 | 19.6 | 2.7 - 6.7 | 40.5 | 1 - 3 | 32.3 | 0.7 - 0.9 | 76.8 | 1.5 | 4.2 | 0.8 | 0.1 | 2.1 | 1.6 | 7.1 | -1.9 | -1.3 | -3 7% | -0.49 |
A.J. Lawson | 26 | 18.7 | 3.1 - 7.3 | 42.1 | 1.3 - 3.9 | 32.7 | 1.7 - 2.4 | 68.3 | 3.3 | 1.2 | 0.5 | 0.2 | 1.7 | 0.6 | 9.1 | -0.6 | -0.3 | -0.9 48% | 0.36 |
Jamison Battle | 59 | 17.7 | 2.5 - 5.9 | 42.9 | 1.8 - 4.4 | 40.5 | 0.3 - 0.3 | 88.9 | 2.7 | 0.9 | 0.3 | 0.2 | 1.6 | 0.5 | 7.1 | -1.3 | -1.5 | -2.8 9% | -0.25 |
Orlando Robinson | 44 | 17.5 | 2.6 - 5.9 | 44.4 | 0.4 - 1.2 | 32.7 | 1.2 - 1.6 | 77.1 | 5 | 1.8 | 0.4 | 0.4 | 2.3 | 1.1 | 6.9 | -2.2 | 0.1 | -2.1 19% | 0.09 |
Chris Boucher | 50 | 17.2 | 3.6 - 7.4 | 49.2 | 1.4 - 3.9 | 36.3 | 1.4 - 1.7 | 78.2 | 4.5 | 0.7 | 0.5 | 0.5 | 1.4 | 0.6 | 10 | 1.4 | -0.1 | 1.4 82% | 1.65 |
Cole Swider | 10 | 17 | 2.2 - 6.3 | 34.9 | 1.5 - 4.7 | 31.9 | 0 - 0.1 | 0.0 | 2.7 | 0.3 | 0.4 | 0.2 | 1.2 | 0.4 | 5.9 | -1.1 | -0.3 | -1.4 36% | 0.09 |
Jared Rhoden | 14 | 16.2 | 3 - 6.2 | 48.3 | 0.9 - 2.8 | 30.8 | 1.6 - 1.8 | 88.0 | 3 | 1.1 | 0.7 | 0.1 | 1.4 | 0.6 | 8.4 | -1.3 | -0.4 | -1.7 27% | 0.07 |
Garrett Temple | 28 | 8.1 | 0.6 - 2.1 | 30.0 | 0.2 - 1 | 21.4 | 0.4 - 0.4 | 91.7 | 1 | 1.1 | 0.6 | 0.1 | 0.8 | 0.4 | 1.9 | -3.1 | 0.7 | -2.4 13% | -0.01 |
Ulrich Chomche | 7 | 4.6 | 0.3 - 0.7 | 40.0 | 0 - 0 | 0.0 | 0.1 - 0.3 | 50.0 | 1.1 | 0.3 | 0 | 0.1 | 0.7 | 0.3 | 0.7 | -1.5 | 0.1 | -1.4 37% | 0.02 |
Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamison Battle | 23 | 16 | 28.6 | 4.5 | 9.1 | 49.7 | 2.6 | 5.6 | 46.7 | 0.6 | 0.8 | 75.0 | 0.3 | 4 | 4.3 | 1.5 | 0.2 | 0.3 | 1.1 | 1.9 | 12.5 | 2.4 |
Ja'Kobe Walter | 20 | 6 | 26 | 5.7 | 12 | 47.2 | 2.5 | 5.5 | 45.5 | 1.8 | 2.7 | 68.8 | 1.3 | 3 | 4.3 | 2.7 | 1 | 0.2 | 1.7 | 1.5 | 16.8 | 4.3 |
A.J. Lawson | 24 | 36 | 32.9 | 7.1 | 15.8 | 44.6 | 2.5 | 6.7 | 36.9 | 2.4 | 3.3 | 72.5 | 0.8 | 4.6 | 5.4 | 2.4 | 1.3 | 0.3 | 1.9 | 2.6 | 21 | -0.2 |
Jamal Shead | 22 | 5 | 30.7 | 4 | 11.8 | 33.9 | 0.6 | 3.2 | 18.8 | 1.2 | 1.4 | 85.7 | 0.6 | 1.8 | 2.4 | 10.2 | 2 | 0.2 | 2.4 | 1 | 10.8 | -1.2 |
Jonathan Mogbo | 23 | 13 | 29 | 4.2 | 7.8 | 53.9 | 0.7 | 1.6 | 42.9 | 1.8 | 2.4 | 77.4 | 1.6 | 5.7 | 7.3 | 4.1 | 1.2 | 1 | 1.9 | 2.1 | 12.2 | 4.9 |
Eugene Omoruyi | 28 | 29 | 27.1 | 6.8 | 12.5 | 54.0 | 1.3 | 3.5 | 36.6 | 1.8 | 2.9 | 62.7 | 2.4 | 3.8 | 6.2 | 2.7 | 0.9 | 0.5 | 3 | 2.7 | 18 | -1.9 |
Orlando Robinson | 24 | 4 | 29.2 | 6.3 | 13.3 | 47.2 | 0.8 | 4.3 | 17.6 | 2.8 | 4 | 68.8 | 2.8 | 5 | 7.8 | 2.5 | 0.5 | 1.8 | 1.8 | 3.5 | 17 | 7.5 |
Ulrich Chomche | 19 | 33 | 23.8 | 3.2 | 5.8 | 54.4 | 0.1 | 0.2 | 33.3 | 0.4 | 0.8 | 44.4 | 2.8 | 4.8 | 7.6 | 1.1 | 0.2 | 2.9 | 1.6 | 2.9 | 7.1 | 0.4 |
Franchise | |
---|---|
Elite | |
All-Star | |
Top Starter | ![]() |
Starter | ![]() ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() |