# | Name | AGE | MP | CraftedOPM | TSpct | iso_pct | iso_ppp | prbh_pct | prbh_ppp |
---|---|---|---|---|---|---|---|---|---|
1 | Luka DoncicDAL | SF | 24 | 2624 | 6 100% | 61.7 | 0.23 | 1.1 | 0.35 | 1.07 |
2 | Jalen BrunsonNYK | PG | 27 | 2726 | 4.8 99% | 59.2 | 0.13 | 0.86 | 0.42 | 1.02 |
3 | Shai Gilgeous-AlexanderOKC | PG | 25 | 2553 | 4.4 99% | 63.6 | 0.24 | 1.13 | 0.31 | 1.14 |
4 | Tyrese HaliburtonIND | PG | 23 | 2224 | 4.3 98% | 60.5 | 0.11 | 1.03 | 0.44 | 1.07 |
5 | Damian LillardMIL | PG | 33 | 2579 | 3.8 97% | 59 | 0.13 | 0.94 | 0.43 | 1.01 |
6 | Trae YoungATL | PG | 25 | 1942 | 3.5 96% | 58.5 | 0.13 | 0.97 | 0.46 | 0.98 |
7 | James HardenLAC | SG | 34 | 2470 | 3.4 96% | 61.2 | 0.25 | 1.12 | 0.34 | 0.99 |
8 | LaMelo BallCHA | PG | 22 | 711 | 2.6 95% | 56.1 | 0.08 | 0.75 | 0.45 | 0.98 |
9 | Ja MorantMEM | PG | 24 | 318 | 2.1 94% | 57 | 0.13 | 1 | 0.44 | 0.97 |
10 | DeMar DeRozanCHI | SF | 34 | 2989 | 1.6 92% | 58.4 | 0.15 | 1.11 | 0.36 | 1.08 |
11 | Darius GarlandCLE | PG | 24 | 1901 | 1.3 89% | 56 | 0.11 | 0.89 | 0.42 | 0.88 |
12 | Anfernee SimonsPOR | PG | 24 | 1582 | 1.3 89% | 56.8 | 0.16 | 0.87 | 0.4 | 0.92 |
13 | T.J. McConnellIND | PG | 31 | 1291 | 0.7 83% | 58.6 | 0.04 | 1.09 | 0.53 | 1.05 |
14 | Cade CunninghamDET | SG | 22 | 2074 | 0.5 80% | 54.6 | 0.09 | 0.79 | 0.46 | 0.9 |
15 | Spencer DinwiddieLAL | PG | 30 | 2152 | 0.4 79% | 54.3 | 0.17 | 1 | 0.33 | 0.84 |
16 | Chris PaulGSW | PG | 38 | 1531 | 0.1 74% | 54.4 | 0.1 | 1 | 0.41 | 0.88 |
17 | Dennis SchroderBKN | PG | 30 | 2486 | -0.4 60% | 55 | 0.13 | 0.73 | 0.4 | 0.79 |
18 | Vasilije MicicCHA | PG | 30 | 1176 | -0.6 55% | 52.4 | 0.06 | 0.87 | 0.56 | 0.97 |
19 | Marcus SasserDET | PG | 23 | 1351 | -1.3 27% | 54.2 | 0.04 | 0.73 | 0.48 | 0.92 |
20 | Tre MannCHA | PG | 22 | 987 | -1.5 22% | 55.9 | 0.07 | 1.14 | 0.46 | 0.84 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.