# | Name | AGE | MP | CraftedOPM | TSpct | iso_pct | iso_ppp | prbh_pct | prbh_ppp |
---|---|---|---|---|---|---|---|---|---|
1 | Trae Young ATL | PG | 23 | 2652 | 7.13 1% | 60.3 | 0.13 | 0.96 | 0.57 | 1 |
2 | Luka Doncic DAL | SF | 22 | 2301 | 5.51 0.99% | 57.1 | 0.16 | 0.85 | 0.48 | 0.93 |
3 | Damian Lillard POR | PG | 31 | 1056 | 5.21 0.98% | 55 | 0.18 | 1.01 | 0.39 | 0.88 |
4 | Donovan Mitchell UTA | SG | 25 | 2266 | 4.82 0.98% | 57.2 | 0.08 | 1.05 | 0.47 | 1.07 |
5 | Ja Morant MEM | PG | 22 | 1889 | 4.82 0.98% | 57.5 | 0.11 | 1.01 | 0.43 | 0.93 |
6 | James Harden PHI | SG | 32 | 2419 | 4.62 0.97% | 58.3 | 0.32 | 1.07 | 0.32 | 0.79 |
7 | Chris Paul PHX | PG | 36 | 2139 | 3.54 0.96% | 58.1 | 0.12 | 0.93 | 0.56 | 0.98 |
8 | Shai Gilgeous-Alexander OKC | PG | 23 | 1942 | 3.16 0.95% | 55.7 | 0.3 | 0.98 | 0.38 | 0.91 |
9 | DeMar DeRozan CHI | SG | 32 | 2743 | 3.12 0.95% | 59 | 0.17 | 1.12 | 0.39 | 0.96 |
10 | Dejounte Murray SAS | PG | 25 | 2366 | 2.87 0.95% | 53.3 | 0.1 | 0.82 | 0.43 | 0.75 |
11 | Mike Conley UTA | PG | 34 | 2058 | 2.35 0.93% | 57.2 | 0.06 | 1.19 | 0.53 | 0.94 |
12 | Tyrese Haliburton IND | SG | 21 | 2695 | 2.01 0.91% | 59.5 | 0.06 | 1.23 | 0.47 | 0.9 |
13 | Paul George LAC | SF | 31 | 1077 | 1.95 0.9% | 53.8 | 0.18 | 0.8 | 0.33 | 0.81 |
14 | De'Aaron Fox SAC | PG | 24 | 2083 | 1.67 0.89% | 54.9 | 0.11 | 0.98 | 0.44 | 0.89 |
15 | Spencer Dinwiddie DAL | PG | 28 | 1980 | 1.04 0.83% | 54.3 | 0.15 | 0.9 | 0.4 | 0.95 |
16 | Tyrese Maxey PHI | PG | 21 | 2650 | 0.97 0.83% | 59.4 | 0.05 | 1.17 | 0.46 | 1 |
17 | Cameron Payne PHX | PG | 27 | 1278 | 0.3 0.73% | 50 | 0.06 | 0.74 | 0.5 | 0.83 |
18 | Kemba Walker NYK | PG | 31 | 948 | 0.11 0.7% | 53.7 | 0.06 | 0.86 | 0.53 | 0.95 |
19 | Kevin Porter Jr. HOU | SG | 21 | 1907 | -0.35 0.62% | 53.1 | 0.11 | 0.7 | 0.43 | 0.67 |
20 | Lou Williams ATL | SG | 35 | 799 | -0.75 0.52% | 50 | 0.11 | 0.39 | 0.41 | 0.94 |
21 | Dennis Schroder HOU | PG | 28 | 1837 | -1.38 0.36% | 53.9 | 0.16 | 0.94 | 0.37 | 0.86 |
22 | Trey Burke DAL | PG | 29 | 441 | -1.63 0.3% | 47.5 | 0.15 | 0.83 | 0.45 | 0.88 |
23 | Davion Mitchell SAC | PG | 23 | 2076 | -1.7 0.27% | 48.9 | 0.1 | 0.71 | 0.44 | 0.99 |
24 | Elfrid Payton PHX | PG | 27 | 549 | -3.33 0.02% | 39.7 | 0.52 | 0.7 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.