Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 62 | 28.5 | 5 - 12.9 | 38.5 | 1.4 - 4.3 | 32.5 | 2.7 - 3.3 | 81.9 | 3.1 | 5.4 | 0.8 | 0.2 | 3.1 | 3.4 | 14 |
2025 | 63 | 26.7 ↓ | 4.4 - 10.4 ↓ | 42.3 ↑ | 1.6 - 4.4 ↑ | 36.1 ↑ | 2.4 - 3.1 ↓ | 76.9 ↓ | 3 ↓ | 5 ↓ | 1.1 ↑ | 0.2 – | 2.8 ↓ | 2.7 ↓ | 12.8 ↓ |
Career | 125 | 27.6 | 4.7 - 11.6 | 40.2 | 1.5 - 4.4 | 34.3 | 2.5 - 3.2 | 79.4 | 3.1 | 5.2 | 0.9 | 0.2 | 3 | 3.1 | 13.4 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 53.7% | 31 | |
SQ | 59.8 | 58 | |
FTr | 29.8% | 76 | |
3PAr | 40.7% | 45 | |
ORB | 0.8 | 66 | |
cTOV | 11.7% | 11 | |
Load | 43.3 | 89 | |
Creation | 7.8 | 92 | |
Portability | 2.5 | 28 | |
Passer Rating | 6.5 | 82 | |
CraftedOPM | -0.8 | 50 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 3.5 | 89 | |
raDTOV | -0.1 | 39 | |
DRB | -1.6 | 8 | |
Rim Defense | 4.6 | 14 | |
Rim Frequency | 39.8 | 73 | |
BLKpct | 0.7 | 18 | |
Versatility | 65 | 70 | |
rPF | 1 | 20 | |
CraftedDPM | -1.6 | 6 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1642 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Jaden Ivey | 90 | |
2 | Cole Anthony | 89 | |
3 | Russell Westbrook | 89 | |
4 | Dalano Banton | 88 | |
5 | Jordan Clarkson | 88 | |
6 | Dejounte Murray | 87 | |
7 | Keyonte George | 86 | |
8 | RJ Barrett | 86 | |
9 | Isaiah Wong | 85 | |
10 | Stephon Castle | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | LaMelo Ball | 88 | |
2 | Jordan Poole | 84 | |
3 | Gary Trent Jr. | 83 | |
4 | Ja'Kobe Walter | 83 | |
5 | Gradey Dick | 82 | |
6 | Cameron Payne | 81 | |
7 | Evan Fournier | 81 | |
8 | Bones Hyland | 81 | |
9 | Jaden Hardy | 81 | |
10 | Stephon Castle | 81 |
Player | Score | Compare | |
---|---|---|---|
1 | Russell Westbrook | 84 | |
2 | LaMelo Ball | 83 | |
3 | Stephon Castle | 83 | |
4 | Jaden Ivey | 82 | |
5 | Jake LaRavia | 82 | |
6 | Jaden Hardy | 82 | |
7 | Jamal Shead | 82 | |
8 | Dejounte Murray | 81 | |
9 | Talen Horton-Tucker | 80 | |
10 | Dennis Schröder | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.