Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10 | 25.1 | 3.5 - 10.2 | 0.343 | 0.9 - 4.1 | 0.22 | 1.3 - 1.9 | 0.684 | 2.7 | 4.2 | 0.5 | 0.1 | 4.1 | 3.4 | 9.2 |
Career | 5 | 28.4 | 3.6 - 10.4 | 0.346 | 0.4 - 4.2 | 0.095 | 1.2 - 1.4 | 0.857 | 2.2 | 4.6 | 0.6 | 0.2 | 4 | 4 | 8.8 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 40.1% | 2 | Â |
SQ | 20.4% | 24 | Â |
FTr | 17.2% | 31 | Â |
3PAr | 41.4% | 51 | Â |
ORB | 2.7 | 48 | Â |
cTOV | 18.2% | 2 | Â |
Load | 37.9 | 80 | Â |
Creation | 4.3 | 70 | Â |
Portability | 0.1 | 14 | Â |
Passer Rating | 5.3 | 66 | Â |
CraftedOPM | -3.9 | 0 | Â |
Deflections | 1.4 | 18 | Â |
raDTOV | 50 | Â | |
DRB | 40 | 40 | Â |
Rim Frequency | 48.4 | 90 | Â |
BLKpct | 0.4 | 15 | Â |
rPF | 2.7 | 4 | Â |
CraftedDPM | -1.3 | 8 | Â |
*hover or click any stat for a detailed description.
*based on 229 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Dyson Daniels | 87 |
2 | Josh Giddey | 84 |
3 | Max Christie | 84 |
4 | Kris Dunn | 84 |
5 | Talen Horton-Tucker | 83 |
6 | Xavier Tillman | 83 |
7 | Ausar Thompson | 83 |
8 | Malaki Branham | 82 |
9 | Patrick Williams | 82 |
10 | Jaden Springer | 81 |
Player | Score | |
---|---|---|
1 | Matt Ryan | 86 |
2 | Davion Mitchell | 83 |
3 | Simone Fontecchio | 83 |
4 | Colby Jones | 83 |
5 | Gradey Dick | 82 |
6 | Isaiah Livers | 82 |
7 | Bradley Beal | 81 |
8 | Keyonte George | 81 |
9 | Bones Hyland | 80 |
10 | Cade Cunningham | 80 |
Player | Score | |
---|---|---|
1 | Isaiah Livers | 81 |
2 | Davion Mitchell | 80 |
3 | Max Christie | 80 |
4 | Shaedon Sharpe | 80 |
5 | Brandon Miller | 80 |
6 | Gradey Dick | 80 |
7 | Keyonte George | 80 |
8 | Malachi Flynn | 79 |
9 | Shake Milton | 78 |
10 | Zach Collins | 78 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.