Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 12 | 5.2 | 0.6 - 1.7 | 35 | 0.3 - 0.8 | 33.3 | 0.5 - 0.5 | 100 | 1 | 0.5 | 0.1 | 0.1 | 0.8 | 1.3 | 1.9 |
2024 | 8 | 6.1 | 1.1 - 2.3 | 0.5 | 0.1 - 0.3 | 0.5 | 1.6 - 2 | 0.813 | 1.3 | 1.3 | 1 | 0.3 | 0.8 | 0.9 | 4 |
Career | 18 | 6 | 0.8 - 2.1 | 0.405 | 0.2 - 0.6 | 0.364 | 1.1 - 1.2 | 0.864 | 1.2 | 0.9 | 0.5 | 0.2 | 0.9 | 1.3 | 2.9 |
Defensive Role:Hidden
Stat | Value | Percentile | |
---|---|---|---|
TS% | 63.9% | 85 | Â |
SQ | null% | 0 | Â |
FTr | 88.9% | 99 | Â |
3PAr | 11.1% | 12 | Â |
ORB | 1.3 | 36 | Â |
cTOV | null% | 100 | Â |
Load | 0 | Â | |
Creation | 1 | Â | |
Portability | 0 | Â | |
Passer Rating | 0 | Â | |
CraftedOPM | -0.5 | 52 | Â |
Deflections | 9.6 | 100 | Â |
raDTOV | -0.11 | 39 | Â |
DRB | 52 | 52 | Â |
Rim Frequency | 52.9 | 96 | Â |
BLKpct | 3.3 | 84 | Â |
Versatility | 37 | 43 | Â |
rPF | 1.45 | 15 | Â |
CraftedDPM | 1.4 | 88 | Â |
*hover or click any stat for a detailed description.
*based on 49 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Mo Bamba | 91 |
2 | Anthony Gill | 91 |
3 | Trayce Jackson-Davis | 91 |
4 | Mason Plumlee | 88 |
5 | James Wiseman | 87 |
6 | KJ Martin | 87 |
7 | DeAndre Jordan | 86 |
8 | Jeremiah Robinson-Earl | 86 |
9 | Dereon Seabron | 86 |
10 | Sandro Mamukelashvili | 85 |
Player | Score | |
---|---|---|
1 | Vince Williams Jr. | 87 |
2 | Chimezie Metu | 86 |
3 | Robert Covington | 86 |
4 | Dario Saric | 85 |
5 | Haywood Highsmith | 85 |
6 | Larry Nance Jr. | 83 |
7 | Paul Reed | 83 |
8 | Toumani Camara | 83 |
9 | Drew Eubanks | 82 |
10 | Ausar Thompson | 82 |
Player | Score | |
---|---|---|
1 | Chimezie Metu | 84 |
2 | Orlando Robinson | 84 |
3 | Mason Plumlee | 80 |
4 | Mo Bamba | 80 |
5 | Dalano Banton | 79 |
6 | KJ Martin | 79 |
7 | Richaun Holmes | 79 |
8 | Kenneth Lofton Jr. | 78 |
9 | Oshae Brissett | 77 |
10 | James Wiseman | 76 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.